Tesla
TSLA
Broadcom
AVGO
Netflix
NFLX
Amazon
AMZN
Cisco
CSCO
(Q3)Sep 30, 2021 | (Q2)Jun 30, 2021 | |
---|---|---|
Assets | ||
Current assets | ||
Cash, cash equivalents and short term investments | --290.33M | --31.2K |
-Cash and cash equivalents | --290.33M | --31.2K |
Receivables | --7.92M | ---- |
-Accounts receivable | --7.92M | ---- |
Prepaid assets | --7.33M | --570.63K |
Total current assets | --305.58M | --601.82K |
Non current assets | ||
Net PPE | --44.03M | ---- |
-Gross PPE | --63.31M | ---- |
-Accumulated depreciation | ---19.28M | ---- |
Goodwill and other intangible assets | --38.42M | ---- |
-Goodwill | --33.16M | ---- |
-Other intangible assets | --5.26M | ---- |
Investments and advances | ---- | --275.03M |
Non current deferred assets | --1.51M | ---- |
Other non current assets | --307K | ---- |
Total non current assets | --84.27M | --275.03M |
Total assets | --389.85M | --275.64M |
Liabilities | ||
Current liabilities | ||
Payables | --4.49M | --140.87K |
-accounts payable | --3.48M | --46.9K |
-Total tax payable | --1.01M | --64.8K |
-Due to related parties current | ---- | --29.17K |
Current accrued expenses | --1.58M | --3.52M |
Current debt and capital lease obligation | --2.73M | ---- |
-Current capital lease obligation | --2.73M | ---- |
Current deferred liabilities | --6M | ---- |
Other current liabilities | --34.32M | ---- |
Current liabilities | --53.94M | --3.66M |
Non current liabilities | ||
Long term debt and capital lease obligation | --25.93M | ---- |
-Long term capital lease obligation | --25.93M | ---- |
Non current deferred liabilities | ---- | --9.63M |
Derivative product liabilities | --34.29M | --30.89M |
Other non current liabilities | --267.19M | ---- |
Total non current liabilities | --327.41M | --40.51M |
Total liabilities | --381.35M | --44.17M |
Shareholders'equity | ||
Share capital | --16K | --226.47M |
-common stock | --16K | --226.47M |
-Preferred stock | ---- | --0 |
Retained earnings | ---354.21M | ---20.32M |
Paid-in capital | --362.47M | --25.32M |
Gains losses not affecting retained earnings | --220K | ---- |
Total stockholders'equity | --8.5M | --231.47M |
Total equity | --8.5M | --231.47M |
Currency Unit | USD | USD |
Accounting Standards | US-GAAP | US-GAAP |
Unlock the Full List