(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Total investments | 37.93%62.44M | 34.05%58.66M | 36.07%56.02M | 19.69%46.1M | 19.69%46.1M | 17.55%45.27M | 8.00%43.76M | -1.57%41.17M | -15.20%38.51M | -15.20%38.51M |
-Investments in other ventures under equity method | 37.93%62.44M | 34.05%58.66M | 36.07%56.02M | 19.69%46.1M | 19.69%46.1M | 17.55%45.27M | 8.00%43.76M | -1.57%41.17M | -15.20%38.51M | -15.20%38.51M |
Cash and cash equivalents | -68.82%235.2M | -36.60%612.44M | -5.58%665.42M | -15.51%838.79M | -15.51%838.79M | -9.45%754.37M | 11.46%965.99M | -0.23%704.75M | 156.54%992.72M | 156.54%992.72M |
Receivables | 33.35%3.73B | 22.04%4.48B | 28.32%3.52B | 20.57%3.46B | 20.57%3.46B | 19.59%2.8B | 19.59%3.67B | 18.34%2.74B | 10.33%2.87B | 10.33%2.87B |
-Accounts receivable | 33.96%3.38B | 22.32%4.07B | 29.32%3.2B | 19.76%3.15B | 19.76%3.15B | 17.43%2.52B | 18.10%3.33B | 16.55%2.48B | 10.13%2.63B | 10.13%2.63B |
-Other receivables | 35.06%353.04M | 19.30%405.39M | 19.11%316.56M | 29.48%310.1M | 29.48%310.1M | 36.11%261.39M | 36.83%339.8M | 38.29%265.76M | 12.94%239.49M | 12.94%239.49M |
Prepaid assets | 35.09%69.37M | 13.32%49.51M | 16.24%49.26M | -1.70%49.58M | -1.70%49.58M | 7.71%51.35M | -1.47%43.69M | 1.26%42.38M | 8.37%50.44M | 8.37%50.44M |
Net PPE | 2.61%168.32M | -0.74%167.74M | -5.29%164.27M | -2.86%170.14M | -2.86%170.14M | 3.85%164.04M | 14.15%169M | 51.70%173.45M | 74.85%175.14M | 74.85%175.14M |
Goodwill and other intangible assets | 69.95%3.69B | 32.82%2.49B | 18.23%2.24B | 25.30%2.26B | 25.30%2.26B | 19.72%2.17B | 1.89%1.87B | 1.63%1.89B | -4.34%1.8B | -4.34%1.8B |
-Goodwill | 48.02%2.34B | 31.59%1.81B | 19.44%1.65B | 25.21%1.65B | 25.21%1.65B | 20.35%1.58B | 5.01%1.38B | 4.94%1.38B | 0.44%1.31B | 0.44%1.31B |
-Other intangible assets | 128.54%1.35B | 36.23%672.79M | 15.00%591.77M | 25.54%610.67M | 25.54%610.67M | 18.08%591.88M | -5.90%493.86M | -6.29%514.57M | -15.24%486.44M | -15.24%486.44M |
Other assets | -42.78%32.51M | -27.53%41.77M | -11.12%42.44M | -31.02%39.31M | -31.02%39.31M | -0.55%56.81M | 71.40%57.63M | 393.95%47.75M | 428.24%56.99M | 428.24%56.99M |
Total assets | 31.94%8.48B | 14.33%8.27B | 17.69%7.12B | 13.53%7.25B | 13.53%7.25B | 12.97%6.43B | 12.31%7.24B | 10.23%6.05B | 16.95%6.38B | 16.95%6.38B |
Liabilities | ||||||||||
Short term debt and capital lease obligation | -1.23%54.81M | 6.95%53.19M | 37.48%58.99M | 6.40%56.74M | 6.40%56.74M | 14.95%55.49M | 5.13%49.73M | 4.86%42.91M | 26.22%53.33M | 26.22%53.33M |
-Current debt | -6.33%33.32M | 7.82%32.98M | 75.32%39.37M | 15.65%35.38M | 15.65%35.38M | 21.98%35.57M | 5.66%30.59M | -0.80%22.46M | 30.33%30.59M | 30.33%30.59M |
-Current capital lease obligation | 7.87%21.49M | 5.56%20.21M | -4.07%19.62M | -6.05%21.37M | -6.05%21.37M | 4.23%19.92M | 4.29%19.14M | 11.87%20.45M | 21.09%22.74M | 21.09%22.74M |
Long term debt and capital lease obligation | 32.94%2.8B | -0.97%2.09B | -0.55%2.09B | -0.26%2.1B | -0.26%2.1B | 0.67%2.1B | 1.46%2.11B | 2.60%2.1B | 28.20%2.1B | 28.20%2.1B |
-Long term debt | 36.03%2.65B | -0.41%1.94B | -0.40%1.94B | -0.41%1.94B | -0.41%1.94B | -0.41%1.95B | -0.32%1.95B | -0.32%1.95B | 24.59%1.95B | 24.59%1.95B |
-Long term capital lease obligation | -5.41%148.49M | -7.72%149.41M | -2.45%147.7M | 1.65%154.46M | 1.65%154.46M | 16.25%156.98M | 29.28%161.92M | 64.79%151.41M | 104.26%151.94M | 104.26%151.94M |
Non current deferred liabilities | 16,695.24%21.16M | ---- | ---- | ---- | ---- | -79.81%126K | -68.77%208K | -16.49%618K | ---- | ---- |
Employee benefits | 27.75%377.38M | 29.34%459.75M | 22.90%214.27M | 23.32%444.48M | 23.32%444.48M | 22.18%295.42M | -11.45%355.46M | -27.17%174.34M | -7.74%360.42M | -7.74%360.42M |
Other liabilities | 34.51%3.92B | 20.23%4.42B | 26.62%3.55B | 20.56%3.53B | 20.56%3.53B | 18.10%2.92B | 17.50%3.68B | 15.27%2.8B | 8.90%2.93B | 8.90%2.93B |
Total liabilities | 34.50%7.38B | 14.42%7.2B | 18.22%6.14B | 12.61%6.27B | 12.61%6.27B | 11.24%5.48B | 9.60%6.29B | 6.87%5.2B | 14.43%5.57B | 14.43%5.57B |
Shareholders'equity | ||||||||||
Share capital | 1.16%262K | 0.77%261K | 0.77%261K | 0.77%261K | 0.77%261K | 0.00%259K | 0.00%259K | 0.00%259K | 0.00%259K | 0.00%259K |
-common stock | 1.16%262K | 0.77%261K | 0.77%261K | 0.77%261K | 0.77%261K | 0.00%259K | 0.00%259K | 0.00%259K | 0.00%259K | 0.00%259K |
-Preferred stock | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Paid-in capital | 13.16%500.52M | 5.56%478.13M | 5.16%459.46M | 5.71%442M | 5.71%442M | 10.02%442.3M | 17.37%452.93M | 17.62%436.9M | 19.85%418.12M | 19.85%418.12M |
Retained earnings | 35.58%124.97M | 25.03%121.56M | 31.85%88.54M | 111.94%114.42M | 111.94%114.42M | 155.39%92.18M | 299.32%97.23M | 43,987.58%67.15M | 864.27%53.99M | 864.27%53.99M |
Gains losses not affecting retained earnings | -14.04%7.08M | -30.76%5.9M | 42.33%6.1M | -49.03%3.08M | -49.03%3.08M | 88.60%8.24M | 777.12%8.53M | 1,109.89%4.28M | 252.10%6.04M | 252.10%6.04M |
Total stockholders'equity | 16.55%632.83M | 8.39%605.85M | 9.00%554.35M | 17.00%559.75M | 17.00%559.75M | 22.64%542.98M | 36.57%558.94M | 36.76%508.59M | 39.16%478.41M | 39.16%478.41M |
Noncontrolling interests | 17.69%468.7M | 21.40%467.38M | 22.56%420.4M | 23.71%419.89M | 23.71%419.89M | 26.52%398.26M | 31.73%384.98M | 36.04%343.01M | 35.22%339.41M | 35.22%339.41M |
Total equity | 17.03%1.1B | 13.70%1.07B | 14.46%974.75M | 19.79%979.64M | 19.79%979.64M | 24.25%941.24M | 34.55%943.92M | 36.47%851.6M | 37.50%817.81M | 37.50%817.81M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | -- | -- |
No Data