(Q2)Sep 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q2)Sep 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q2)Sep 30, 2022 | (FY)Mar 31, 2022 | (Q4)Mar 31, 2022 | (Q2)Sep 30, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -14.42%17.09M | -9.90%27.68M | -9.90%27.68M | -40.91%19.96M | -21.65%30.73M | -21.65%30.73M | -12.76%33.79M | 28.19%39.22M | 28.19%39.22M | 44.52%38.73M |
-Cash and cash equivalents | -14.42%17.09M | -9.90%27.68M | -9.90%27.68M | -40.91%19.96M | -21.65%30.73M | -21.65%30.73M | -12.76%33.79M | 28.19%39.22M | 28.19%39.22M | 44.52%38.73M |
-Accounts receivable | -94.60%206K | -15.06%1.51M | -15.06%1.51M | 1,025.07%3.81M | -48.95%1.78M | -48.95%1.78M | -90.31%339K | -24.49%3.49M | -24.49%3.49M | -58.05%3.5M |
-Gross accounts receivable | ---- | -14.78%1.52M | -14.78%1.52M | ---- | -48.95%1.78M | -48.95%1.78M | ---- | -31.56%3.49M | -31.56%3.49M | ---- |
-Bad debt provision | ---- | ---5K | ---5K | ---- | --0 | --0 | ---- | --0 | --0 | ---- |
-Other receivables | 49.57%80.97M | 91.41%86.41M | 91.41%86.41M | 9.66%54.14M | 205.43%45.14M | 205.43%45.14M | 351.03%49.37M | 37.08%14.78M | 37.08%14.78M | -66.30%10.95M |
Inventory | -37.75%48.74M | -49.06%47.93M | -49.06%47.93M | -33.68%78.29M | -36.36%94.1M | -36.36%94.1M | -30.67%118.05M | -16.40%147.86M | -16.40%147.86M | -8.35%170.28M |
Prepaid assets | ---- | -9.27%235K | -9.27%235K | ---- | -58.02%259K | -58.02%259K | ---- | 11.78%617K | 11.78%617K | ---- |
Deferred assets-Current | ---- | -95.68%186K | -95.68%186K | ---- | -12.23%4.31M | -12.23%4.31M | ---- | 17.65%4.91M | 17.65%4.91M | ---- |
Total current assets | -9.60%147M | -10.29%163.95M | -10.29%163.95M | -19.32%162.61M | -13.71%182.76M | -13.71%182.76M | -9.80%201.55M | -6.93%211.79M | -6.93%211.79M | -20.27%223.45M |
Non current assets | ||||||||||
Net PPE | -24.66%492K | -22.52%571K | -22.52%571K | -98.07%653K | -98.03%737K | -98.03%737K | -11.07%33.77M | -5.53%37.5M | -5.53%37.5M | 6.86%37.97M |
-Gross PP&E | -24.66%492K | -50.98%1.18M | -50.98%1.18M | -98.07%653K | -95.24%2.4M | -95.24%2.4M | -11.07%33.77M | -1.25%50.37M | -1.25%50.37M | 6.86%37.97M |
-Accumulated depreciation | ---- | 63.61%-604K | 63.61%-604K | ---- | 87.10%-1.66M | 87.10%-1.66M | ---- | -13.75%-12.87M | -13.75%-12.87M | ---- |
Total investment | 74.90%10.87M | -14.75%5.58M | -14.75%5.58M | -9.63%6.21M | -6.28%6.55M | -6.28%6.55M | -1.16%6.88M | 6.30%6.99M | 6.30%6.99M | -20.47%6.96M |
-Long-term equity investment | 74.90%10.87M | -14.75%5.58M | -14.75%5.58M | -9.63%6.21M | -6.28%6.55M | -6.28%6.55M | -1.16%6.88M | 6.30%6.99M | 6.30%6.99M | -20.47%6.96M |
Total non current assets | 39.48%11.91M | -17.73%7.37M | -17.73%7.37M | -79.85%8.54M | -80.63%8.96M | -80.63%8.96M | -9.38%42.39M | -3.91%46.24M | -3.91%46.24M | -13.11%46.78M |
Total assets | -7.15%158.91M | -10.64%171.32M | -10.64%171.32M | -29.84%171.15M | -25.70%191.71M | -25.70%191.71M | -9.73%243.94M | -6.41%258.03M | -6.41%258.03M | -19.11%270.23M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
-Current debt and capital lease obligation | -7.76%71.93M | 259.10%75.18M | 259.10%75.18M | -42.49%77.99M | -69.19%20.94M | -69.19%20.94M | 4.77%135.6M | -31.33%67.96M | -31.33%67.96M | 86.57%129.43M |
-Including:Current debt | -7.78%71.83M | 260.30%75.08M | 260.30%75.08M | -42.52%77.89M | -69.29%20.84M | -69.29%20.84M | 4.77%135.5M | -31.42%67.86M | -31.42%67.86M | 86.43%129.33M |
-Including:Current capital Lease obligation | 5.15%102K | 3.09%100K | 3.09%100K | -4.90%97K | -1.02%97K | -1.02%97K | 6.25%102K | 4,800.00%98K | 4,800.00%98K | --96K |
Payables | -2.72%7.27M | 55.03%28.13M | 55.03%28.13M | -34.50%7.47M | 30.10%18.14M | 30.10%18.14M | 12.18%11.41M | 3.59%13.95M | 3.59%13.95M | -64.76%10.17M |
-accounts payable | 10.22%7.22M | 71.21%13.12M | 71.21%13.12M | -42.50%6.55M | -10.39%7.66M | -10.39%7.66M | 15.54%11.4M | 3.84%8.55M | 3.84%8.55M | -25.15%9.86M |
-Total tax payable | -94.99%46K | -74.48%232K | -74.48%232K | 8,254.55%919K | 1,162.50%909K | 1,162.50%909K | -96.39%11K | -86.89%72K | -86.89%72K | 47.34%305K |
-Other payable | ---- | 54.39%14.78M | 54.39%14.78M | ---- | 79.82%9.57M | 79.82%9.57M | ---- | 13.76%5.32M | 13.76%5.32M | ---- |
Other current liabilities | 246.39%14.4M | 0.00%100K | 0.00%100K | -45.96%4.16M | -13.04%100K | -13.04%100K | 21.18%7.69M | --115K | --115K | 4,248.63%6.35M |
Current liabilities | 2.52%95.2M | 150.21%105.85M | 150.21%105.85M | -40.85%92.86M | -51.34%42.3M | -51.34%42.3M | 5.82%157M | -26.69%86.93M | -26.69%86.93M | 18.96%148.36M |
Non current liabilities | ||||||||||
-Long term debt and capital lease obligation | -25.12%304K | -99.49%355K | -99.49%355K | -87.11%406K | -22.03%68.99M | -22.03%68.99M | -89.78%3.15M | 46.96%88.48M | 46.96%88.48M | -71.65%30.83M |
-Including:Long term debt | ---- | --0 | --0 | --0 | -22.06%68.53M | -22.06%68.53M | -91.24%2.65M | 46.04%87.93M | 46.04%87.93M | -72.21%30.23M |
-Including:Long term capital lease obligation | -25.12%304K | -21.98%355K | -21.98%355K | -19.28%406K | -17.57%455K | -17.57%455K | -16.31%503K | --552K | --552K | --601K |
Total non current liabilities | -25.12%304K | -99.49%355K | -99.49%355K | -87.11%406K | -22.03%68.99M | -22.03%68.99M | -89.78%3.15M | 46.96%88.48M | 46.96%88.48M | -71.85%30.83M |
Total liabilities | 2.40%95.51M | -4.57%106.2M | -4.57%106.2M | -41.76%93.27M | -36.55%111.29M | -36.55%111.29M | -10.63%160.15M | -1.89%175.41M | -1.89%175.41M | -23.51%179.19M |
Shareholders'equity | ||||||||||
Share capital | 0.04%142.3M | 0.04%142.3M | 0.04%142.3M | 0.00%142.24M | 0.00%142.24M | 0.00%142.24M | 0.00%142.24M | 0.00%142.24M | 0.00%142.24M | 0.00%142.24M |
-common stock | 0.04%142.3M | 0.04%142.3M | 0.04%142.3M | 0.00%142.24M | 0.00%142.24M | 0.00%142.24M | 0.00%142.24M | 0.00%142.24M | 0.00%142.24M | 0.00%142.24M |
Retained earnings | -29.47%-72.82M | -26.07%-69.44M | -26.07%-69.44M | -0.11%-56.25M | -1.25%-55.08M | -1.25%-55.08M | -16.10%-56.19M | -20.94%-54.4M | -20.94%-54.4M | -14.30%-48.39M |
Total stockholders'equity | -18.67%62.62M | -18.68%64.17M | -18.68%64.17M | -2.38%77M | -3.73%78.91M | -3.73%78.91M | -10.25%78.87M | -10.56%81.96M | -10.56%81.96M | -5.34%87.88M |
Noncontrolling interests | -11.31%784K | -37.31%951K | -37.31%951K | -82.04%884K | 132.67%1.52M | 132.67%1.52M | 56.20%4.92M | -87.63%652K | -87.63%652K | -54.86%3.15M |
Total equity | -18.59%63.41M | -19.03%65.12M | -19.03%65.12M | -7.06%77.88M | -2.65%80.42M | -2.65%80.42M | -7.95%83.79M | -14.75%82.61M | -14.75%82.61M | -8.80%91.03M |
Currency Unit | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD |
No Data
No Data