(FY)Jun 30, 2024 | (Q4)Jun 30, 2024 | (Q3)Mar 31, 2024 | (Q2)Dec 31, 2023 | (Q1)Sep 30, 2023 | (FY)Jun 30, 2023 | (Q4)Jun 30, 2023 | (Q3)Mar 31, 2023 | (Q2)Dec 31, 2022 | (Q1)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 59.92%-1.49M | 94.51%-93K | 40.22%-522.11K | -333.58%-685.78K | 80.90%-189.71K | -329.43%-3.72M | -397.61%-1.69M | -358.66%-873.37K | 38.22%-158.17K | -1,155.36%-993.2K |
Net income from continuing operations | 33.92%-1.91M | -920.03%-571.87K | 66.78%-371.12K | 46.92%-439.73K | 40.71%-523.96K | -222.21%-2.89M | 79.40%-56.06K | -190.33%-1.12M | -262.23%-828.44K | -8,876.04%-883.69K |
Remuneration paid in stock | -57.81%189.53K | 116.54%91.17K | -99.03%7.17K | -81.64%31.46K | -35.24%59.75K | 172.14%449.2K | -1,163.16%-551.08K | 933.79%736.72K | 308.22%171.31K | --92.25K |
Other non cashItems | 139,100.00%1.39K | ---- | ---- | ---- | ---- | ---1 | ---- | ---- | ---- | ---- |
Change In working capital | 117.55%225.16K | 131.96%386.32K | 57.40%-158.15K | -155.62%-277.51K | 236.06%274.51K | -846.17%-1.28M | -826.38%-1.21M | -401.62%-371.25K | 947.00%498.96K | -191.26%-201.76K |
-Change in receivables | -88.15%31.65K | -88.41%39.21K | -111.90%-9.74K | 482.21%15.49K | 91.06%-13.31K | 988.27%267.01K | 1,685.96%338.16K | 276.03%81.79K | 86.71%-4.05K | ---148.89K |
-Change in prepaid assets | -123.48%-1.77K | 974.26%7.31K | 85.93%11.86K | ---- | ---- | --7.52K | --680 | --6.38K | ---- | ---- |
-Change in payables and accrued expense | 112.54%195.28K | 121.96%339.81K | 65.11%-160.27K | -154.14%-272.08K | 644.30%287.82K | -1,375.93%-1.56M | -1,317.76%-1.55M | -553.38%-459.42K | 1,868.36%502.55K | 23.66%-52.88K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 59.92%-1.49M | 94.51%-93K | 40.22%-522.11K | -333.58%-685.78K | 80.90%-189.71K | -329.43%-3.72M | -397.61%-1.69M | -358.66%-873.37K | 38.22%-158.17K | -1,155.36%-993.2K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -59.81%-2.7M | -628.72%-1.2M | -122.77%-516.35K | 4.42%-493.45K | 58.19%-488.44K | 48.78%-1.69M | 153.57%227.16K | 90.73%-231.78K | -1,677.31%-516.29K | -239.89%-1.17M |
Net PPE purchase and sale | -10.48%-2.7M | -141.34%-1.2M | -97.78%-516.35K | 4.42%-493.45K | 58.19%-488.44K | 20.59%-2.44M | -20.31%-497.66K | 89.56%-261.08K | -218.94%-516.29K | ---1.17M |
Net business purchase and sale | --0 | --0 | ---- | ---- | ---- | 827.00%754.11K | --724.82K | ---- | ---- | ---- |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | -59.81%-2.7M | -628.72%-1.2M | -122.77%-516.35K | 4.42%-493.45K | 58.19%-488.44K | 48.78%-1.69M | 153.57%227.16K | 90.73%-231.78K | -1,677.31%-516.29K | -239.89%-1.17M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 19.93%3.51M | 27,273.91%175K | 0 | 3.32M | 10K | -56.89%2.92M | -110.22%-644 | 7,501.79%2.93M | 0 | 0 |
Net issuance payments of debt | --175K | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Net common stock issuance | 14.99%3.45M | 56.76%116.98K | --0 | ---- | ---- | -13.22%3M | 1,083.94%74.62K | 5,930.85%2.93M | ---- | ---- |
Proceeds from stock option exercised by employees | ---- | ---- | ---- | ---- | --10K | ---- | ---- | ---- | ---- | --0 |
Net other financing activities | -55.42%-116.98K | ---- | ---- | ---- | ---- | ---75.27K | ---- | ---- | ---- | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | 19.93%3.51M | 27,273.91%175K | --0 | --3.32M | --10K | -56.89%2.92M | -110.22%-644 | 7,501.79%2.93M | --0 | --0 |
Net cash flow | ||||||||||
Beginning cash position | -74.89%832.39K | -44.80%1.27M | 381.32%2.31M | -85.77%164.24K | -74.89%832.39K | 377.64%3.32M | -43.54%2.3M | -92.87%479.52K | 148.89%1.15M | 377.64%3.32M |
Current changes in cash | 72.54%-681.87K | 23.75%-1.12M | -157.04%-1.04M | 417.85%2.14M | 69.09%-668.15K | -194.72%-2.48M | -93.57%-1.47M | 168.62%1.82M | -110.77%-674.46K | -837.86%-2.16M |
End cash Position | -81.92%150.52K | -81.92%150.52K | -44.80%1.27M | 381.32%2.31M | -85.77%164.24K | -74.89%832.39K | -74.89%832.39K | -43.54%2.3M | -92.87%479.52K | 148.89%1.15M |
Free cash from | 32.01%-4.19M | 40.96%-1.29M | 8.46%-1.04M | -74.84%-1.18M | 68.62%-678.15K | -56.29%-6.16M | -190.64%-2.19M | 57.85%-1.13M | -61.40%-674.46K | -2,631.86%-2.16M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data