--2025/Q4-- / 4.767B--
Feb 7, 20252025/Q3-- / 4.723B--
Nov 7, 20242025/Q24.708B / 4.588B--
Aug 8, 20242025/Q14.606B / 4.406B--
Jun 4, 20242024/Q44.545B / 4.288B--
Currency:CADNov 7, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 4.59B | 4.71B | +120.33M |
Beat Est. | +6.12% | +8.91% | +2.62% |
EPS | 0.39 | 0.30 | -0.09 |
Miss Est. | +5.41% | -18.92% | -23.08% |
Revenue
EPS
EBIT
Revenue is based on 4 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CAD
Unlock Free Earnings Estimates
Read more
No Data