Jul 31, 20252025/Q2-- / 4.994B--
May 2, 20252025/Q1-- / 5.181B--
Feb 20, 20252024/Q44.834B / 4.632B--
Oct 30, 20242024/Q34.904B / 4.658B--
Jul 30, 20242024/Q24.806B / 4.802B--
Currency:USDFeb 20, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 4.63B | 5.31B | +682.45M |
Beat Est. | +15.10% | +30.63% | +14.73% |
EPS | 0.44 | 0.41 | -0.03 |
Miss Est. | -- | -37.69% | -6.69% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates