Apr 30, 20252025/Q1-- / 6.798B--
Feb 6, 20252024/Q4-- / 6.428B--
Oct 31, 20242024/Q36.837B / 6.638B--
Aug 1, 20242024/Q26.685B / 6.567B--
May 3, 20242024/Q16.645B / 6.475B--
Currency:EUROct 31, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 6.64B | 6.86B | +219.70M |
Beat Est. | +7.26% | +10.70% | +3.31% |
EPS | 0.28 | 0.34 | +0.06 |
Beat Est. | +709.57% | +362.31% | +22.90% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: EUR
Unlock Free Earnings Estimates
Unlock the Full List