(Q1)Apr 30, 2023 | (FY)Jan 31, 2023 | (Q4)Jan 31, 2023 | (Q3)Oct 31, 2022 | (Q2)Jul 31, 2022 | (Q1)Apr 30, 2022 | (FY)Jan 31, 2022 | (Q4)Jan 31, 2022 | (Q3)Oct 31, 2021 | (Q2)Jul 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -7.69%15.2M | -16.37%14.66M | -16.37%14.66M | -17.40%14.5M | -24.28%14.34M | -22.62%16.47M | 186.97%17.53M | 186.97%17.53M | 195.57%17.55M | 97.88%18.93M |
-Cash and cash equivalents | -16.25%13.79M | -23.47%13.42M | -23.47%13.42M | -17.40%14.5M | -24.28%14.34M | -22.62%16.47M | 199.32%17.53M | 199.32%17.53M | 257.89%17.55M | 154.92%18.93M |
-Short-term investments | --1.41M | --1.24M | --1.24M | ---- | ---- | ---- | --0 | --0 | ---- | ---- |
Receivables | -8.76%15.72M | 0.89%18.14M | 0.89%18.14M | 8.48%16.36M | 25.91%17.51M | 17.42%17.22M | 16.68%17.98M | 16.68%17.98M | -10.05%15.08M | -22.51%13.9M |
-Accounts receivable | 1.21%7.36M | 17.72%10.38M | 17.72%10.38M | 30.46%7.01M | 19.68%6.65M | 16.40%7.27M | 45.77%8.82M | 45.77%8.82M | 2.19%5.37M | -7.50%5.56M |
-Other receivables | -16.04%8.35M | -15.32%7.76M | -15.32%7.76M | -3.69%9.35M | 30.06%10.85M | 18.17%9.95M | -2.13%9.16M | -2.13%9.16M | -15.65%9.71M | -30.07%8.34M |
Other current assets | 5.47%2.83M | 0.17%2.31M | 0.17%2.31M | -0.31%2.55M | -36.40%2.67M | -39.30%2.69M | -47.16%2.31M | -47.16%2.31M | -46.31%2.55M | -14.77%4.2M |
Total current assets | -7.22%33.75M | -7.15%35.11M | -7.15%35.11M | -5.06%33.4M | -6.81%34.51M | -9.90%36.38M | 46.07%37.82M | 46.07%37.82M | 27.11%35.19M | 13.38%37.04M |
Non current assets | ||||||||||
Net PPE | -26.57%1.89M | -29.32%2.07M | -29.32%2.07M | -25.65%2.08M | -23.88%2.29M | -19.40%2.57M | -47.37%2.93M | -47.37%2.93M | -52.40%2.8M | -51.12%3M |
-Gross PPE | -67.42%1.89M | -10.46%5.49M | -10.46%5.49M | -9.95%5.39M | -9.87%5.55M | -8.20%5.79M | -59.90%6.13M | -59.90%6.13M | -61.53%5.99M | -60.95%6.16M |
-Accumulated depreciation | ---- | -6.86%-3.41M | -6.86%-3.41M | -3.79%-3.31M | -3.45%-3.26M | -3.24%-3.22M | 67.10%-3.19M | 67.10%-3.19M | 67.06%-3.19M | 67.22%-3.16M |
Goodwill and other intangible assets | ---- | --0 | --0 | --0 | -69.46%3.36M | -17.94%9.45M | -16.60%9.88M | -16.60%9.88M | -11.02%10.48M | -10.51%11.02M |
-Goodwill | ---- | --0 | --0 | --0 | -67.63%3.36M | -10.54%9.45M | -6.57%9.88M | -6.57%9.88M | -0.71%10.18M | -0.46%10.39M |
-Other intangible assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -80.17%303K | -66.70%622K |
Non current accounts receivable | 56.76%4.66M | 27.63%5.04M | 27.63%5.04M | -50.72%2.68M | -42.64%3.49M | -49.13%2.97M | -37.67%3.95M | -37.67%3.95M | -27.75%5.44M | -32.70%6.08M |
Other non current assets | -17.50%415K | -29.74%430K | -29.74%430K | -34.52%404K | -36.46%427K | -54.19%503K | -19.15%612K | -19.15%612K | -18.39%617K | -19.13%672K |
Total non current assets | -55.09%6.96M | -56.57%7.55M | -56.57%7.55M | -73.29%5.16M | -53.95%9.56M | -28.41%15.49M | -29.12%17.38M | -29.12%17.38M | -25.46%19.33M | -26.65%20.77M |
Total assets | -21.52%40.71M | -22.71%42.66M | -22.71%42.66M | -29.26%38.57M | -23.75%44.08M | -16.36%51.87M | 9.50%55.2M | 9.50%55.2M | 1.68%54.52M | -5.21%57.81M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | -22.21%1.94M | -47.53%1.62M | -47.53%1.62M | 105.59%3.57M | 60.81%2.14M | 12.62%2.5M | 47.57%3.09M | 47.57%3.09M | -43.09%1.73M | -57.78%1.33M |
-accounts payable | -18.27%1.85M | -47.94%1.54M | -47.94%1.54M | 107.59%3.53M | 56.62%2.01M | 22.22%2.27M | 62.19%2.96M | 62.19%2.96M | -38.52%1.7M | -52.74%1.28M |
-Total tax payable | -60.52%92K | -38.35%82K | -38.35%82K | 5.88%36K | 172.92%131K | -36.16%233K | -50.92%133K | -50.92%133K | -87.94%34K | -89.04%48K |
Current accrued expenses | -66.97%848K | -35.21%1.42M | -35.21%1.42M | -35.13%975K | 61.57%2.72M | 37.27%2.57M | 16.36%2.18M | 16.36%2.18M | 53.37%1.5M | 30.80%1.69M |
Current debt and capital lease obligation | 5.99%726K | -6.43%713K | -6.43%713K | -17.68%652K | -18.68%679K | -77.24%685K | -72.06%762K | -72.06%762K | -71.97%792K | -64.72%835K |
-Current capital lease obligation | 5.99%726K | -6.43%713K | -6.43%713K | -17.68%652K | -18.68%679K | -20.90%685K | -45.06%762K | -45.06%762K | -41.38%792K | -35.52%835K |
Current deferred liabilities | 6.62%5.09M | 31.04%5.17M | 31.04%5.17M | -14.84%2.51M | -0.63%4.11M | -7.63%4.77M | -16.68%3.95M | -16.68%3.95M | -7.42%2.94M | -11.57%4.13M |
Current liabilities | -17.24%9.29M | -5.38%10.53M | -5.38%10.53M | 7.86%8.86M | 14.37%10.39M | -14.23%11.23M | -8.66%11.12M | -8.66%11.12M | -31.81%8.22M | -35.69%9.08M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -57.37%489K | -49.23%691K | -49.23%691K | -50.50%787K | -47.19%949K | -49.38%1.15M | -73.54%1.36M | -73.54%1.36M | -69.64%1.59M | -69.79%1.8M |
-Long term capital lease obligation | -57.37%489K | -49.23%691K | -49.23%691K | -50.50%787K | -47.19%949K | -42.56%1.15M | -66.56%1.36M | -66.56%1.36M | -63.01%1.59M | -60.99%1.8M |
Non current deferred liabilities | -37.41%92K | 68.83%130K | 68.83%130K | -27.69%47K | -57.53%62K | -66.89%147K | -88.28%77K | -88.28%77K | -92.69%65K | -76.03%146K |
Other non current liabilities | 0.00%3K | --3K | --3K | -97.60%3K | -97.60%3K | -97.60%3K | ---- | ---- | --125K | --125K |
Total non current liabilities | -51.53%682K | -40.44%922K | -40.44%922K | -61.66%935K | -59.01%1.12M | -60.99%1.41M | -76.85%1.55M | -76.85%1.55M | -62.21%2.44M | -60.23%2.74M |
Total liabilities | -21.06%9.97M | -9.66%11.45M | -9.66%11.45M | -8.05%9.8M | -2.65%11.51M | -24.33%12.63M | -32.84%12.67M | -32.84%12.67M | -42.42%10.65M | -43.74%11.82M |
Shareholders'equity | ||||||||||
Share capital | -94.94%25K | 2.03%503K | 2.03%503K | 2.24%503K | 1.83%501K | 2.07%494K | 30.42%493K | 30.42%493K | 30.50%492K | 30.50%492K |
-common stock | -94.94%25K | 2.03%503K | 2.03%503K | 2.24%503K | 1.83%501K | 2.07%494K | 30.42%493K | 30.42%493K | 30.50%492K | 30.50%492K |
Retained earnings | -4.14%-234.75M | -5.13%-233.82M | -5.13%-233.82M | -6.62%-235.54M | -5.96%-231.86M | -2.90%-225.41M | -3.46%-222.41M | -3.46%-222.41M | -4.90%-220.93M | -6.48%-218.82M |
Paid-in capital | 0.58%267.48M | 0.38%266.64M | 0.38%266.64M | 0.42%266.35M | 0.45%266.18M | 0.67%265.93M | 7.79%265.64M | 7.79%265.64M | 7.71%265.25M | 7.79%264.97M |
Less: Treasury stock | 0.00%227K | 0.00%227K | 0.00%227K | 0.00%227K | 0.00%227K | 0.00%227K | 0.00%227K | 0.00%227K | 0.00%227K | 0.00%227K |
Gains losses not affecting retained earnings | -15.88%-1.8M | -94.24%-1.89M | -94.24%-1.89M | -220.94%-2.31M | -370.70%-2.02M | -4,896.77%-1.55M | -1,232.88%-973K | -1,232.88%-973K | -6.66%-721K | 14.00%-430K |
Total stockholders'equity | -21.67%30.74M | -26.60%31.21M | -26.60%31.21M | -34.41%28.77M | -29.18%32.57M | -13.43%39.24M | 34.82%42.52M | 34.82%42.52M | 24.92%43.86M | 15.05%45.98M |
Total equity | -21.67%30.74M | -26.60%31.21M | -26.60%31.21M | -34.41%28.77M | -29.18%32.57M | -13.43%39.24M | 34.82%42.52M | 34.82%42.52M | 24.92%43.86M | 15.05%45.98M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- |
No Data
No Data