Apr 25, 20252025/Q1-- / 2.319B--
Feb 11, 20252024/Q4-- / 2.211B--
Oct 24, 20242024/Q32.261B / 2.284B--
Jul 24, 20242024/Q22.301B / 2.332B--
Apr 25, 20242024/Q12.164B / 2.251B--
Currency:EUROct 24, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 2.28B | 2.26B | -22.87M |
Miss Est. | +7.37% | +6.30% | -1.00% |
EPS | -- | 0.11 | -- |
+375.00% |
Dec 21, 2024
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: EUR
Unlock Free Earnings Estimates
No Data
No Data