(FY)Jul 31, 2024 | (Q4)Jul 31, 2024 | (Q2)Jan 31, 2024 | (FY)Jul 31, 2023 | (Q4)Jul 31, 2023 | (Q2)Jan 31, 2023 | (FY)Jul 31, 2022 | (Q4)Jul 31, 2022 | (Q2)Jan 31, 2022 | (FY)Jul 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 3.59%3.38B | 3.59%3.38B | -29.30%2.47B | -23.51%3.26B | -23.51%3.26B | -7.59%3.49B | 34.56%4.27B | --4.27B | 5.89%3.77B | 104.23%3.17B |
-Cash and cash equivalents | 3.59%3.38B | 3.59%3.38B | -29.30%2.47B | -23.51%3.26B | -23.51%3.26B | -7.59%3.49B | 34.56%4.27B | --4.27B | 5.89%3.77B | 104.23%3.17B |
-Accounts receivable | 218.42%443.18M | 218.42%443.18M | 116.34%319.56M | 1.15%139.18M | 1.15%139.18M | 66.75%147.71M | 43.05%137.6M | --137.6M | 7.57%88.58M | 60.15%96.19M |
-Taxes receivable | --0 | --0 | 587.26%1.25B | --0 | --0 | 16.31%181.19M | ---- | ---- | --155.78M | --83.5M |
Prepaid assets | 57.99%312.8M | 57.99%312.8M | 30.94%276.61M | 1.01%197.99M | 1.01%197.99M | 5.58%211.25M | 10.69%196.01M | --196.01M | 6.15%200.09M | 125.07%177.09M |
Restricted cash | 4.93%8.95B | 4.93%8.95B | 7.45%9.19B | 5.57%8.53B | 5.57%8.53B | 7.54%8.55B | 7.15%8.08B | --8.08B | 5.78%7.95B | 107.54%7.54B |
Other current assets | 126.83%32.81M | 126.83%32.81M | 164.28%18.5M | 60.48%14.46M | 60.48%14.46M | -52.59%7M | 20.05%9.01M | --9.01M | 60.34%14.77M | 107,157.14%7.51M |
Total current assets | 8.03%13.11B | 8.03%13.11B | 7.37%13.51B | -4.29%12.14B | -4.29%12.14B | 3.29%12.59B | 14.57%12.68B | --12.68B | 7.25%12.18B | 108.01%11.07B |
Non current assets | ||||||||||
Net PPE | 23.68%235.17B | 23.68%235.17B | 23.40%235.41B | 8.34%190.14B | 8.34%190.14B | 8.56%190.77B | 7.82%175.5B | --175.5B | 7.78%175.73B | 186.16%162.77B |
-Gross PPE | 23.80%244.05B | 23.80%244.05B | 23.47%243.26B | 8.91%197.14B | 8.91%197.14B | 9.13%197.02B | 8.46%181.01B | --181.01B | 8.40%180.54B | 183.86%166.89B |
-Accumulated depreciation | -26.91%-8.88B | -26.91%-8.88B | -25.70%-7.86B | -27.10%-7B | -27.10%-7B | -29.96%-6.25B | -33.41%-5.51B | ---5.51B | -37.61%-4.81B | -115.65%-4.13B |
Goodwill and other intangible assets | 52.94%6.24B | 52.94%6.24B | 53.15%6.25B | 0.00%4.08B | 0.00%4.08B | 0.00%4.08B | 0.00%4.08B | --4.08B | 0.00%4.08B | 502.80%4.08B |
-Other intangible assets | 52.94%6.24B | 52.94%6.24B | 53.15%6.25B | 0.00%4.08B | 0.00%4.08B | 0.00%4.08B | 0.00%4.08B | --4.08B | 0.00%4.08B | 502.80%4.08B |
Non current deferred assets | 11.71%52.84M | 11.71%52.84M | 22.55%74.67M | 18.38%47.3M | 18.38%47.3M | 27.42%60.93M | --39.96M | --39.96M | --47.82M | ---- |
Non current prepaid assets | 44.77%479.52M | 44.77%479.52M | 64.00%542.73M | -1.84%331.22M | -1.84%331.22M | -5.75%330.92M | 29.53%337.43M | --337.43M | 43.28%351.12M | 378.08%260.51M |
Other non current assets | 214.49%601.06M | 214.49%601.06M | -35.72%343.23M | 321.41%191.12M | 321.41%191.12M | 15,997.95%533.97M | --45.35M | --45.35M | --3.32M | ---- |
Total non current assets | 24.58%245.56B | 24.58%245.56B | 25.21%245.64B | 9.02%197.12B | 9.02%197.12B | 8.31%196.18B | 7.56%180.81B | --180.81B | 7.54%181.13B | 190.38%168.1B |
Total assets | 23.62%258.68B | 23.62%258.68B | 24.14%259.16B | 8.15%209.26B | 8.15%209.26B | 7.99%208.77B | 7.99%193.49B | --193.49B | 7.52%193.32B | 183.44%179.17B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | 6.73%1.9B | 6.73%1.9B | 13.68%1.7B | 28.03%1.78B | 28.03%1.78B | 11.74%1.49B | 25.53%1.39B | --1.39B | -5.58%1.34B | 117.99%1.11B |
-accounts payable | -20.22%794.34M | -20.22%794.34M | 8.59%983.91M | 50.31%995.68M | 50.31%995.68M | 14.78%906.07M | 21.64%662.4M | --662.4M | 27.02%789.4M | 87.06%544.54M |
-Total tax payable | 73.41%439.24M | 73.41%439.24M | 2.09%49.01M | 7.93%253.3M | 7.93%253.3M | 2.93%48.01M | 223.87%234.69M | --234.69M | -81.57%46.64M | 30.57%72.47M |
-Other payable | 25.32%669.97M | 25.32%669.97M | 23.25%664.97M | 7.79%534.59M | 7.79%534.59M | 7.76%539.52M | 0.65%495.98M | --495.98M | -7.49%500.65M | 203.27%492.76M |
Current debt and capital lease obligation | -15.73%12.09B | -15.73%12.09B | -6.69%14.59B | -12.51%14.34B | -12.51%14.34B | 1.82%15.63B | -35.98%16.39B | --16.39B | -38.13%15.35B | 134.86%25.6B |
-Current debt | -15.73%12.09B | -15.73%12.09B | -6.69%14.59B | -12.51%14.34B | -12.51%14.34B | 1.82%15.63B | -35.98%16.39B | --16.39B | -38.13%15.35B | 134.86%25.6B |
Other current liabilities | -8.86%32.36M | -8.86%32.36M | -23.08%26.85M | -3.53%35.51M | -3.53%35.51M | 13.41%34.9M | 54.41%36.81M | --36.81M | 0.60%30.77M | -45.89%23.84M |
Current liabilities | -12.49%15.29B | -12.49%15.29B | -4.49%17.44B | -7.33%17.47B | -7.33%17.47B | 3.24%18.26B | -31.91%18.85B | --18.85B | -34.84%17.68B | 134.10%27.69B |
Non current liabilities | ||||||||||
Long term provisions | --99.92M | --99.92M | --98.97M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Long term debt and capital lease obligation | 33.04%109.76B | 33.04%109.76B | 33.67%108.56B | 12.63%82.5B | 12.63%82.5B | 9.31%81.21B | 28.87%73.25B | --73.25B | 28.91%74.29B | 210.60%56.84B |
-Long term debt | 33.04%109.76B | 33.04%109.76B | 33.67%108.56B | 12.63%82.5B | 12.63%82.5B | 9.31%81.21B | 28.87%73.25B | --73.25B | 28.91%74.29B | 210.60%56.84B |
Other non current liabilities | -0.05%6.06B | -0.05%6.06B | 1.58%5.94B | 8.63%6.06B | 8.63%6.06B | 4.55%5.85B | 2.18%5.58B | --5.58B | 3.08%5.59B | 82.02%5.46B |
Total non current liabilities | 30.88%115.92B | 30.88%115.92B | 31.63%114.59B | 12.35%88.56B | 12.35%88.56B | 8.98%87.06B | 26.53%78.83B | --78.83B | 26.69%79.88B | 192.49%62.3B |
Total liabilities | 23.74%131.2B | 23.74%131.2B | 25.37%132.03B | 8.55%106.03B | 8.55%106.03B | 7.94%105.31B | 8.55%97.69B | --97.69B | 8.18%97.56B | 171.64%89.99B |
Shareholders'equity | ||||||||||
Share capital | 35.08%89.32B | 35.08%89.32B | 35.08%89.32B | 11.85%66.12B | 11.85%66.12B | 11.85%66.12B | 12.08%59.12B | --59.12B | 12.08%59.12B | 80.30%52.75B |
-common stock | 35.08%89.32B | 35.08%89.32B | 35.08%89.32B | 11.85%66.12B | 11.85%66.12B | 11.85%66.12B | 12.08%59.12B | --59.12B | 12.08%59.12B | 80.30%52.75B |
Retained earnings | 4.50%12.41B | 4.50%12.41B | 5.90%12.36B | 3.03%11.88B | 3.03%11.88B | 0.48%11.67B | -0.14%11.53B | --11.53B | -2.76%11.61B | 1,292.29%11.54B |
Paid-in capital | 0.00%25.13B | 0.00%25.13B | 0.00%25.13B | 0.00%25.13B | 0.00%25.13B | 0.00%25.13B | 0.00%25.13B | --25.13B | 0.00%25.13B | --25.13B |
Total stockholders'equity | 23.49%127.47B | 23.49%127.47B | 22.88%127.13B | 7.75%103.22B | 7.75%103.22B | 8.04%103.46B | 7.43%95.8B | --95.8B | 6.87%95.75B | 196.44%89.18B |
Total equity | 23.49%127.47B | 23.49%127.47B | 22.88%127.13B | 7.75%103.22B | 7.75%103.22B | 8.04%103.46B | 7.43%95.8B | --95.8B | 6.87%95.75B | 196.44%89.18B |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data