Aug 7, 20242024/Q299.860M / 100.660M--
May 14, 20242024/Q186.875M / 87.364M--
Mar 11, 20242023/Q482.618M / 60.700M--
Nov 8, 20232023/Q388.029M / 64.300M--
Aug 9, 20232023/Q283.371M / 68.000M--
Currency:USDNov 12, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 80.37M | -- |
+25.92% | |||
EPS | 0.17 | 0.06 | -0.11 |
Miss Est. | -15.24% | -70.00% | -65.10% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CAD
Unlock Free Earnings Estimates
Read more
No Data