Apr 25, 20252025/Q1-- / 24.342B--
Jan 31, 20252024/Q4-- / 23.388B--
Oct 30, 20242024/Q323.692B / 24.210B--
Jul 18, 20242024/Q225.606B / 25.613B--
Apr 26, 20242024/Q124.699B / 24.824B--
Currency:SEKOct 30, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 24.21B | 23.69B | -518.26M |
Miss Est. | -6.06% | -8.07% | -2.14% |
EPS | 3.60 | 3.40 | -0.20 |
Miss Est. | +1.35% | -6.59% | -5.51% |
Revenue
EPS
EBIT
Revenue is based on 5 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: SEK
Unlock Free Earnings Estimates
No Data
No Data