--2024/Q4-- / 25.000M--
Nov 13, 20242024/Q322.530M / 25.000M--
Aug 13, 20242024/Q221.607M / 27.800M--
May 15, 20242024/Q114.116M / 24.000M--
Apr 1, 20242023/Q428.570M / 31.600M--
Currency:USDNov 13, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 25.00M | 22.53M | -2.47M |
Miss Est. | +178.36% | +150.86% | -9.88% |
EPS | 0.07 | 0.01 | -0.06 |
Miss Est. | +158.38% | +108.33% | -85.71% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data