Oct 29, 20242025/Q2196.575M / 205.290M--
Aug 6, 20242025/Q1181.861M / 192.414M--
May 14, 20242024/Q4206.037M / 204.302M--
Feb 6, 20242024/Q3214.899M / 214.000M--
Oct 31, 20232024/Q2219.731M / 212.207M--
Currency:USDOct 29, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 205.29M | 196.58M | -8.72M |
Miss Est. | -6.57% | -10.54% | -4.25% |
EPS | -- | -4.85 | -- |
+32.36% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
Unlock the Full List