May 6, 20252025/Q1-- / 19.920B--
Feb 6, 20252024/Q4-- / 20.891B--
Oct 29, 20242024/Q320.038B / 20.224B--
Jul 16, 20242024/Q219.936B / 20.449B--
Apr 25, 20242024/Q119.457B / 19.782B--
Currency:NOKOct 29, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 20.22B | 20.04B | -185.55M |
Miss Est. | +0.57% | -0.35% | -0.92% |
EPS | -- | 2.39 | -- |
+35.03% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: NOK
Unlock Free Earnings Estimates
Unlock the Full List