Nov 10, 20212021/Q310.876M / ----
May 11, 20212021/Q110.829M / 10.932M--
Feb 17, 20212020/Q410.904M / 11.499M--
Nov 4, 20202020/Q311.279M / 11.544M--
Aug 5, 20202020/Q211.648M / 11.500M--
Currency:CADNov 11, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 6.54M | -- |
+0.82% | |||
EPS | -- | -0.17 | -- |
-6.25% |
Revenue
EPS
EBIT
Revenue is based on 0 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CAD
Unlock Free Earnings Estimates
No Data