--2025/Q1-- / 1.565B--
Feb 4, 20252024/Q4-- / 1.491B--
Oct 30, 20242024/Q31.663B / 1.662B--
Jul 31, 20242024/Q21.521B / 1.495B--
May 1, 20242024/Q11.454B / 1.476B--
Currency:USDOct 30, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 1.66B | 1.57B | -96.45M |
Miss Est. | +4.09% | +3.21% | -5.80% |
EPS | 2.63 | 2.80 | +0.17 |
Beat Est. | +994.79% | +1066.67% | +6.57% |
Dec 20, 2024
Revenue
EPS
EBIT
Revenue is based on 3 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data
No Data