Jul 22, 20242024/Q242.079M / ----
Apr 22, 20242024/Q141.421M / 43.130M--
Jan 22, 20242023/Q443.081M / 44.900M--
Oct 23, 20232023/Q346.795M / 47.290M--
Jul 24, 20232023/Q248.650M / 49.580M--
Currency:USDOct 21, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 43.60M | -- |
-6.82% | |||
EPS | -- | 0.68 | -- |
-11.69% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data
No Data