Royal Bank of Canada
RY
The Toronto-Dominion Bank
TD
Bank of Montreal
BMO
Bank of Nova Scotia
BNS
Canadian Imperial Bank of Commerce
CM
(FY)Oct 31, 2024 | (Q4)Oct 31, 2024 | (Q3)Jul 31, 2024 | (Q2)Apr 30, 2024 | (Q1)Jan 31, 2024 | (FY)Oct 31, 2023 | (Q4)Oct 31, 2023 | (Q3)Jul 31, 2023 | (Q2)Apr 30, 2023 | (Q1)Jan 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -70.58%94.67M | -91.81%-108.11M | -1,109.68%-91.14M | -3.85%183.22M | -43.26%110.7M | 280.91%321.75M | 6.16%-56.36M | 87.99%-7.53M | 673.37%190.56M | 344.75%195.09M |
Net income from continuing operations | -350.85%-114.03M | 1,190.36%41.23M | -169.62%-39.89M | -86.38%-54.39M | -7.71%-60.98M | 94.32%-25.29M | 102.53%3.2M | 153.82%57.3M | 70.31%-29.18M | 50.49%-56.61M |
Operating gains losses | -150.66%-4.74M | -451.90%-11.41M | 109.78%1.64M | -33.43%18.7M | -161.58%-13.67M | -83.47%9.35M | -94.34%3.24M | -104.26%-16.75M | 186.32%28.09M | -126.28%-5.23M |
Depreciation and amortization | 19.06%221.87M | 26.29%61.55M | 3.09%55.41M | 28.03%54.75M | 22.03%50.16M | 20.84%186.36M | 15.84%48.73M | 40.81%53.75M | 17.16%42.76M | 9.70%41.11M |
Asset impairment expenditure | ---3.11M | --0 | --0 | --0 | ---3.11M | --0 | --0 | --0 | --0 | --0 |
Remuneration paid in stock | -119.41%-46K | -21.88%50K | -19.67%49K | -10.71%50K | -448.21%-195K | 64.58%237K | 14.29%64K | 103.33%61K | 93.10%56K | 93.10%56K |
Deferred tax | 3,083.53%2.71M | 3,140.91%2.68M | 23.54%782K | -82.91%-289K | -53.31%-463K | 108.72%85K | 90.97%-88K | --633K | ---158K | ---302K |
Other non cashItems | -72.99%15.48M | -172.60%-17.56M | 0.76%11.28M | 3.68%10.91M | -4.98%10.85M | 24.84%57.31M | 103.42%24.18M | -4.47%11.19M | 204.09%10.52M | 11.71%11.42M |
Change In working capital | -125.03%-23.45M | -36.08%-184.65M | -5.87%-120.4M | 10.85%153.49M | -37.40%128.11M | 706.98%93.71M | -207.43%-135.69M | -5,696.56%-113.72M | 59.74%138.47M | 720.68%204.65M |
-Change in other working capital | -125.03%-23.45M | -36.08%-184.65M | -5.87%-120.4M | 10.85%153.49M | -37.40%128.11M | 706.98%93.71M | -207.43%-135.69M | -5,696.56%-113.72M | 59.74%138.47M | 720.68%204.65M |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -70.58%94.67M | -91.81%-108.11M | -1,109.68%-91.14M | -3.85%183.22M | -43.26%110.7M | 280.91%321.75M | 6.16%-56.36M | 87.99%-7.53M | 673.37%190.56M | 344.75%195.09M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -296.36%-31.45M | 314.54%57.87M | -609.21%-29.33M | -329.28%-31.25M | -174.26%-28.75M | 76.51%-7.94M | 258.97%13.96M | 58.61%-4.14M | 32.89%-7.28M | -151.77%-10.48M |
Net PPE purchase and sale | 11.27%-51.08M | 337.01%57.23M | -107.48%-29.33M | -238.80%-29.82M | -369.03%-49.16M | -76.96%-57.57M | -199.03%-24.15M | -41.49%-14.14M | 14.55%-8.8M | -151.77%-10.48M |
Net business purchase and sale | -57.57%20.41M | --0 | --0 | --0 | ---- | 6,904.81%48.11M | --38.11M | --10M | --0 | ---- |
Net investment purchase and sale | ---- | ---- | ---- | ---- | --20.41M | ---- | ---- | ---- | ---- | --0 |
Net other investing changes | -151.48%-784K | --642K | ---- | -193.63%-1.43M | ---- | 379.45%1.52M | --0 | ---- | 379.45%1.52M | ---- |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | -296.36%-31.45M | 314.54%57.87M | -609.21%-29.33M | -329.28%-31.25M | -174.26%-28.75M | 76.51%-7.94M | 258.97%13.96M | 58.61%-4.14M | 32.89%-7.28M | -151.77%-10.48M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -18.36%-240.29M | 45.23%-51.51M | -19.19%-47.65M | -171.75%-77.99M | -56.67%-63.15M | -303.65%-203.02M | -282.78%-94.04M | -58.70%-39.97M | -118.39%-28.7M | -513.78%-40.31M |
Net issuance payments of debt | -18.56%-242.28M | 44.94%-51.98M | -19.41%-48.25M | -169.86%-78.48M | -57.11%-63.56M | -301.26%-204.36M | -281.67%-94.41M | -76.36%-40.41M | -118.67%-29.08M | -516.07%-40.46M |
Net common stock issuance | 30.28%1.99M | 28.61%472K | 39.49%604K | 29.35%498K | 21.41%414K | 67.32%1.53M | 16.88%367K | 28.49%433K | 47.51%385K | --341K |
Net other financing activities | ---- | ---- | ---- | ---- | ---- | 93.08%-191K | --0 | ---- | ---- | ---191K |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -18.36%-240.29M | 45.23%-51.51M | -19.19%-47.65M | -171.75%-77.99M | -56.67%-63.15M | -303.65%-203.02M | -282.78%-94.04M | -58.70%-39.97M | -118.39%-28.7M | -513.78%-40.31M |
Net cash flow | ||||||||||
Beginning cash position | 35.07%435.65M | -36.58%361.89M | -15.18%528.89M | -3.08%453.29M | 35.07%435.65M | -25.55%322.54M | 38.71%570.59M | 21.98%623.56M | 36.31%467.71M | -25.55%322.54M |
Current changes in cash | -259.82%-177.07M | 25.43%-101.74M | -225.53%-168.12M | -52.14%73.98M | -86.97%18.81M | 198.97%110.79M | -46.07%-136.44M | 47.25%-51.64M | -8.97%154.58M | 259.56%144.3M |
Effect of exchange rate changes | -24.12%1.76M | -87.39%189K | 184.54%1.12M | 27.52%1.62M | -233.18%-1.17M | 79.97%2.32M | -67.39%1.5M | 32.21%-1.33M | 173.38%1.27M | 133.87%877K |
End cash Position | -40.24%260.34M | -40.24%260.34M | -36.58%361.89M | -15.18%528.89M | -3.08%453.29M | 35.07%435.65M | 35.07%435.65M | 38.71%570.59M | 21.98%623.56M | 36.31%467.71M |
Free cash from | -116.62%-43.9M | -71.06%-137.72M | -458.84%-121.11M | -15.60%153.4M | -66.66%61.54M | 225.57%264.18M | -18.16%-80.51M | 70.20%-21.67M | 1,167.57%181.76M | 320.11%184.61M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.