(FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q2)Sep 30, 2022 | (Q1)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 36.93%254.71B | 36.93%254.71B | 22.76%217.03B | 15.94%224.79B | 9.19%205.19B | 4.55%186.01B | 4.55%186.01B | 10.77%176.79B | 18.57%193.88B | 19.51%187.91B |
-Cash and cash equivalents | 52.97%189.71B | 52.97%189.71B | 22.28%144.03B | 9.50%148.79B | 2.69%125.19B | 9.82%124.01B | 9.82%124.01B | 13.69%117.79B | 24.07%135.88B | 11.61%121.91B |
-Short-term investments | 4.84%65B | 4.84%65B | 23.73%73B | 31.03%76B | 21.21%80B | -4.62%62B | -4.62%62B | 5.36%59B | 7.41%58B | 37.50%66B |
-Accounts receivable | 9.40%65.03B | 9.40%65.03B | 4.53%77.24B | 11.54%63.85B | 5.68%57.64B | 4.86%59.44B | 4.86%59.44B | 11.07%73.89B | 9.04%57.24B | 8.79%54.54B |
Inventory | 7.59%37.02B | 7.59%37.02B | 5.77%37.72B | 9.85%38.3B | 21.03%37.63B | 30.75%34.41B | 30.75%34.41B | 28.97%35.66B | 32.00%34.87B | 19.95%31.09B |
Other current assets | 11.06%5.79B | 11.06%5.79B | 15.68%4.54B | 5.74%5.2B | 64.07%4.64B | 110.03%5.22B | 110.03%5.22B | 79.41%3.92B | 92.37%4.92B | 14.36%2.83B |
Total current assets | 27.17%362.54B | 27.17%362.54B | 15.94%336.53B | 14.18%332.14B | 10.39%305.1B | 8.23%285.08B | 8.23%285.08B | 13.40%290.26B | 18.75%290.9B | 17.23%276.37B |
Non current assets | ||||||||||
Net PPE | 4.34%166.86B | 4.34%166.86B | 0.22%161.21B | -1.95%163.04B | -0.29%163.34B | 0.46%159.92B | 0.46%159.92B | 2.73%160.85B | 6.29%166.28B | 4.22%163.82B |
-Gross PPE | 6.98%426.27B | 6.98%426.27B | 0.22%161.2B | -1.95%163.03B | -0.29%163.34B | 4.50%398.45B | 4.50%398.45B | 2.73%160.85B | 6.29%166.28B | 4.22%163.82B |
-Accumulated depreciation | -8.75%-259.4B | -8.75%-259.4B | ---- | ---- | ---- | -7.39%-238.53B | -7.39%-238.53B | ---- | ---- | ---- |
Goodwill and other intangible assets | 3.72%2.65B | 3.72%2.65B | 9.62%2.48B | 27.39%2.67B | 45.06%2.56B | 94.74%2.55B | 94.74%2.55B | 75.17%2.27B | 57.46%2.1B | 32.58%1.76B |
-Other intangible assets | 3.72%2.65B | 3.72%2.65B | 9.62%2.48B | 27.39%2.67B | 45.06%2.56B | 94.74%2.55B | 94.74%2.55B | 75.17%2.27B | 57.46%2.1B | 32.58%1.76B |
Non current prepaid assets | --0 | --0 | 57.14%11B | --11B | --11B | --18B | --18B | --7B | ---- | ---- |
Defined pension benefit | 25.00%55M | 25.00%55M | 12.50%36M | 8.82%37M | 11.43%39M | 15.79%44M | 15.79%44M | -3.03%32M | 0.00%34M | 0.00%35M |
Other non current assets | -7.20%954M | -7.20%954M | -15.35%998M | -14.56%1.07B | -12.82%1.02B | 8.78%1.03B | 8.78%1.03B | 23.58%1.18B | 30.21%1.25B | 20.12%1.17B |
Total non current assets | -1.68%208.45B | -1.68%208.45B | 4.66%210.74B | 6.91%212.87B | 7.45%210.8B | 10.84%212B | 10.84%212B | 6.87%201.35B | 5.14%199.1B | 4.05%196.18B |
Total assets | 14.87%570.99B | 14.87%570.99B | 11.32%547.27B | 11.23%545.01B | 9.17%515.9B | 9.33%497.08B | 9.33%497.08B | 10.63%491.62B | 12.81%490B | 11.37%472.55B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | 6.65%37.99B | 6.65%37.99B | 8.01%41.25B | 27.34%43.09B | 14.47%36.99B | 15.70%35.62B | 15.70%35.62B | 29.04%38.19B | 17.51%33.84B | 15.98%32.31B |
-accounts payable | 0.38%32.44B | 0.38%32.44B | 1.38%37.32B | 7.39%33.49B | 2.85%32.01B | 13.59%32.32B | 13.59%32.32B | 28.09%36.82B | 19.05%31.18B | 19.59%31.12B |
-Total tax payable | 68.04%5.55B | 68.04%5.55B | 186.20%3.92B | 261.34%9.61B | 318.67%4.98B | 41.31%3.3B | 41.31%3.3B | 60.99%1.37B | 2.07%2.66B | -35.17%1.19B |
Current provisions | 125.00%9M | 125.00%9M | 125.00%9M | -80.00%13M | -93.85%4M | -93.94%4M | -93.94%4M | -95.79%4M | -31.58%65M | --65M |
Current debt and capital lease obligation | 1.04%678M | 1.04%678M | 1.76%692M | 5.82%691M | 3.18%681M | 1.21%671M | 1.21%671M | -1.31%680M | 0.31%653M | 1.69%660M |
-Current debt | 3.45%390M | 3.45%390M | 1.55%392M | 5.45%387M | 1.63%375M | -0.26%377M | -0.26%377M | -4.46%386M | -0.27%367M | 1.93%369M |
-Current capital lease obligation | -2.04%288M | -2.04%288M | 2.04%300M | 6.29%304M | 5.15%306M | 3.16%294M | 3.16%294M | 3.16%294M | 1.06%286M | 1.39%291M |
Other current liabilities | 54.04%4.12B | 54.04%4.12B | 39.94%3.08B | 17.68%2.8B | -17.95%2.96B | -19.21%2.67B | -19.21%2.67B | -57.81%2.2B | -46.91%2.38B | -32.40%3.6B |
Current liabilities | 8.04%69.85B | 8.04%69.85B | 7.95%73.16B | 18.30%71.9B | 8.83%62.69B | 9.50%64.65B | 9.50%64.65B | 13.25%67.78B | 9.05%60.78B | 9.78%57.6B |
Non current liabilities | ||||||||||
Long term provisions | -8.45%195M | -8.45%195M | -7.55%196M | -3.30%205M | 0.94%214M | 0.95%213M | 0.95%213M | -1.85%212M | -0.93%212M | -0.47%212M |
Long term debt and capital lease obligation | -6.18%2.89B | -6.18%2.89B | -5.89%2.95B | -5.25%3B | -5.53%3.06B | -6.42%3.08B | -6.42%3.08B | -6.27%3.14B | -7.32%3.16B | -6.48%3.23B |
-Long term capital lease obligation | -6.18%2.89B | -6.18%2.89B | -5.89%2.95B | -5.25%3B | -5.53%3.06B | -6.42%3.08B | -6.42%3.08B | -6.27%3.14B | -7.32%3.16B | -6.48%3.23B |
Other non current liabilities | 19.37%1.66B | 19.37%1.66B | 2.85%1.51B | -1.19%1.57B | 5.24%1.49B | 17.22%1.39B | 17.22%1.39B | 9.61%1.47B | 20.55%1.59B | 16.60%1.41B |
Total non current liabilities | -3.87%26.62B | -3.87%26.62B | 0.44%28.83B | 0.65%29.1B | -0.24%29.13B | -2.82%27.69B | -2.82%27.69B | 3.57%28.71B | 4.41%28.91B | 4.63%29.2B |
Total liabilities | 4.47%96.46B | 4.47%96.46B | 5.72%102B | 12.61%101B | 5.78%91.82B | 5.49%92.34B | 5.49%92.34B | 10.19%96.48B | 7.51%89.69B | 7.99%86.8B |
Shareholders'equity | ||||||||||
Share capital | 0.00%18.97B | 0.00%18.97B | 0.00%18.97B | 0.00%18.97B | 0.00%18.97B | 0.00%18.97B | 0.00%18.97B | 0.00%18.97B | 0.00%18.97B | 0.00%18.97B |
-common stock | 0.00%18.97B | 0.00%18.97B | 0.00%18.97B | 0.00%18.97B | 0.00%18.97B | 0.00%18.97B | 0.00%18.97B | 0.00%18.97B | 0.00%18.97B | 0.00%18.97B |
Retained earnings | 13.31%369.56B | 13.31%369.56B | 11.13%353.85B | 10.49%345.16B | 8.27%331.05B | 7.92%326.16B | 7.92%326.16B | 6.79%318.4B | 5.94%312.39B | 5.32%305.77B |
Paid-in capital | 0.00%22.94B | 0.00%22.94B | 0.00%22.94B | 0.00%22.94B | -0.00%22.94B | -0.00%22.94B | -0.00%22.94B | -0.00%22.94B | -0.00%22.94B | 0.00%22.94B |
Less: Treasury stock | 0.04%8.24B | 0.04%8.24B | 0.04%8.24B | 0.04%8.24B | 0.04%8.24B | 0.02%8.24B | 0.02%8.24B | 0.02%8.24B | 0.02%8.24B | 0.01%8.23B |
Total stockholders'equity | 17.88%462.32B | 17.88%462.32B | 13.04%432.56B | 11.17%431.32B | 10.17%411.45B | 10.51%392.18B | 10.51%392.18B | 11.04%382.67B | 14.50%387.97B | 12.48%373.47B |
Noncontrolling interests | -2.83%12.22B | -2.83%12.22B | 2.02%12.72B | 2.79%12.69B | 2.81%12.63B | 2.54%12.57B | 2.54%12.57B | 2.22%12.46B | 2.24%12.34B | 3.19%12.28B |
Total equity | 17.24%474.53B | 17.24%474.53B | 12.69%445.27B | 10.92%444.01B | 9.94%424.08B | 10.24%404.75B | 10.24%404.75B | 10.74%395.14B | 14.08%400.32B | 12.16%385.75B |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data