(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | |||||||
Gross profit | |||||||
Operating expense | 293.64%8.6M | 1,169.93%29.52M | 138.59%2.27M | 2.18M | 2.32M | -79.36%953.08K | 4.62M |
Selling and administrative expenses | 288.06%4.47M | 790.91%8.71M | 138.59%2.27M | --1.15M | --977.11K | -42.68%953.08K | --1.66M |
-General and administrative expense | 288.06%4.47M | 790.91%8.71M | 138.59%2.27M | --1.15M | --977.11K | -42.68%953.08K | --1.66M |
Research and development costs | 299.89%4.12M | 1,444.83%20.81M | ---- | --1.03M | --1.35M | ---- | --2.96M |
Operating profit | -293.64%-8.6M | -1,169.93%-29.52M | -138.59%-2.27M | -2.18M | -2.32M | 79.36%-953.08K | -4.62M |
Net non-operating interest income expense | 100.00%6 | 46.09%-155.79K | -256.03K | -299.89K | -289K | 0 | -598.5K |
Non-operating interest expense | ---- | -46.09%155.79K | --256.03K | ---- | --289K | --0 | --598.5K |
Total other finance cost | -100.00%-6 | ---- | ---- | --299.89K | ---- | ---- | ---- |
Other net income (expense) | 94.60%-1.06M | 245.46%40.94M | -54.07%2.46M | -19.7M | -28.14M | 151.65%5.36M | -10.38M |
Gain on sale of security | ---174.43K | ---31.97K | -49.40%2.71M | ---- | ---- | --5.36M | ---- |
Special income (charges) | --0 | ---7.5M | ---250K | --0 | --0 | --0 | ---- |
-Less:Restructuring and merger&acquisition | --0 | --7.5M | ---- | --0 | --0 | ---- | ---- |
-Write off | ---- | ---- | --250K | ---- | ---- | --0 | ---- |
Other non- operating income (expenses) | 95.48%-890K | 272.22%48.47M | ---- | ---19.7M | ---28.14M | ---- | ---10.38M |
Income before tax | 56.44%-9.66M | 136.63%11.26M | -101.53%-67.33K | -22.18M | -30.76M | 128.26%4.41M | -15.6M |
Income tax | |||||||
Net income | 56.44%-9.66M | 136.63%11.26M | -101.53%-67.33K | -22.18M | -30.76M | 128.26%4.41M | -15.6M |
Net income continuous Operations | 56.44%-9.66M | 136.63%11.26M | -101.53%-67.33K | ---22.18M | ---30.76M | 128.26%4.41M | ---15.6M |
Minority interest income | |||||||
Net income attributable to the parent company | 56.44%-9.66M | 136.63%11.26M | -101.53%-67.33K | -22.18M | -30.76M | 128.26%4.41M | -15.6M |
Preferred stock dividends | |||||||
Other preferred stock dividends | -3.59M | 757.98K | 0 | 0 | |||
Net income attributable to common stockholders | 72.61%-6.08M | 134.16%10.51M | -101.53%-67.33K | -22.18M | -30.76M | 128.26%4.41M | -15.6M |
Basic earnings per share | 71.49%-0.04 | 130.77%0.08 | -101.16%-0.0004 | -0.1403 | -0.26 | 128.26%0.0367 | -0.13 |
Diluted earnings per share | 71.49%-0.04 | 0.00%-0.26 | -101.16%-0.0004 | -0.1403 | -0.26 | 128.26%0.0367 | -0.13 |
Dividend per share | |||||||
Currency Unit | USD | USD | USD | USD | USD | USD | USD |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- |
No Data
No Data