--2025/Q1-- / 22.469B--
Jan 30, 20252024/Q4-- / 25.335B--
Oct 24, 20242024/Q322.245B / 22.130B--
Jul 23, 20242024/Q221.818B / 22.237B--
Apr 23, 20242024/Q121.700B / 21.932B--
Currency:USDOct 24, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 22.13B | 22.25B | +115.29M |
Beat Est. | +5.07% | +5.62% | +0.52% |
EPS | 1.62 | 1.80 | +0.18 |
Beat Est. | +23.51% | +37.40% | +11.25% |
Nov 12, 2024
Revenue
EPS
EBIT
Revenue is based on 10 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data
No Data