Jun 24, 20242024/Q314.445M / 22.003M--
Feb 14, 20242024/Q221.828M / 30.000M--
Nov 20, 20232024/Q127.348M / 27.300M--
Oct 2, 20232023/Q417.813M / 25.694M--
--2022/Q310.272M / ----
Currency:USDNov 1, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | -33.59M | -- |
-69.27% | |||
EPS | -- | -15.23 | -- |
+11.14% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data