(Q2)Sep 30, 2024 | (Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | (Q2)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 93.71%3.33M | -97.04%27.74K | 136.83%535.84K | 287.59%1.22M |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | 93.71%3.33M | -97.04%27.74K | 136.83%535.84K | 287.59%1.22M |
Cost of revenue | 0 | 0 | 0 | 0 | 90.15%2.28M | -89.02%57.73K | 241.35%593.29K | 134.59%670.61K | ||
Gross profit | 0 | 0 | 0 | 0 | 0 | 101.88%1.05M | -107.26%-29.99K | -209.53%-57.45K | 1,754.68%552.94K | |
Operating expense | -36.50%49.11K | 169.69%70.09K | 315.12K | -92.09%64.91K | -96.65%77.35K | -99.13%25.99K | -36.97%6.04M | -96.06%92.75K | -65.00%820.6K | -20.61%2.31M |
Selling and administrative expenses | -36.50%49.11K | 169.69%70.09K | --315.12K | -92.09%64.91K | -96.65%77.35K | -99.10%25.99K | -39.55%5.76M | -96.12%89.41K | -65.00%820.6K | -20.61%2.31M |
-Selling and marketing expense | --250 | ---- | --2.4K | --0 | --0 | --0 | -51.79%1.8M | -100.93%-9.19K | -71.38%196.66K | -54.50%599.94K |
-General and administrative expense | -36.83%48.86K | 169.69%70.09K | --312.72K | -89.60%64.91K | -95.47%77.35K | -98.62%25.99K | -31.64%3.96M | -92.48%98.6K | -62.35%623.93K | 7.56%1.71M |
Depreciation amortization depletion | ---- | --0 | --0 | ---- | ---- | --0 | 373.29%283.13K | -93.49%3.34K | ---- | ---- |
-Depreciation and amortization | ---- | --0 | --0 | ---- | ---- | --0 | 373.29%283.13K | -93.49%3.34K | ---- | ---- |
Operating profit | 36.50%-49.11K | -169.69%-70.09K | -315.12K | 92.61%-64.91K | 95.59%-77.35K | 98.92%-25.99K | 44.96%-4.99M | 93.68%-122.74K | 61.69%-878.04K | 39.02%-1.75M |
Net non-operating interest income (expenses) | 0 | 0 | -5.03K | 96.72%-821 | 99.09%-757 | 95.32%-3.38K | -471.28%-168.88K | 99.25%-180 | -436.13%-25.06K | -9,017.87%-83.16K |
Non-operating interest expense | --0 | --0 | --5.03K | -96.72%821 | -99.09%757 | -95.32%3.38K | 471.28%168.88K | -99.25%180 | 436.13%25.06K | 9,017.87%83.16K |
Other net income (expenses) | 7.32M | 100.09%4.16K | 30,066.85%7.55M | -34,234.79%-172.7K | -47.90%-4.66M | 98.79%-37.72K | -36,620.90%-4.41M | -209.63%-25.2K | ||
Gain on sale of security | ---- | ---- | ---203.46K | 69.14%-571 | ---- | -34,234.79%-172.7K | 99.36%-20.3K | 100.34%10.71K | 84.59%-1.85K | -209.63%-25.2K |
Special income (charges) | ---- | ---- | --0 | --0 | ---- | ---- | -295,744.24%-4.64M | -3,182.81%-48.43K | ---4.41M | ---- |
-Less:Restructuring and mergern&acquisition | ---- | ---- | --0 | --0 | ---- | ---- | ---1.84M | ---15.44K | ---1.83M | ---- |
-Less:Impairment of capital assets | ---- | ---- | --0 | --0 | ---- | ---- | --6.26M | --11.04K | --6.25M | ---- |
-Less:Other special charges | ---- | ---- | ---- | ---- | ---- | ---- | 3,266.03%86.31K | --14.11K | ---14.24K | ---- |
-Less:Write off | ---- | ---- | --0 | ---- | ---- | ---- | --81.07K | --17.6K | ---- | ---- |
-Gain on sale of property,plant,equipment | ---- | ---- | --0 | --0 | ---- | ---- | -5,233.07%-61.6K | -1,729.52%-21.13K | --0 | ---- |
Other non-operating income (expenses) | ---- | ---- | --7.52M | --4.73K | --7.55M | ---- | ---- | ---- | ---- | ---- |
Income before tax | -100.66%-49.11K | 65.32%-70.09K | 7M | 98.84%-61.57K | 501.55%7.47M | 91.88%-202.08K | 19.81%-9.82M | 96.85%-160.64K | -130.03%-5.31M | 35.46%-1.86M |
Income tax | ||||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | -100.66%-49.11K | 65.32%-70.09K | 7M | 98.84%-61.57K | 501.55%7.47M | 91.88%-202.08K | 19.81%-9.82M | 96.85%-160.64K | -130.03%-5.31M | 35.46%-1.86M |
Net income continuous operations | -100.66%-49.11K | 65.32%-70.09K | --7M | 98.84%-61.57K | 501.55%7.47M | 91.88%-202.08K | 19.81%-9.82M | 96.85%-160.64K | -130.03%-5.31M | 35.46%-1.86M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | -100.66%-49.11K | 65.92%-70.09K | 7M | 98.84%-61.57K | 501.55%7.47M | 91.73%-205.68K | 19.81%-9.82M | 96.85%-160.64K | -130.03%-5.31M | 35.46%-1.86M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | -100.66%-49.11K | 65.92%-70.09K | 7M | 98.84%-61.57K | 501.55%7.47M | 91.73%-205.68K | 19.81%-9.82M | 96.85%-160.64K | -130.03%-5.31M | 35.46%-1.86M |
Diluted earnings per share | -100.25%-0.01 | 96.00%-0.01 | 3.39 | 99.47%-0.025 | 328.57%4 | 88.89%-0.25 | 85.92%-8.59 | 97.98%-0.09 | -116.14%-4.75 | 36.25%-1.75 |
Basic earnings per share | -100.25%-0.01 | 96.00%-0.01 | 3.39 | 99.47%-0.025 | 328.57%4 | 88.89%-0.25 | 85.92%-8.59 | 97.98%-0.09 | -116.14%-4.75 | 36.25%-1.75 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data