--2024/Q4-- / 22.289M--
Aug 8, 20242024/Q2-- / 30.992M--
Nov 12, 20242024/Q321.993M / 30.542M--
May 7, 20242024/Q131.636M / 30.700M--
Mar 12, 20242023/Q434.647M / 33.796M--
Currency:USDNov 12, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 30.54M | 21.99M | -8.55M |
Miss Est. | -13.07% | -21.36% | -27.99% |
EPS | -0.36 | -0.57 | -0.21 |
Miss Est. | +36.88% | +13.64% | -58.47% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data