Mar 11, 20252024/Q4-- / 83.343B--
Oct 30, 20242024/Q378.478B / 75.828B--
Aug 1, 20242024/Q283.339B / 83.220B--
Apr 30, 20242024/Q175.461B / 74.975B--
Mar 13, 20242023/Q487.182B / 81.268B--
Currency:EUROct 30, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 75.83B | 78.48B | +2.65B |
Beat Est. | -3.83% | -0.47% | +3.49% |
EPS | 0.69 | 0.24 | -0.44 |
Miss Est. | -11.71% | -68.81% | -64.72% |
Dec 21, 2024
Revenue
EPS
EBIT
Revenue is based on 4 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: EUR
Unlock Free Earnings Estimates
No Data
No Data