--2024/Q4-- / 257.000M--
Nov 6, 20242024/Q3241.700M / 241.500M--
Jul 31, 20242024/Q2309.500M / 252.103M--
May 7, 20242024/Q1239.500M / 225.058M--
Feb 13, 20242023/Q4246.600M / 255.005M--
Currency:CADNov 6, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 241.50M | 241.70M | +200.00K |
Beat Est. | +4.50% | +4.59% | +0.08% |
EPS | -- | -0.06 | -- |
-20.00% |
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CAD
Unlock Free Earnings Estimates
Read more
No Data