--2025/Q1-- / 545.282M--
Feb 13, 20252024/Q4-- / 563.338M--
Oct 31, 20242024/Q3566.739M / 560.019M--
Aug 1, 20242024/Q2570.727M / 576.776M--
May 2, 20242024/Q1534.753M / 540.510M--
Currency:USDOct 31, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 560.02M | 566.74M | +6.72M |
Beat Est. | +1.72% | +2.94% | +1.20% |
EPS | 0.25 | 0.25 | -<0.01 |
Miss Est. | -10.29% | -10.71% | -0.48% |
Dec 25, 2024
Revenue
EPS
EBIT
Revenue is based on 16 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data
No Data