(FY)Jun 30, 2024 | (Q4)Jun 30, 2024 | (FY)Jun 30, 2023 | (Q4)Jun 30, 2023 | (FY)Jun 30, 2022 | (Q4)Jun 30, 2022 | (FY)Jun 30, 2021 | (Q4)Jun 30, 2021 | (FY)Jun 30, 2020 | (Q4)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 180.43%903K | 180.43%903K | -89.88%322K | -89.88%322K | -59.09%3.18M | -59.09%3.18M | 580.23%7.78M | 580.23%7.78M | -95.93%1.14M | -95.93%1.14M |
-Cash and cash equivalents | 180.43%903K | 180.43%903K | -89.88%322K | -89.88%322K | -59.09%3.18M | -59.09%3.18M | 595.44%7.78M | 595.44%7.78M | -93.90%1.12M | -93.90%1.12M |
-Short term investments | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -99.74%25K | -99.74%25K |
Receivables | -4.70%4.38M | -4.70%4.38M | -25.49%4.6M | -25.49%4.6M | 596.50%6.17M | 596.50%6.17M | 6.62%886K | 6.62%886K | -59.24%831K | -59.24%831K |
-Accounts receivable | 4.49%4.33M | 4.49%4.33M | -27.20%4.14M | -27.20%4.14M | 2,584.43%5.69M | 2,584.43%5.69M | 158.54%212K | 158.54%212K | -80.84%82K | -80.84%82K |
-Other receivables | -88.35%53K | -88.35%53K | -5.21%455K | -5.21%455K | -28.78%480K | -28.78%480K | -10.01%674K | -10.01%674K | -53.51%749K | -53.51%749K |
Inventory | 19.84%3.63M | 19.84%3.63M | -29.87%3.03M | -29.87%3.03M | 550.45%4.32M | 550.45%4.32M | -30.18%664K | -30.18%664K | 55.39%951K | 55.39%951K |
Prepaid assets | 2.73%980K | 2.73%980K | 467.86%954K | 467.86%954K | 522.22%168K | 522.22%168K | -92.11%27K | -92.11%27K | -89.85%342K | -89.85%342K |
Other current assets | ---- | ---- | --2.47M | --2.47M | ---- | ---- | --466K | --466K | ---- | ---- |
Total current assets | -13.03%9.9M | -13.03%9.9M | -17.79%11.38M | -17.79%11.38M | 40.96%13.84M | 40.96%13.84M | 200.52%9.82M | 200.52%9.82M | -90.46%3.27M | -90.46%3.27M |
Non current assets | ||||||||||
Net PPE | -63.18%74K | -63.18%74K | -35.37%201K | -35.37%201K | 148.80%311K | 148.80%311K | -99.12%125K | -99.12%125K | 14.98%14.25M | 14.98%14.25M |
-Gross PPE | -63.18%74K | -63.18%74K | -35.37%201K | -35.37%201K | 79.77%311K | 79.77%311K | -98.80%173K | -98.80%173K | 16.75%14.46M | 16.75%14.46M |
-Accumulated depreciation | ---- | ---- | ---- | ---- | ---- | ---- | 78.08%-48K | 78.08%-48K | ---219K | ---219K |
Investments and advances | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -81.77%1.12M | -81.77%1.12M |
-Other investment | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -81.77%1.12M | -81.77%1.12M |
Non current accounts receivable | --120K | --120K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Goodwill and other intangible assets | 501.82%20.84M | 501.82%20.84M | -36.58%3.46M | -36.58%3.46M | 1,039.67%5.46M | 1,039.67%5.46M | -1.64%479K | -1.64%479K | -45.71%487K | -45.71%487K |
-Goodwill | ---- | ---- | -80.16%993K | -80.16%993K | 962.42%5M | 962.42%5M | 0.00%471K | 0.00%471K | -46.17%471K | -46.17%471K |
-Other intangible assets | 743.86%20.84M | 743.86%20.84M | 442.64%2.47M | 442.64%2.47M | 5,587.50%455K | 5,587.50%455K | -50.00%8K | -50.00%8K | -27.27%16K | -27.27%16K |
Other non current assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -97.72%107K | -97.72%107K |
Total non current assets | 474.09%21.03M | 474.09%21.03M | -36.52%3.66M | -36.52%3.66M | 855.30%5.77M | 855.30%5.77M | -96.22%604K | -96.22%604K | -33.86%15.96M | -33.86%15.96M |
Total assets | 105.61%30.92M | 105.61%30.92M | -23.30%15.04M | -23.30%15.04M | 88.15%19.61M | 88.15%19.61M | -45.79%10.42M | -45.79%10.42M | -67.07%19.23M | -67.07%19.23M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | 54.64%10.67M | 54.64%10.67M | 179.05%6.9M | 179.05%6.9M | -73.15%2.47M | -73.15%2.47M | 111.80%9.21M | 111.80%9.21M | 1,058.93%4.35M | 1,058.93%4.35M |
-Current debt | 56.38%10.62M | 56.38%10.62M | 185.57%6.79M | 185.57%6.79M | -74.09%2.38M | -74.09%2.38M | 122.64%9.18M | 122.64%9.18M | 998.93%4.12M | 998.93%4.12M |
-Current capital lease obligation | -52.73%52K | -52.73%52K | 15.79%110K | 15.79%110K | 216.67%95K | 216.67%95K | -86.67%30K | -86.67%30K | --225K | --225K |
Payables | 4.60%7.44M | 4.60%7.44M | 0.35%7.11M | 0.35%7.11M | 459.72%7.09M | 459.72%7.09M | -87.95%1.27M | -87.95%1.27M | 124.24%10.51M | 124.24%10.51M |
-accounts payable | -32.06%4.32M | -32.06%4.32M | 11.32%6.35M | 11.32%6.35M | 608.94%5.71M | 608.94%5.71M | -91.84%805K | -91.84%805K | 155.94%9.86M | 155.94%9.86M |
-Other payable | 311.87%3.12M | 311.87%3.12M | -45.03%758K | -45.03%758K | 199.13%1.38M | 199.13%1.38M | -28.64%461K | -28.64%461K | -22.45%646K | -22.45%646K |
Current provisions | ---- | ---- | ---- | ---- | --55K | --55K | ---- | ---- | ---- | ---- |
Pension and other retirement benefit plans | 59.93%459K | 59.93%459K | 49.48%287K | 49.48%287K | 152.63%192K | 152.63%192K | -18.28%76K | -18.28%76K | -41.51%93K | -41.51%93K |
Other current liabilities | --6.21M | --6.21M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Current liabilities | 73.32%24.78M | 73.32%24.78M | 45.80%14.3M | 45.80%14.3M | -7.04%9.81M | -7.04%9.81M | -29.45%10.55M | -29.45%10.55M | 186.32%14.95M | 186.32%14.95M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | ---- | ---- | -99.03%52K | -99.03%52K | 5,129.13%5.39M | 5,129.13%5.39M | -92.90%103K | -92.90%103K | -14.00%1.45M | -14.00%1.45M |
-Long term debt | ---- | ---- | ---- | ---- | --5.2M | --5.2M | ---- | ---- | -46.26%906K | -46.26%906K |
-Long term capital lease obligation | ---- | ---- | -72.34%52K | -72.34%52K | 82.52%188K | 82.52%188K | -81.07%103K | -81.07%103K | --544K | --544K |
Employee benefits | -12.24%86K | -12.24%86K | 66.10%98K | 66.10%98K | 180.95%59K | 180.95%59K | 200.00%21K | 200.00%21K | -79.41%7K | -79.41%7K |
Total non current liabilities | -42.67%86K | -42.67%86K | -97.25%150K | -97.25%150K | 4,291.13%5.45M | 4,291.13%5.45M | -91.49%124K | -91.49%124K | -15.29%1.46M | -15.29%1.46M |
Total liabilities | 72.12%24.86M | 72.12%24.86M | -5.27%14.45M | -5.27%14.45M | 42.91%15.25M | 42.91%15.25M | -34.96%10.67M | -34.96%10.67M | 136.36%16.41M | 136.36%16.41M |
Shareholders'equity | ||||||||||
Share capital | 16.13%130.56M | 16.13%130.56M | 9.55%112.42M | 9.55%112.42M | 11.88%102.62M | 11.88%102.62M | 0.00%91.73M | 0.00%91.73M | 22.46%91.73M | 22.46%91.73M |
-common stock | 16.13%130.56M | 16.13%130.56M | 9.55%112.42M | 9.55%112.42M | 11.88%102.62M | 11.88%102.62M | 0.00%91.73M | 0.00%91.73M | 22.46%91.73M | 22.46%91.73M |
Retained earnings | -9.54%-126.58M | -9.54%-126.58M | -13.61%-115.56M | -13.61%-115.56M | -7.65%-101.71M | -7.65%-101.71M | -15.57%-94.49M | -15.57%-94.49M | -130.37%-81.76M | -130.37%-81.76M |
Gains losses not affecting retained earnings | -44.06%2.09M | -44.06%2.09M | 8.03%3.73M | 8.03%3.73M | 37.34%3.45M | 37.34%3.45M | -79.47%2.51M | -79.47%2.51M | 0.00%12.23M | 0.00%12.23M |
Total stockholders'equity | 920.20%6.06M | 920.20%6.06M | -86.37%594K | -86.37%594K | 1,850.60%4.36M | 1,850.60%4.36M | -101.12%-249K | -101.12%-249K | -57.01%22.2M | -57.01%22.2M |
Noncontrolling interests | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -9,309.22%-19.38M | -9,309.22%-19.38M |
Total equity | 920.20%6.06M | 920.20%6.06M | -86.37%594K | -86.37%594K | 1,850.60%4.36M | 1,850.60%4.36M | -108.83%-249K | -108.83%-249K | -94.52%2.82M | -94.52%2.82M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
No Data
No Data