(Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q3)Sep 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | (Q2)Jun 30, 2022 | (Q1)Mar 31, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | -84.29%72.08K | 997.78K | 19.69%176.92K | 58.66%458.73K | 50.97%711.71K | 94.68K | 173.27%147.82K | 2,246.09%469.22K | 2,182.87%289.13K | 471.42K |
Selling and administrative expenses | -87.75%45.06K | --738.25K | 35.64%124.2K | 68.75%367.88K | 17.23%498.06K | --52.53K | 143.32%91.57K | --353.96K | --218.01K | --424.85K |
-Selling and marketing expense | -96.49%7K | --207.61K | --1.14K | --199.44K | --0 | --0 | --0 | ---- | --0 | ---- |
-General and administrative expense | -77.40%38.06K | --530.64K | 34.40%123.07K | -22.74%168.44K | 17.23%498.06K | --52.53K | 143.32%91.57K | --353.96K | --218.01K | --424.85K |
Other operating expenses | -70.26%27.02K | --259.53K | -6.28%52.72K | 27.74%90.85K | 358.71%213.66K | --42.15K | 241.75%56.25K | 476.27%115.25K | 461.54%71.12K | --46.58K |
Operating profit | 84.29%-72.08K | -997.78K | -19.69%-176.92K | -58.66%-458.73K | -50.97%-711.71K | -94.68K | -173.27%-147.82K | -2,246.09%-469.22K | -2,182.87%-289.13K | -471.42K |
Net non-operating interest income (expenses) | 65.38%-512 | -16.77K | 46.32%-40.71K | -152.39%-1.48K | -285.56%-178.68K | -28.39K | -19,700.78%-75.84K | -1.19K | -586 | -46.34K |
Non-operating interest expense | --0 | --12.71K | -46.84%40K | ---- | 285.37%175.88K | --27.39K | --75.23K | ---- | ---- | --45.64K |
Total other finance cost | -65.38%512 | --4.06K | 18.02%714 | 152.39%1.48K | 298.01%2.8K | --1K | 57.96%605 | --1.19K | --586 | --704 |
Other net income (expenses) | -131.55%-9.13K | -6.13M | -174 | 178.90%28.95K | 80.79%-93.34K | -73.26K | -36.69K | -485.8K | ||
Gain on sale of security | -111.14%-1.43K | ---26.34K | ---174 | --12.8K | ---36.01K | ---- | ---- | ---- | ---- | ---- |
Securities amortization | ---- | ---- | ---- | -66.78%12.19K | ---- | ---- | ---- | --73.26K | --36.69K | ---- |
Special income (charges) | -127.20%-7.71K | ---6.11M | --0 | --28.34K | 91.42%-57.34K | ---57.34K | --0 | ---- | --0 | ---667.94K |
-Less:Restructuring and mergern&acquisition | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --667.94K |
-Less:Impairment of capital assets | ---- | --6.11M | ---- | ---- | --0 | ---- | ---- | ---- | ---- | ---- |
-Less:Other special charges | ---- | ---28.34K | ---- | ---28.34K | ---- | ---- | ---- | ---- | ---- | ---- |
-Less:Write off | --7.71K | --20.15K | ---- | ---- | --57.34K | ---- | ---- | ---- | ---- | --0 |
Other non-operating income (expenses) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --182.15K |
Income before tax | 81.05%-81.73K | -7.15M | 2.61%-217.81K | -32.12%-431.26K | 1.98%-983.74K | -216.41K | 68.63%-223.65K | -2,618.35%-543.67K | -2,477.20%-326.4K | -1M |
Income tax | ||||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | 81.05%-81.73K | -7.15M | 2.61%-217.81K | -32.12%-431.26K | 1.98%-983.74K | -216.41K | 68.63%-223.65K | -2,618.35%-543.67K | -2,477.20%-326.4K | -1M |
Net income continuous operations | 81.05%-81.73K | ---7.15M | 2.61%-217.81K | -32.12%-431.26K | 1.98%-983.74K | ---216.41K | 68.63%-223.65K | -2,618.35%-543.67K | -2,477.20%-326.4K | ---1M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 81.00%-81.73K | -7.15M | 2.61%-217.81K | -31.82%-430.26K | 1.98%-983.74K | -216.41K | 68.63%-223.65K | -2,618.35%-543.67K | -2,477.20%-326.4K | -1M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 81.00%-81.73K | -7.15M | 2.61%-217.81K | -31.82%-430.26K | 1.98%-983.74K | -216.41K | 68.63%-223.65K | -2,618.35%-543.67K | -2,477.20%-326.4K | -1M |
Diluted earnings per share | 85.31%-0.0015 | -0.12 | 3.90%-0.0039 | 0.00%-0.01 | 33.33%-0.02 | 0 | 79.64%-0.0041 | -2,639.73%-0.01 | -4,229.00%-0.01 | -0.03 |
Basic earnings per share | 85.31%-0.0015 | -0.12 | 3.90%-0.0039 | 0.00%-0.01 | 33.33%-0.02 | 0 | 79.64%-0.0041 | -2,639.73%-0.01 | -4,229.00%-0.01 | -0.03 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data