(Q2)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q2)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|---|---|---|---|
Assets | |||||||
Current assets | |||||||
Cash, cash equivalents and short term investments | -63.81%8.52M | 67.22%16.3M | 67.22%16.3M | --23.53M | 55.09%9.75M | --9.75M | --6.28M |
-Cash and cash equivalents | -69.44%7.19M | 54.66%15.07M | 54.66%15.07M | --23.53M | 55.09%9.75M | --9.75M | --6.28M |
-Short-term investments | --1.33M | --1.22M | --1.22M | ---- | --0 | --0 | ---- |
Receivables | -26.09%91.65M | -25.94%99.42M | -25.94%99.42M | --124M | 31.38%134.25M | --134.25M | --102.19M |
-Accounts receivable | -22.11%71.66M | -27.92%74.17M | -27.92%74.17M | --91.99M | 23.35%102.9M | --102.9M | --83.42M |
-Notes receivable | -44.64%17.11M | -24.33%23.22M | -24.33%23.22M | --30.9M | 67.85%30.68M | --30.68M | --18.28M |
-Related party accounts receivable | --783K | --738K | --738K | ---- | --0 | --0 | ---- |
-Other receivables | 89.97%2.1M | 93.75%1.3M | 93.75%1.3M | --1.11M | 37.42%672K | --672K | --489K |
Inventory | 20.78%65.19M | 5.19%58.3M | 5.19%58.3M | --53.98M | 27.06%55.42M | --55.42M | --43.62M |
Prepaid assets | 233.51%8.67M | 25.36%3.05M | 25.36%3.05M | --2.6M | 42.53%2.43M | --2.43M | --1.71M |
Restricted cash | --0 | --12.11M | --12.11M | ---- | --0 | --0 | ---- |
Current deferred assets | 22.65%15.71M | 31.76%16.41M | 31.76%16.41M | --12.81M | 11.76%12.46M | --12.46M | --11.14M |
Total current assets | -12.53%189.73M | -4.07%205.59M | -4.07%205.59M | --216.92M | 29.93%214.31M | --214.31M | --164.94M |
Non current assets | |||||||
Net PPE | -4.59%254.34M | -4.33%263.31M | -4.33%263.31M | --266.58M | 11.69%275.23M | --275.23M | --246.41M |
-Gross PPE | 1.82%356.35M | 2.08%355.91M | 2.08%355.91M | --350M | 3.23%348.65M | --348.65M | --337.73M |
-Accumulated depreciation | -22.29%-102.01M | -26.12%-92.6M | -26.12%-92.6M | ---83.42M | 19.59%-73.42M | ---73.42M | ---91.31M |
Goodwill and other intangible assets | -5.77%24.62M | -12.25%24.48M | -12.25%24.48M | --26.12M | 34.47%27.9M | --27.9M | --20.75M |
-Other intangible assets | -5.77%24.62M | -12.25%24.48M | -12.25%24.48M | --26.12M | 34.47%27.9M | --27.9M | --20.75M |
Related parties assets | --783K | --738K | --738K | ---- | --0 | --0 | ---- |
Non current prepaid assets | 349.58%18.92M | 191.14%6.5M | 191.14%6.5M | --4.21M | -83.04%2.23M | --2.23M | --13.17M |
Total non current assets | 0.33%297.88M | -3.63%294.3M | -3.63%294.3M | --296.91M | 8.93%305.37M | --305.37M | --280.34M |
Total assets | -5.10%487.61M | -3.81%499.89M | -3.81%499.89M | --513.83M | 16.71%519.67M | --519.67M | --445.28M |
Liabilities | |||||||
Current liabilities | |||||||
Payables | -48.80%46.58M | -28.56%65.54M | -28.56%65.54M | --90.98M | 1.75%91.74M | --91.74M | --90.16M |
-accounts payable | -14.93%41.64M | -42.41%45.66M | -42.41%45.66M | --48.95M | 2.20%79.28M | --79.28M | --77.57M |
-Total tax payable | 22.23%3.86M | -77.04%2.3M | -77.04%2.3M | --3.15M | 46.87%10M | --10M | --6.81M |
-Dividends payable | --0 | --15.65M | --15.65M | --37.1M | --0 | --0 | --3.71M |
-Other payable | -38.57%1.09M | -21.76%1.93M | -21.76%1.93M | --1.77M | 18.77%2.47M | --2.47M | --2.08M |
Current accrued expenses | 90.00%19K | 0.00%10K | 0.00%10K | --10K | -96.77%10K | --10K | --310K |
Current debt and capital lease obligation | 9.43%87.39M | 45.49%79.86M | 45.49%79.86M | --79.86M | 82.97%54.89M | --54.89M | --30M |
-Current debt | 9.43%87.39M | 45.49%79.86M | 45.49%79.86M | --79.86M | 82.97%54.89M | --54.89M | --30M |
Current deferred liabilities | -30.59%3.22M | -15.23%3.99M | -15.23%3.99M | --4.64M | 9.73%4.7M | --4.7M | --4.28M |
Other current liabilities | -88.87%215K | -5.08%841K | -5.08%841K | --1.93M | 1.96%886K | --886K | --869K |
Current liabilities | -22.54%137.43M | -1.31%150.23M | -1.31%150.23M | --177.42M | 21.17%152.23M | --152.23M | --125.63M |
Non current liabilities | |||||||
Long term debt and capital lease obligation | ---- | 0.00%9.99M | 0.00%9.99M | --9.99M | --9.99M | --9.99M | ---- |
-Long term debt | ---- | 0.00%9.99M | 0.00%9.99M | --9.99M | --9.99M | --9.99M | ---- |
Total non current liabilities | -96.29%393K | -1.86%10.38M | -1.86%10.38M | --10.58M | 1,196.57%10.58M | --10.58M | --816K |
Total liabilities | -26.69%137.82M | -1.35%160.62M | -1.35%160.62M | --188M | 28.76%162.81M | --162.81M | --126.44M |
Shareholders'equity | |||||||
Share capital | 0.00%8K | 0.00%8K | 0.00%8K | --8K | 0.00%8K | --8K | --8K |
-common stock | 0.00%8K | 0.00%8K | 0.00%8K | --8K | 0.00%8K | --8K | --8K |
Retained earnings | 52.95%47.19M | -41.65%38.38M | -41.65%38.38M | --30.85M | 55.40%65.77M | --65.77M | --42.33M |
Paid-in capital | 0.00%203.15M | 0.00%203.15M | 0.00%203.15M | --203.15M | 0.00%203.15M | --203.15M | --203.15M |
Gains losses not affecting retained earnings | 13.60%31.31M | 13.59%31.31M | 13.59%31.31M | --27.57M | 25.35%27.57M | --27.57M | --21.99M |
Total stockholders'equity | 7.68%281.66M | -7.98%272.85M | -7.98%272.85M | --261.57M | 10.85%296.5M | --296.5M | --267.47M |
Noncontrolling interests | 6.03%68.14M | 10.02%66.42M | 10.02%66.42M | --64.26M | 17.54%60.37M | --60.37M | --51.36M |
Total equity | 7.35%349.8M | -4.93%339.27M | -4.93%339.27M | --325.83M | 11.93%356.87M | --356.87M | --318.84M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
No Data