(Q9)2024/09/30 | (Q6)2024/06/30 | (Q3)2024/03/31 | (FY)2023/12/31 | (Q9)2023/09/30 | (Q6)2023/06/30 | (Q3)2023/03/31 | (FY)2022/12/31 | (Q9)2022/09/30 | (Q6)2022/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
營業總收入 | 0.89%58.37億 | -22.39%32.23億 | -36.08%14.42億 | -51.50%69.92億 | -56.74%57.86億 | -58.80%41.52億 | -65.24%22.56億 | -69.76%144.15億 | -66.54%133.76億 | -62.23%100.78億 |
營業收入 | 0.89%58.37億 | -22.39%32.23億 | -36.08%14.42億 | -51.50%69.92億 | -56.74%57.86億 | -58.80%41.52億 | -65.24%22.56億 | -69.76%144.15億 | -66.54%133.76億 | -62.23%100.78億 |
其他業務收入 | ---- | -64.54%1,086.26萬 | ---- | -9.74%3,577.83萬 | ---- | 135.53%3,062.95萬 | ---- | -61.07%3,963.7萬 | ---- | -52.04%1,300.45萬 |
營業總成本 | -25.21%61.32億 | -40.67%34.6億 | -56.72%15.07億 | -55.19%102.95億 | -60.93%81.99億 | -59.82%58.31億 | -59.46%34.81億 | -64.90%229.76億 | -54.16%209.82億 | -47.01%145.14億 |
營業成本 | -20.55%51.05億 | -38.06%28.88億 | -57.08%12.36億 | -56.53%79.93億 | -62.98%64.26億 | -60.84%46.63億 | -59.38%28.8億 | -69.19%183.86億 | -57.67%173.56億 | -50.13%119.07億 |
營業稅金及附加 | 135.61%2,360.6萬 | 145.50%1,745.84萬 | 233.26%1,068.15萬 | 4.43%2,125.01萬 | -38.71%1,001.9萬 | -42.33%711.13萬 | -54.95%320.51萬 | -58.51%2,034.91萬 | -46.46%1,634.56萬 | -42.09%1,233.14萬 |
銷售費用 | 154.58%9,778.99萬 | 111.62%5,477.54萬 | 43.52%1,924.91萬 | -70.63%5,004.99萬 | -76.10%3,841.24萬 | -79.16%2,588.44萬 | -83.32%1,341.17萬 | -54.59%1.7億 | -49.15%1.61億 | -39.15%1.24億 |
管理費用 | -22.43%7.69億 | -28.93%4.58億 | -44.22%2.19億 | -50.96%14.41億 | -58.95%9.92億 | -62.83%6.44億 | -62.68%3.93億 | -19.17%29.39億 | -23.52%24.15億 | -27.83%17.33億 |
財務費用 | -81.74%1.32億 | -91.37%4,172.04萬 | -88.76%2,154.13萬 | -44.95%7.89億 | -15.22%7.24億 | -17.14%4.84億 | -35.96%1.92億 | 21.73%14.34億 | 0.50%8.54億 | -0.49%5.84億 |
-利息費用 | -79.55%1.45億 | -89.46%4,892.9萬 | -87.90%2,314.21萬 | -44.94%7.88億 | -18.46%7.07億 | -22.45%4.64億 | -38.18%1.91億 | 13.74%14.32億 | -1.82%8.68億 | -1.17%5.99億 |
-利息收入 | -110.39%-1,300.73萬 | -28.46%-761.65萬 | -76.04%-178.73萬 | 80.61%-1,249.52萬 | 85.95%-618.24萬 | 85.96%-592.92萬 | 96.07%-101.53萬 | 32.05%-6,445.73萬 | 32.10%-4,399.93萬 | 5.88%-4,223.68萬 |
研發費用 | -56.60%389.74萬 | ---- | ---- | ---- | -94.99%897.95萬 | -94.84%789.2萬 | ---- | -95.21%2,613.24萬 | -56.97%1.79億 | -48.48%1.53億 |
信用減值損失 | 78.61%-912.01萬 | 5.11%-4,208.18萬 | ---5,172.78萬 | -214.32%-10.31億 | -25.45%-4,264.14萬 | -24.46%-4,434.57萬 | ---- | -148.91%-3.28億 | 56.38%-3,399.05萬 | 54.27%-3,563.17萬 |
資產減值損失 | ---- | ---- | ---2.16億 | 70.15%-10.65億 | ---2.55億 | ---2.55億 | ---- | -837.34%-35.66億 | ---- | ---- |
非經營性淨收益 | 356.26%8.25億 | 194.30%2.87億 | 495.19%3,688.28萬 | 407.32%119.62億 | -98.39%-3.22億 | -98.22%-3.04億 | 101.39%619.68萬 | -1,190.30%-38.92億 | 86.14%-1.62億 | 5.34%-1.54億 |
投資淨收益 | 4,605.40%8.12億 | 3,806.53%3.24億 | 6,633.08%3.02億 | 179,991.49%141.74億 | 76.47%-1,801.96萬 | 88.44%-873.73萬 | 92.60%-461.5萬 | -109.30%-787.91萬 | -210.84%-7,656.96萬 | -206.73%-7,558.96萬 |
資產處置收益 | 146.44%1,381.07萬 | 101.91%28.66萬 | 97.81%-2.83萬 | -98.37%-4,469.22萬 | 70.77%-2,973.97萬 | 80.51%-1,499.39萬 | -288.86%-129.18萬 | -1,232.75%-2,253.02萬 | -843.34%-1.02億 | -37,904.81%-7,692.41萬 |
其他收益 | -61.71%884.27萬 | -72.35%507.73萬 | -72.18%336.67萬 | -321.51%-7,195.35萬 | -53.76%2,309.41萬 | -46.82%1,836.2萬 | -26.26%1,210.36萬 | -73.78%3,248.38萬 | -29.71%4,993.91萬 | -27.27%3,452.71萬 |
營業利潤 | 119.42%5.31億 | 102.53%5,013.74萬 | 97.71%-2,788.18萬 | 169.53%86.59億 | 64.80%-27.35億 | 56.78%-19.84億 | 52.01%-12.19億 | 31.15%-124.53億 | -11.41%-77.69億 | -427.18%-45.9億 |
加:營業外收入 | -10.52%3,725.06萬 | -39.81%1,571.84萬 | -96.15%51.15萬 | -66.11%6,567.54萬 | -32.53%4,163.22萬 | -47.21%2,611.48萬 | -58.00%1,328.76萬 | -13.98%1.94億 | -66.01%6,170.26萬 | -55.59%4,946.76萬 |
減:營業外支出 | 11.63%2.68億 | 50.03%2.05億 | -37.00%3,803.58萬 | -55.42%9.26億 | -64.03%2.4億 | -58.27%1.36億 | -60.03%6,037.6萬 | 70.84%20.78億 | -35.36%6.68億 | -49.58%3.27億 |
利潤總額 | 110.23%3億 | 93.37%-1.39億 | 94.84%-6,540.6萬 | 154.39%77.98億 | 64.97%-29.34億 | 56.98%-20.94億 | 52.40%-12.66億 | 24.85%-143.38億 | -7.02%-83.76億 | -245.77%-48.67億 |
減:所得稅費用 | -50.78%356.79萬 | -38.05%385.68萬 | -50.64%110.24萬 | 246.08%2,188.02萬 | -5.83%724.96萬 | -18.53%622.53萬 | -29.94%223.34萬 | -82.08%632.23萬 | -56.37%769.86萬 | -36.22%764.15萬 |
淨利潤 | FLtoP2.97億 | FPtoL-1.43億 | FPtoL-6,650.85萬 | FLtoP77.76億 | FPtoL-29.41億 | FPtoL-21億 | FPtoL-12.69億 | FPtoL-143.44億 | FPtoL-83.83億 | FPtoL-48.75億 |
持續經營淨利潤 | 110.08%2.97億 | 93.21%-1.43億 | 94.76%-6,650.85萬 | 154.21%77.76億 | 64.92%-29.41億 | 56.92%-21億 | 52.37%-12.69億 | 24.96%-143.44億 | -6.88%-83.83億 | -243.39%-48.75億 |
減:少數股東損益 | 96.64%-412.2萬 | 85.72%-1,515.25萬 | 80.35%-1,770.4萬 | 21.52%-7.52億 | 83.43%-1.23億 | 81.99%-1.06億 | 60.92%-9,008.43萬 | -224.13%-9.59億 | -241.34%-7.4億 | -5,721.24%-5.89億 |
歸屬于母公司所有者的淨利潤 | 110.67%3.01億 | 93.61%-1.27億 | 95.86%-4,880.45萬 | 163.72%85.29億 | 63.13%-28.19億 | 53.47%-19.94億 | 51.56%-11.79億 | 28.87%-133.86億 | -0.22%-76.44億 | -199.68%-42.86億 |
每股收益 | ||||||||||
基本每股收益 | 104.09%0.0325 | 97.71%-0.0138 | 97.37%-0.01 | 159.97%2.5685 | 67.46%-0.7939 | 56.59%-0.6019 | 51.28%-0.38 | 28.69%-4.2828 | -0.63%-2.4395 | -205.17%-1.3867 |
稀釋每股收益 | 104.09%0.0325 | 97.71%-0.0138 | 97.37%-0.01 | 161.40%2.5685 | 67.46%-0.7939 | 56.59%-0.6019 | 51.28%-0.38 | 27.86%-4.1831 | -0.63%-2.4395 | -205.17%-1.3867 |
其他綜合收益 | -463.29%-5,206.55萬 | -380.48%-5,294.89萬 | -127.69%-4,619.9萬 | 68.52%-1,592.61萬 | 57.64%-924.32萬 | 40.81%-1,102萬 | -18.47%-2,028.99萬 | -40.33%-5,059.35萬 | 46.43%-2,182.14萬 | -8.75%-1,861.91萬 |
歸屬于母公司所有者的其他綜合收益總額 | -457.59%-5,204.16萬 | -377.28%-5,298.23萬 | -127.99%-4,622.64萬 | 68.35%-1,596.68萬 | 57.03%-933.33萬 | 40.46%-1,110.09萬 | -18.40%-2,027.59萬 | -42.38%-5,045.33萬 | 45.72%-2,172.2萬 | -10.94%-1,864.4萬 |
歸屬於少數股東的其他綜合收益總額 | -126.52%-2.39萬 | -58.75%3.34萬 | 295.82%2.74萬 | 129.03%4.07萬 | 190.71%9.01萬 | 225.53%8.1萬 | -674.90%-1.4萬 | 77.34%-14.02萬 | 86.13%-9.93萬 | 107.88%2.49萬 |
綜合收益總額 | 108.29%2.44億 | 90.74%-1.96億 | 91.26%-1.13億 | 153.91%77.6億 | 64.90%-29.5億 | 56.86%-21.11億 | 51.92%-12.89億 | 24.83%-143.95億 | -6.60%-84.05億 | -240.60%-48.93億 |
歸屬于母公司所有者的綜合收益總額 | 108.79%2.49億 | 91.00%-1.8億 | 92.07%-9,503.09萬 | 163.36%85.13億 | 63.11%-28.28億 | 53.42%-20.05億 | 51.07%-11.99億 | 28.74%-134.36億 | 0.02%-76.66億 | -197.49%-43.04億 |
歸屬於少數股東的綜合收益總額 | 96.61%-414.58萬 | 85.74%-1,511.91萬 | 80.38%-1,767.66萬 | 21.54%-7.52億 | 83.44%-1.22億 | 82.00%-1.06億 | 60.91%-9,009.83萬 | -223.50%-9.59億 | -240.26%-7.4億 | -5,895.43%-5.89億 |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) |
審計意見 | -- | -- | -- | 無保留意見 | -- | -- | -- | 帶解釋性說明的無保留意見 | -- | -- |
會計師事務所 | -- | -- | -- | 大華會計師事務所(特殊普通合夥) | -- | -- | -- | 大華會計師事務所(特殊普通合夥) | -- | -- |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。
暫無數據
暫無數據