(Q9)2024/09/30 | (Q6)2024/06/30 | (Q3)2024/03/31 | (FY)2023/12/31 | (Q9)2023/09/30 | (Q6)2023/06/30 | (Q3)2023/03/31 | (FY)2022/12/31 | (Q9)2022/09/30 | (Q6)2022/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
資產 | ||||||||||
流動資產 | ||||||||||
貨幣資金 | -7.34%18.24億 | 33.42%22.3億 | 48.35%22.99億 | 48.84%21.09億 | 63.51%19.69億 | 27.45%16.72億 | 21.59%15.5億 | 38.43%14.17億 | 37.74%12.04億 | 39.76%13.12億 |
交易性金融資產 | ---- | -92.86%200萬 | -65.92%4,811萬 | -65.48%5,224.08萬 | -79.21%4,824萬 | -78.29%2,800萬 | 404.18%1.41億 | 193.45%1.51億 | 251.55%2.32億 | --1.29億 |
應收票據及應收賬款 | 6.28%12億 | 7.67%11.68億 | 9.71%11.67億 | -8.23%11.36億 | -7.56%11.29億 | -10.16%10.85億 | -10.68%10.64億 | -2.36%12.38億 | 20.21%12.21億 | 16.06%12.08億 |
-應收票據 | -34.56%3,941.7萬 | -31.19%4,830.04萬 | -1.85%5,873.88萬 | -36.29%4,318.92萬 | -11.30%6,023.37萬 | -25.55%7,019.07萬 | -36.51%5,984.63萬 | -26.74%6,779.55萬 | 19.05%6,790.67萬 | 180.93%9,427.5萬 |
-應收賬款 | 8.58%11.61億 | 10.35%11.2億 | 10.40%11.08億 | -6.61%10.92億 | -7.33%10.69億 | -8.86%10.15億 | -8.46%10.04億 | -0.44%11.7億 | 20.28%11.54億 | 10.56%11.13億 |
其他應收款(含利息和股利) | -7.93%5,439.36萬 | -5.52%5,448.67萬 | 7.90%5,717.13萬 | -57.63%5,119.26萬 | -14.77%5,908.05萬 | -16.09%5,766.76萬 | -63.01%5,298.75萬 | 63.75%1.21億 | -6.48%6,931.93萬 | -8.23%6,872.89萬 |
-其他應收款 | ---- | -5.52%5,448.67萬 | ---- | ---- | ---- | -16.09%5,766.76萬 | ---- | 63.75%1.21億 | ---- | -8.23%6,872.89萬 |
預付款項 | 39.88%1,421.82萬 | 3.86%1,399萬 | -38.04%934.86萬 | 25.18%1,246.29萬 | -34.36%1,016.49萬 | -1.98%1,347.06萬 | -11.82%1,508.81萬 | -10.11%995.61萬 | -22.34%1,548.69萬 | -5.22%1,374.23萬 |
存貨 | 8.55%3.97億 | 21.78%4.4億 | 5.94%3.91億 | -12.25%3.65億 | -35.80%3.66億 | -44.58%3.62億 | -50.05%3.69億 | -42.06%4.16億 | -28.76%5.69億 | -20.60%6.52億 |
應收款項融資 | -62.88%2,239.7萬 | -37.17%3,411.59萬 | 32.01%7,061.26萬 | 2.24%7,426.84萬 | 117.27%6,033.91萬 | 43.73%5,430萬 | 7.61%5,348.97萬 | 76.39%7,264.39萬 | -71.65%2,777.09萬 | -29.10%3,777.83萬 |
其他流動資產 | 65.40%7,410.24萬 | -3.60%6,433.13萬 | -18.07%5,074.98萬 | -16.42%4,271.24萬 | -8.73%4,480.13萬 | 30.29%6,673.3萬 | -19.61%6,194.3萬 | -42.07%5,110.56萬 | -30.97%4,908.63萬 | -29.59%5,121.78萬 |
流動資產合計 | -2.71%35.86億 | 20.05%40.08億 | 23.76%40.93億 | 10.53%38.42億 | 8.78%36.86億 | -3.85%33.38億 | -6.03%33.07億 | 4.09%34.76億 | 12.25%33.89億 | 15.12%34.72億 |
非流動資產 | ||||||||||
其他權益工具投資 | 0.00%100萬 | 0.00%100萬 | 0.00%100萬 | 0.00%100萬 | 0.00%100萬 | 0.00%100萬 | 0.00%100萬 | 0.00%100萬 | 0.00%100萬 | 0.00%100萬 |
投資性房地產 | -4.86%17.78億 | -4.22%17.78億 | -2.78%18.05億 | 14.66%18.05億 | 15.82%18.69億 | 15.05%18.57億 | 13.94%18.57億 | -3.39%15.74億 | 0.43%16.14億 | 5.63%16.14億 |
長期股權投資 | 2.12%3,855.56萬 | -0.54%3,870.87萬 | 2.62%3,840.2萬 | 2.64%3,836.78萬 | 1.63%3,775.64萬 | 3.70%3,891.87萬 | 2.24%3,742.23萬 | 2.24%3,737.98萬 | 7.05%3,715.09萬 | 7.80%3,753.05萬 |
固定資產 | ---- | -7.95%15.8億 | ---- | ---- | ---- | 2.40%17.16億 | ---- | 10.78%18.55億 | ---- | -0.16%16.76億 |
在建工程 | ---- | 143.39%2,775.37萬 | ---- | ---- | ---- | -91.50%1,140.31萬 | ---- | -13.70%7,753.99萬 | ---- | 53.39%1.34億 |
生產性生物資產 | 30.32%86.9萬 | 33.09%82.23萬 | 37.15%78.17萬 | 40.44%72.85萬 | 43.72%66.68萬 | 48.04%61.79萬 | 53.95%57萬 | 60.57%51.87萬 | 69.14%46.39萬 | -86.21%41.74萬 |
無形資產 | -3.21%2.62億 | -4.14%2.63億 | -2.96%2.67億 | -8.64%2.69億 | -24.69%2.71億 | -31.96%2.75億 | -36.83%2.75億 | -32.81%2.95億 | -28.84%3.6億 | -21.49%4.04億 |
長期待攤費用 | -22.99%1,463.42萬 | -25.58%1,444.69萬 | -18.41%1,642.46萬 | -19.45%1,673.16萬 | -33.27%1,900.33萬 | -27.95%1,941.21萬 | -30.55%2,013.05萬 | -28.52%2,077.23萬 | -15.54%2,847.92萬 | -24.37%2,694.34萬 |
遞延所得稅資產 | 166.71%4,874.85萬 | 167.15%5,064.02萬 | 79.33%3,444.19萬 | 29.54%3,535.22萬 | -10.24%1,827.8萬 | -7.69%1,895.57萬 | -4.15%1,920.55萬 | 33.13%2,729.02萬 | 34.71%2,036.33萬 | 34.78%2,053.44萬 |
使用權資產 | 77.72%1.08億 | 96.01%1.17億 | 3.43%6,143.64萬 | 79.84%6,429.23萬 | 56.38%6,091.21萬 | 42.95%5,969.63萬 | 39.19%5,940.16萬 | -23.04%3,574.88萬 | -26.09%3,895.08萬 | -30.66%4,176.17萬 |
其他非流動資產 | 11.11%1,122.48萬 | 1,775.13%1.77億 | 28.27%1,283.16萬 | -33.53%635.72萬 | -27.10%1,010.23萬 | -47.05%945.28萬 | -53.37%1,000.35萬 | -55.06%956.44萬 | -82.13%1,385.68萬 | -82.18%1,785.12萬 |
非流動資產合計 | -2.22%38.83億 | 1.05%40.49億 | -3.43%38.81億 | -0.91%38.98億 | 0.63%39.71億 | 0.84%40.07億 | 0.97%40.19億 | -1.35%39.34億 | -3.72%39.47億 | -2.08%39.73億 |
資產總計 | -2.45%74.7億 | 9.69%80.57億 | 8.84%79.73億 | 4.46%77.4億 | 4.39%76.57億 | -1.35%73.45億 | -2.31%73.26億 | 1.13%74.1億 | 3.06%73.35億 | 5.25%74.46億 |
負債 | ||||||||||
流動負債 | ||||||||||
短期借款 | 28.86%8.82億 | 77.44%8.53億 | 125.46%8.96億 | 34.29%6.62億 | -11.75%6.85億 | -42.26%4.8億 | -55.43%3.98億 | -26.64%4.93億 | 19.28%7.76億 | 11.99%8.32億 |
應付票據及應付帳款 | 4.86%10.71億 | 11.04%10.7億 | 6.81%10.25億 | -10.65%10.86億 | -8.08%10.22億 | -13.21%9.64億 | -14.86%9.59億 | 0.12%12.16億 | 6.49%11.12億 | 12.02%11.11億 |
-應付票據 | 4.91%5.33億 | 20.75%5.71億 | 4.58%5.26億 | -7.35%5.81億 | -2.92%5.08億 | -19.43%4.73億 | -15.95%5.02億 | 1.66%6.27億 | 13.68%5.23億 | 17.50%5.87億 |
-應付帳款 | 4.81%5.39億 | 1.68%4.99億 | 9.25%4.99億 | -14.17%5.05億 | -12.67%5.14億 | -6.24%4.91億 | -13.61%4.57億 | -1.46%5.89億 | 0.82%5.89億 | 6.45%5.24億 |
合同負債 | -22.92%1,161.73萬 | -16.03%799.25萬 | 78.01%1,477.71萬 | 30.49%709.84萬 | -40.66%1,507.2萬 | -59.99%951.85萬 | -32.30%830.13萬 | -55.41%543.99萬 | 27.94%2,539.79萬 | 102.38%2,379.13萬 |
預收款項 | -33.18%71.29萬 | -17.72%158.38萬 | 340.44%181.09萬 | -57.82%139.46萬 | 3,531.67%106.69萬 | 210.83%192.49萬 | -63.33%41.12萬 | 490.34%330.63萬 | -94.74%2.94萬 | 57.62%61.93萬 |
應付職工薪酬 | 15.47%4,571.58萬 | 16.48%5,418.73萬 | 11.95%4,704.66萬 | -16.77%5,232.06萬 | -3.36%3,959.22萬 | 19.61%4,652.24萬 | 3.21%4,202.37萬 | 32.24%6,286.48萬 | 18.31%4,096.81萬 | 18.86%3,889.65萬 |
應交稅費 | 22.51%5,290.17萬 | 5.31%3,563.81萬 | -6.00%3,970.99萬 | -30.24%4,092.72萬 | -15.77%4,318.33萬 | -19.87%3,383.99萬 | 17.99%4,224.64萬 | 84.33%5,867.09萬 | 117.70%5,127.03萬 | 104.36%4,223.04萬 |
其他應付款(含利息和股利) | -22.12%4,919.25萬 | 264.07%2.51億 | -3.84%5,891.52萬 | -15.52%5,778.37萬 | 8.50%6,316.51萬 | 23.41%6,901.58萬 | 0.20%6,126.58萬 | 27.16%6,840.03萬 | 39.31%5,821.5萬 | 102.82%5,592.62萬 |
-應付股利 | ---- | --1.99億 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-其他應付款 | ---- | -24.37%5,219.49萬 | ---- | ---- | ---- | 23.41%6,901.58萬 | ---- | 27.16%6,840.03萬 | ---- | 102.82%5,592.62萬 |
一年內到期的非流動負債 | 1,164.11%3.17億 | 1,070.53%3.19億 | 1,246.71%3.66億 | 1,216.70%2.76億 | 22.50%2,509.81萬 | -78.60%2,724.58萬 | -79.04%2,716.42萬 | -84.10%2,097.78萬 | 517.55%2,048.82萬 | 2,095.85%1.27億 |
其他流動負債 | 57.18%267.97萬 | 336.13%360.46萬 | 119.42%221.39萬 | -54.50%147.11萬 | -28.71%170.48萬 | -67.07%82.65萬 | -35.90%100.9萬 | 53.49%323.34萬 | 5.24%239.14萬 | 71.42%250.97萬 |
流動負債合計 | 28.41%24.34億 | 58.94%25.96億 | 59.24%24.51億 | 13.14%21.85億 | -9.15%18.95億 | -26.89%16.33億 | -33.10%15.39億 | -10.83%19.31億 | 14.61%20.86億 | 21.75%22.34億 |
非流動負債 | ||||||||||
長期借款 | -90.81%3,500.62萬 | -90.82%3,500.62萬 | -91.92%3,500.62萬 | -52.43%1.32億 | 492.92%3.81億 | 694.80%3.82億 | 802.59%4.33億 | 475.98%2.76億 | -53.10%6,425.05萬 | -64.96%4,800萬 |
遞延所得稅負債 | 12.76%1.83億 | 13.90%1.85億 | 5.27%1.74億 | 13.13%1.75億 | 10.57%1.63億 | 10.30%1.62億 | 11.62%1.66億 | 4.09%1.54億 | -1.66%1.47億 | 2.21%1.47億 |
長期遞延收益 | -1.20%5,590.48萬 | -1.17%5,674.29萬 | -4.67%5,552.14萬 | 3.38%5,845.51萬 | -9.70%5,658.26萬 | -9.53%5,741.36萬 | -8.87%5,824.09萬 | -10.46%5,654.37萬 | -33.10%6,265.75萬 | -33.06%6,346.32萬 |
租賃負債 | 130.13%8,765.85萬 | 173.85%9,313.52萬 | 36.48%4,744.31萬 | 134.01%4,368.99萬 | 76.26%3,809.15萬 | 46.66%3,400.96萬 | 37.19%3,476.26萬 | -32.63%1,866.98萬 | -58.27%2,161.11萬 | -59.99%2,318.88萬 |
其他非流動負債 | --543.76萬 | --543.76萬 | --543.76萬 | --443.76萬 | ---- | ---- | ---- | ---- | ---- | ---- |
非流動負債合計 | -42.45%3.67億 | -40.92%3.75億 | -54.08%3.18億 | -18.44%4.13億 | 115.95%6.38億 | 125.36%6.35億 | 142.25%6.92億 | 76.21%5.06億 | -31.58%2.96億 | -35.02%2.82億 |
負債合計 | 10.56%28.01億 | 30.97%29.72億 | 24.10%27.69億 | 6.58%25.98億 | 6.37%25.34億 | -9.83%22.69億 | -13.74%22.31億 | -0.64%24.37億 | 5.75%23.82億 | 10.90%25.16億 |
所有者權益(或股東權益) | ||||||||||
實收資本(或股本) | 0.00%15.31億 | 0.00%15.31億 | 0.00%15.31億 | 0.00%15.31億 | 0.00%15.31億 | 0.00%15.31億 | 0.00%15.31億 | 0.00%15.31億 | 0.00%15.31億 | 0.00%15.31億 |
資本公積 | 0.00%12.43億 | 0.00%12.43億 | 0.00%12.43億 | 0.00%12.43億 | 0.00%12.43億 | 0.00%12.43億 | -0.15%12.43億 | -0.15%12.43億 | -0.15%12.43億 | -0.15%12.43億 |
盈餘公積 | 38.56%3.45億 | 38.56%3.45億 | 2.88%2.56億 | 2.88%2.56億 | 0.33%2.49億 | 0.33%2.49億 | 0.33%2.49億 | 0.33%2.49億 | 1.28%2.48億 | 1.28%2.48億 |
未分配利潤 | -38.56%8.48億 | -3.85%12.7億 | 8.75%14.77億 | 6.64%14.08億 | 6.49%13.81億 | 2.70%13.21億 | 7.97%13.58億 | 8.46%13.2億 | 8.12%12.97億 | 9.86%12.86億 |
其他綜合收益 | -3.67%6.36億 | -6.18%6.32億 | -3.15%6.35億 | 12.34%6.43億 | 15.05%6.6億 | 19.38%6.74億 | 19.02%6.56億 | 3.46%5.73億 | 1.66%5.74億 | 6.55%5.64億 |
歸屬母公司所有者權益合計 | -9.09%46.04億 | 0.07%50.22億 | 2.09%51.43億 | 3.37%50.82億 | 3.50%50.65億 | 2.97%50.18億 | 4.22%50.38億 | 2.53%49.16億 | 2.26%48.93億 | 3.21%48.73億 |
少數股東權益 | 8.49%6,428.43萬 | 8.92%6,332.62萬 | 8.33%6,145.76萬 | 7.80%6,054.64萬 | -1.53%5,925.28萬 | 3.52%5,814.13萬 | -27.86%5,673.29萬 | -28.72%5,616.75萬 | -24.96%6,017.16萬 | -32.48%5,616.43萬 |
所有者權益(或股東權益)合計 | -8.89%46.68億 | 0.17%50.85億 | 2.16%52.05億 | 3.42%51.42億 | 3.44%51.24億 | 2.98%50.76億 | 3.71%50.95億 | 2.02%49.73億 | 1.81%49.53億 | 2.59%49.29億 |
負債和所有者權益(或股東權益)總計 | -2.45%74.7億 | 9.69%80.57億 | 8.84%79.73億 | 4.46%77.4億 | 4.39%76.57億 | -1.35%73.45億 | -2.31%73.26億 | 1.13%74.1億 | 3.06%73.35億 | 5.25%74.46億 |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) |
審計意見 | -- | -- | -- | 無保留意見 | -- | -- | -- | 無保留意見 | -- | -- |
會計師事務所 | -- | -- | -- | 大信會計師事務所(特殊普通合夥) | -- | -- | -- | 大信會計師事務所(特殊普通合夥) | -- | -- |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。
暫無數據