(Q9)2024/09/30 | (Q6)2024/06/30 | (Q3)2024/03/31 | (FY)2023/12/31 | (Q9)2023/09/30 | (Q6)2023/06/30 | (Q3)2023/03/31 | (FY)2022/12/31 | (Q9)2022/09/30 | (Q6)2022/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
營業總收入 | 20.45%26億 | 19.28%17.51億 | 21.31%8.2億 | -17.30%28.21億 | -18.61%21.58億 | -18.88%14.68億 | -23.14%6.76億 | 24.82%34.11億 | 39.14%26.52億 | 40.80%18.09億 |
營業收入 | 20.45%26億 | 19.28%17.51億 | 21.31%8.2億 | -17.30%28.21億 | -18.61%21.58億 | -18.88%14.68億 | -23.14%6.76億 | 24.82%34.11億 | 39.14%26.52億 | 40.80%18.09億 |
其他業務收入 | ---- | 121.88%1,566.39萬 | ---- | -13.26%2,053.47萬 | ---- | -4.24%705.98萬 | ---- | 9.94%2,367.5萬 | ---- | -33.95%737.21萬 |
營業總成本 | 17.22%25.39億 | 18.26%16.95億 | 20.59%8.15億 | -0.84%29.55億 | -5.32%21.66億 | -5.14%14.33億 | -9.43%6.76億 | 10.62%29.8億 | 20.53%22.88億 | 17.40%15.11億 |
營業成本 | 17.32%21.95億 | 21.36%14.93億 | 21.88%7.01億 | -1.51%25.11億 | -5.12%18.71億 | -5.31%12.31億 | -9.49%5.75億 | 8.22%25.49億 | 19.22%19.72億 | 15.43%13億 |
營業稅金及附加 | 25.76%1,385.28萬 | 13.44%833.62萬 | 51.09%545.77萬 | -15.21%1,932.03萬 | -32.04%1,101.51萬 | -33.78%734.88萬 | -9.50%361.23萬 | 22.19%2,278.72萬 | 41.71%1,620.79萬 | 48.25%1,109.8萬 |
銷售費用 | -7.54%3,932.7萬 | -20.53%2,488.08萬 | -48.21%676.91萬 | 11.07%5,873.46萬 | 37.43%4,253.25萬 | 14.05%3,130.73萬 | -1.39%1,306.94萬 | 22.25%5,288.28萬 | 5.20%3,094.81萬 | 23.30%2,745.16萬 |
管理費用 | 5.66%1.42億 | -4.13%9,345.95萬 | -7.36%4,347.11萬 | -16.12%1.6億 | -29.09%1.34億 | -9.30%9,748.56萬 | 25.69%4,692.28萬 | 13.33%1.91億 | 42.80%1.89億 | 36.82%1.07億 |
財務費用 | 106.81%5,426.98萬 | 20.40%2,180.16萬 | -27.26%1,553.71萬 | 215.30%7,238.41萬 | 263.59%2,624.16萬 | 816.14%1,810.8萬 | -6.54%2,136.07萬 | 386.96%2,295.73萬 | -463.60%-1,604.1萬 | -84.67%197.66萬 |
-利息費用 | -4.59%4,230.36萬 | -1.93%2,827.35萬 | 96.01%2,175.64萬 | 43.38%7,715.4萬 | 31.75%4,433.84萬 | 39.32%2,882.95萬 | 1.48%1,109.98萬 | 38.96%5,381.01萬 | 1.51%3,365.26萬 | -3.72%2,069.23萬 |
-利息收入 | -122.79%-231.25萬 | -123.73%-146.58萬 | -142.29%-70.83萬 | -9.39%-214.66萬 | 21.87%-103.8萬 | 16.69%-65.52萬 | -11.31%-29.23萬 | 30.51%-196.24萬 | 50.59%-132.86萬 | 65.49%-78.64萬 |
研發費用 | 16.91%9,413.83萬 | 9.57%5,298.89萬 | 168.74%4,314.12萬 | -5.32%1.34億 | -15.07%8,052.28萬 | -23.53%4,835.91萬 | -52.37%1,605.29萬 | 21.76%1.41億 | 44.21%9,480.71萬 | 58.73%6,324.27萬 |
信用減值損失 | 9.98%-73.59萬 | -376.28%-546.08萬 | -1,505.84%-134.23萬 | -328.87%-660.15萬 | 80.31%-81.74萬 | 88.00%-114.66萬 | 101.33%9.55萬 | 80.89%-153.93萬 | 42.64%-415.16萬 | -35.54%-955.51萬 |
資產減值損失 | -30.29%-3,512.75萬 | -120.71%-3,365.79萬 | -72.66%-2,752.23萬 | -6.35%-7,593.57萬 | -44.71%-2,696.06萬 | -18.67%-1,524.96萬 | -69.48%-1,594.05萬 | -211.72%-7,140.13萬 | -48.15%-1,863.03萬 | -26.88%-1,285.04萬 |
非經營性淨收益 | -181.16%-2,224.29萬 | -199.50%-3,422.21萬 | -214.63%-2,742.03萬 | 49.88%-2,058.46萬 | 2,021.50%2,740.54萬 | 857.33%3,439.28萬 | 792.07%2,392.11萬 | -494.31%-4,106.82萬 | 22.97%-142.63萬 | -8.56%-454.13萬 |
公允價值變動淨收益 | ---- | ---- | ---- | 1,272.84%390.48萬 | ---- | ---- | ---- | --28.44萬 | ---- | ---- |
投資淨收益 | -99.99%2,630.19 | -100.00%1,874.54 | -100.00%648.79 | 223.55%4,585.39萬 | 379.39%4,818.76萬 | 359.92%4,766.46萬 | 391.17%3,828.52萬 | 242.20%1,417.21萬 | 160.81%1,005.18萬 | 1,207.11%1,036.36萬 |
-其中:對聯營合營企業的投資收益 | 0.00%2,630.19 | 54.24%1,874.54 | 692.23%648.79 | 254.92%4,082.38 | 215.43%2,630.19 | 448.36%1,215.33 | -165.08%-109.55 | -85.00%-2,635.22 | ---2,278.56 | --221.63 |
資產處置收益 | 40,289.88%11.03萬 | 32,742.55%8.97萬 | 1,071.60%3,200 | 354.40%39.99萬 | 100.16%273.13 | 100.17%273.13 | --273.13 | -113.29%-15.72萬 | -112.68%-17.03萬 | -112.75%-16.21萬 |
其他收益 | 93.09%1,350.76萬 | 53.81%480.51萬 | -2.71%144.04萬 | -32.89%1,179.4萬 | -39.03%699.55萬 | -59.23%312.4萬 | -72.13%148.06萬 | -6.16%1,757.3萬 | -10.12%1,147.4萬 | -29.89%766.27萬 |
營業利潤 | 95.16%3,846.85萬 | -68.92%2,137.72萬 | -198.45%-2,310.71萬 | -139.55%-1.54億 | -94.57%1,971.15萬 | -76.59%6,877.59萬 | -81.83%2,346.98萬 | 1,113.01%3.9億 | 5,865.09%3.63億 | 4,891.97%2.94億 |
加:營業外收入 | 19.59%178.07萬 | -52.41%34.05萬 | 0.51%19.51萬 | 611.10%165.03萬 | 711.32%148.9萬 | 627.30%71.55萬 | 410.18%19.41萬 | 33.72%23.21萬 | -9.50%18.35萬 | -23.45%9.84萬 |
減:營業外支出 | 26.19%320.77萬 | 1.73%156.84萬 | -40.73%67.2萬 | -58.35%609.02萬 | -77.17%254.19萬 | -81.63%154.17萬 | 37.87%113.38萬 | 125.90%1,462.18萬 | 111.97%1,113.6萬 | 75.28%839.13萬 |
利潤總額 | 98.52%3,704.14萬 | -70.35%2,014.93萬 | -204.68%-2,358.4萬 | -142.24%-1.59億 | -94.70%1,865.86萬 | -76.20%6,794.97萬 | -82.45%2,253.01萬 | 1,352.63%3.76億 | 34,040.08%3.52億 | 2,746.16%2.86億 |
減:所得稅費用 | -71.89%450.24萬 | -73.78%603.17萬 | -86.28%162.07萬 | -76.37%1,664.45萬 | -79.30%1,601.56萬 | -58.09%2,300.5萬 | -53.41%1,181.16萬 | 2,974.94%7,042.92萬 | 4,067.04%7,738.04萬 | 2,447.59%5,488.89萬 |
淨利潤 | 1,131.15%3,253.91萬 | -68.59%1,411.76萬 | -335.15%-2,520.47萬 | -157.43%-1.75億 | -99.04%264.3萬 | -80.51%4,494.48萬 | -89.60%1,071.85萬 | 978.45%3.06億 | 9,105.58%2.74億 | 2,828.76%2.31億 |
持續經營淨利潤 | 1,131.15%3,253.91萬 | -68.59%1,411.76萬 | -335.15%-2,520.47萬 | -157.43%-1.75億 | -99.04%264.3萬 | -80.51%4,494.48萬 | -89.60%1,071.85萬 | 978.45%3.06億 | 9,105.58%2.74億 | 2,828.76%2.31億 |
歸屬于母公司所有者的淨利潤 | 1,131.15%3,253.91萬 | -68.59%1,411.76萬 | -335.15%-2,520.47萬 | -157.43%-1.75億 | -99.04%264.3萬 | -80.51%4,494.48萬 | -89.60%1,071.85萬 | 978.45%3.06億 | 9,105.58%2.74億 | 2,828.76%2.31億 |
每股收益 | ||||||||||
基本每股收益 | 920.00%0.0306 | -68.33%0.0133 | -337.00%-0.0237 | -158.62%-0.17 | -98.85%0.003 | -80.91%0.042 | -90.00%0.01 | 866.67%0.29 | 8,566.67%0.26 | 2,300.00%0.22 |
稀釋每股收益 | 920.00%0.0306 | -68.33%0.0133 | -337.00%-0.0237 | -162.96%-0.17 | -98.85%0.003 | -80.91%0.042 | -90.00%0.01 | 800.00%0.27 | 8,566.67%0.26 | 2,300.00%0.22 |
其他綜合收益 | 256.84%8,112.2萬 | 148.49%1,990.89萬 | 91.02%-361.98萬 | -205.12%-4,275.48萬 | -166.47%-5,172.21萬 | -161.72%-4,106.2萬 | -162.37%-4,029.06萬 | 167.97%4,067.21萬 | 358.42%7,780.76萬 | 244,313.13%6,653.42萬 |
歸屬于母公司所有者的其他綜合收益總額 | 256.84%8,112.2萬 | 148.49%1,990.89萬 | 91.02%-361.98萬 | -205.12%-4,275.48萬 | -166.47%-5,172.21萬 | -161.72%-4,106.2萬 | -162.37%-4,029.06萬 | 167.97%4,067.21萬 | 358.42%7,780.76萬 | 244,313.13%6,653.42萬 |
綜合收益總額 | 331.59%1.14億 | 776.34%3,402.66萬 | 2.53%-2,882.46萬 | -163.03%-2.18億 | -113.93%-4,907.91萬 | -98.69%388.28萬 | -117.64%-2,957.21萬 | 1,199.00%3.46億 | 1,398.41%3.52億 | 3,604.65%2.97億 |
歸屬于母公司所有者的綜合收益總額 | 331.59%1.14億 | 776.34%3,402.66萬 | 2.53%-2,882.46萬 | -163.03%-2.18億 | -113.93%-4,907.91萬 | -98.69%388.28萬 | -117.64%-2,957.21萬 | 1,199.00%3.46億 | 1,398.41%3.52億 | 3,604.65%2.97億 |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) |
審計意見 | -- | -- | -- | 無保留意見 | -- | -- | -- | 無保留意見 | -- | -- |
會計師事務所 | -- | -- | -- | 天健會計師事務所(特殊普通合夥) | -- | -- | -- | 天健會計師事務所(特殊普通合夥) | -- | -- |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。
暫無數據