(Q9)2024/09/30 | (Q6)2024/06/30 | (Q3)2024/03/31 | (FY)2023/12/31 | (Q9)2023/09/30 | (Q6)2023/06/30 | (Q3)2023/03/31 | (FY)2022/12/31 | (Q9)2022/09/30 | (Q6)2022/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
資產 | ||||||||||
流動資產 | ||||||||||
貨幣資金 | -24.57%24.77億 | -36.99%22.33億 | -40.34%23.06億 | -51.42%22.88億 | 8.91%32.84億 | 38.00%35.43億 | 61.06%38.65億 | 92.13%47.1億 | 55.69%30.16億 | 7.42%25.68億 |
交易性金融資產 | -48.00%4.54億 | -25.74%6.85億 | -34.12%6.82億 | 92.93%5.45億 | 505.53%8.73億 | 31.14%9.22億 | -5.19%10.35億 | -79.35%2.83億 | -91.59%1.44億 | -28.96%7.03億 |
應收票據及應收賬款 | 6.83%18.12億 | 4.14%17.47億 | 27.71%16.83億 | 20.00%15.75億 | 39.22%16.96億 | 48.53%16.77億 | 27.91%13.18億 | 46.75%13.13億 | 39.34%12.19億 | 49.11%11.29億 |
-應收票據 | 98.20%8,525.05萬 | 116.15%8,775.85萬 | 46.71%7,722.74萬 | 11.05%5,810.94萬 | 1.20%4,301.18萬 | -41.04%4,060.07萬 | -15.23%5,264.02萬 | -40.54%5,232.67萬 | --4,250.17萬 | --6,886.7萬 |
-應收賬款 | 4.45%17.27億 | 1.36%16.59億 | 26.92%16.06億 | 20.37%15.17億 | 40.60%16.53億 | 54.34%16.37億 | 30.68%12.65億 | 56.27%12.61億 | 34.48%11.76億 | 40.02%10.6億 |
其他應收款(含利息和股利) | 13.72%4,392.08萬 | 6.51%4,048.08萬 | 49.90%4,148.24萬 | 4.95%4,096.95萬 | 132.57%3,862.2萬 | 120.83%3,800.6萬 | 33.17%2,767.4萬 | 300.68%3,903.75萬 | -70.61%1,660.67萬 | -62.93%1,721.07萬 |
-應收利息 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --134.2萬 | ---- |
-其他應收款 | ---- | 6.51%4,048.08萬 | ---- | ---- | ---- | 120.83%3,800.6萬 | ---- | 300.68%3,903.75萬 | ---- | -62.33%1,721.07萬 |
合同資產 | -20.14%2.9億 | -23.40%2.71億 | -2.43%3.85億 | 0.93%3.24億 | 45.13%3.63億 | 68.97%3.53億 | 79.52%3.95億 | 56.98%3.21億 | 1.10%2.5億 | -0.76%2.09億 |
預付款項 | -29.75%1.27億 | -32.83%1.15億 | -35.33%1.2億 | -30.27%1.16億 | -13.88%1.81億 | -32.44%1.71億 | -25.79%1.86億 | -19.74%1.66億 | -25.62%2.1億 | 13.19%2.53億 |
存貨 | -7.59%35.19億 | -8.55%34.72億 | -10.84%34.74億 | -7.40%36.11億 | -4.41%38.08億 | 0.53%37.97億 | 10.07%38.96億 | 21.94%38.99億 | 43.08%39.84億 | 67.92%37.77億 |
應收款項融資 | 54.67%1.15億 | 52.45%8,350.09萬 | -21.77%6,156.07萬 | 13.27%9,652.79萬 | 40.48%7,455.44萬 | -15.29%5,477.15萬 | 5.29%7,869.43萬 | 31.71%8,521.93萬 | -44.70%5,307.14萬 | -45.60%6,466.02萬 |
其他流動資產 | 262.27%10.25億 | 251.60%9.37億 | -17.25%2.5億 | -23.91%3.4億 | 257.26%2.83億 | 348.26%2.66億 | 268.36%3.03億 | 543.44%4.47億 | 95.87%7,916.89萬 | 35.98%5,942.62萬 |
流動資產合計 | -6.96%98.63億 | -11.46%95.83億 | -18.92%90.04億 | -20.65%89.38億 | 18.17%106.01億 | 23.26%108.23億 | 27.49%111.04億 | 33.01%112.64億 | 11.70%89.71億 | 24.90%87.81億 |
非流動資產 | ||||||||||
其他權益工具投資 | 9.18%1.35億 | 9.18%1.35億 | 10.81%1.37億 | 10.90%1.37億 | 66.91%1.24億 | 68.21%1.24億 | 45.94%1.24億 | 68.90%1.24億 | -21.41%7,411.15萬 | -22.17%7,353.78萬 |
其他非流動金融資產 | -3.51%2,177.16萬 | -1.65%2,179.63萬 | -4.58%2,124.44萬 | -4.58%2,124.44萬 | -6.68%2,256.35萬 | -8.34%2,216.18萬 | -3.18%2,226.35萬 | -1.34%2,226.35萬 | --2,417.76萬 | --2,417.76萬 |
投資性房地產 | -2.45%8,102萬 | -2.36%8,222.11萬 | 371.88%8,342.22萬 | 370.00%8,462.34萬 | 350.44%8,305.89萬 | 351.37%8,421.17萬 | -6.87%1,767.87萬 | -6.76%1,800.49萬 | --1,843.97萬 | --1,865.71萬 |
長期股權投資 | -20.87%1.07億 | -16.70%1.17億 | -1.93%1.36億 | -3.15%1.41億 | 3.45%1.35億 | 8.97%1.4億 | 16.30%1.38億 | 57.04%1.46億 | 28.18%1.3億 | 32.38%1.29億 |
長期應收款 | ---- | ---- | 0.00%969.96萬 | 0.00%969.96萬 | 4.30%969.96萬 | 4.30%969.96萬 | 4.30%969.96萬 | 5.44%969.96萬 | --929.94萬 | --929.94萬 |
固定資產 | ---- | 24.35%9.56億 | ---- | ---- | ---- | 12.77%7.68億 | ---- | 132.78%8.21億 | ---- | 110.07%6.81億 |
在建工程 | ---- | 79.82%9.93億 | ---- | ---- | ---- | 939.79%5.52億 | ---- | 56.06%2.91億 | ---- | -14.20%5,308.83萬 |
無形資產 | 2.20%2.85億 | 3.26%2.89億 | -0.11%2.82億 | 0.33%2.84億 | 11.16%2.79億 | 21.51%2.8億 | 82.78%2.82億 | 83.77%2.83億 | 178.71%2.51億 | 157.15%2.3億 |
商譽 | 8.92%1.61億 | 9.80%1.61億 | 0.00%1.46億 | 0.00%1.46億 | 1.15%1.48億 | 0.01%1.46億 | 0.01%1.46億 | 56.09%1.46億 | 56.03%1.46億 | 56.03%1.46億 |
長期待攤費用 | -17.32%2,652.33萬 | -15.19%2,903.93萬 | -10.90%3,008.15萬 | -5.59%3,287.38萬 | -4.72%3,207.9萬 | -4.48%3,423.9萬 | -7.03%3,375.98萬 | -8.55%3,482.02萬 | 438.93%3,366.8萬 | 402.68%3,584.46萬 |
遞延所得稅資產 | -11.43%1.25億 | -7.28%1.22億 | 1.34%1.3億 | 2.25%1.25億 | 34.52%1.41億 | 32.97%1.32億 | 46.10%1.28億 | 51.25%1.23億 | 75.21%1.05億 | 85.98%9,911.58萬 |
使用權資產 | 31.96%516.06萬 | -42.86%247.67萬 | -19.69%301.98萬 | -16.09%421.55萬 | -10.11%391.08萬 | -31.94%433.46萬 | -46.30%375.99萬 | -39.67%502.38萬 | --435.06萬 | --636.9萬 |
其他非流動資產 | 97.06%3億 | 325.34%4.23億 | 1,217.89%12.25億 | 1,262.54%12.14億 | 2.86%1.52億 | 8.58%9,939.5萬 | -45.15%9,292.04萬 | -36.18%8,908.98萬 | 121.90%1.48億 | 110.75%9,154.36萬 |
非流動資產合計 | 27.81%32.19億 | 38.96%33.3億 | 84.71%39.9億 | 87.45%39.6億 | 39.30%25.18億 | 49.93%23.97億 | 50.43%21.6億 | 66.19%21.13億 | 87.31%18.08億 | 84.76%15.98億 |
資產總計 | -0.29%130.82億 | -2.32%129.13億 | -2.04%129.94億 | -3.58%128.98億 | 21.72%131.2億 | 27.37%132.2億 | 30.74%132.65億 | 37.34%133.77億 | 19.81%107.79億 | 31.46%103.79億 |
負債 | ||||||||||
流動負債 | ||||||||||
短期借款 | --300.31萬 | --179萬 | --179萬 | --243.74萬 | ---- | ---- | ---- | ---- | ---- | ---- |
應付票據及應付帳款 | 12.71%11.48億 | 6.50%11.11億 | 5.62%9.66億 | 23.99%11.65億 | -2.51%10.18億 | -7.06%10.43億 | 1.64%9.15億 | 3.15%9.4億 | 12.81%10.44億 | 50.90%11.22億 |
-應付票據 | -79.59%102.03萬 | -79.59%102.03萬 | ---- | ---- | -75.00%500萬 | 7.76%500萬 | ---- | ---- | --2,000萬 | --464萬 |
-應付帳款 | 13.16%11.47億 | 6.91%11.1億 | 5.62%9.66億 | 23.99%11.65億 | -1.09%10.13億 | -7.12%10.38億 | 1.64%9.15億 | 3.15%9.4億 | 10.65%10.24億 | 50.27%11.18億 |
合同負債 | -4.74%33.82億 | -14.46%30.98億 | -14.05%33.78億 | -24.48%31.12億 | -16.51%35.5億 | -7.48%36.22億 | 0.21%39.3億 | 10.47%41.21億 | 28.36%42.52億 | 41.00%39.15億 |
應付職工薪酬 | 3.13%8,443.94萬 | 1.27%7,733.48萬 | 10.30%7,832.32萬 | 9.58%1.28億 | 51.09%8,187.34萬 | 47.31%7,636.2萬 | 56.70%7,100.76萬 | 24.07%1.17億 | 46.89%5,418.92萬 | 36.96%5,183.74萬 |
應交稅費 | -3.89%6,373.95萬 | -62.52%4,083.24萬 | -55.12%4,634.45萬 | -60.21%5,176.86萬 | -32.16%6,631.69萬 | 45.26%1.09億 | 26.49%1.03億 | 22.85%1.3億 | 21.46%9,775.1萬 | 8.45%7,500.33萬 |
其他應付款(含利息和股利) | -34.99%4,398.76萬 | 55.48%2.42億 | -0.25%4,018.52萬 | 13.06%5,131.52萬 | 66.51%6,766.76萬 | 181.42%1.56億 | -45.26%4,028.55萬 | -35.08%4,538.72萬 | -36.18%4,063.99萬 | 15.79%5,527.86萬 |
-應付股利 | -10.93%1,739.53萬 | 92.38%2.01億 | --526.6萬 | --915.66萬 | 262.08%1,953萬 | 518.92%1.04億 | ---- | ---- | --539.38萬 | 138.32%1,686.01萬 |
-其他應付款 | ---- | -19.70%4,112.67萬 | ---- | ---- | ---- | 33.31%5,121.64萬 | ---- | -35.08%4,538.72萬 | ---- | -5.53%3,841.85萬 |
一年內到期的非流動負債 | -41.89%216.93萬 | -85.47%63.3萬 | -38.86%200.76萬 | -36.17%272.72萬 | 8.59%373.34萬 | -32.77%435.66萬 | -42.73%328.35萬 | -24.51%427.27萬 | --343.8萬 | --648.01萬 |
其他流動負債 | -6.36%1.33億 | -11.42%1.45億 | -12.08%1.4億 | -44.60%1.32億 | -49.96%1.42億 | -35.81%1.64億 | -39.22%1.59億 | -13.84%2.38億 | -19.17%2.85億 | 1.30%2.55億 |
流動負債合計 | -1.42%48.6億 | -8.84%47.17億 | -10.89%46.53億 | -16.98%46.46億 | -14.66%49.3億 | -5.60%51.74億 | -1.29%52.22億 | 7.74%55.96億 | 21.08%57.77億 | 39.53%54.81億 |
非流動負債 | ||||||||||
預計負債 | 22.10%2,999.35萬 | 10.11%2,694.29萬 | 12.13%2,629.7萬 | 24.74%2,943.21萬 | 20.46%2,456.39萬 | 27.10%2,446.81萬 | 31.02%2,345.14萬 | 46.05%2,359.55萬 | 25.65%2,039.17萬 | 33.46%1,925.13萬 |
遞延所得稅負債 | -62.43%1,311.72萬 | -62.74%1,318.73萬 | -65.39%1,245.53萬 | -64.12%1,248.26萬 | 66.25%3,491.8萬 | 61.91%3,538.95萬 | 71.50%3,598.95萬 | 62.61%3,478.89萬 | 14.95%2,100.34萬 | 25.78%2,185.8萬 |
長期遞延收益 | 60.73%1.23億 | 58.23%1.27億 | 56.55%1.26億 | 28.92%9,931.41萬 | 17.46%7,670萬 | 19.70%8,005.63萬 | 17.47%8,023.05萬 | 181.57%7,703.61萬 | 173.79%6,529.76萬 | 164.47%6,687.9萬 |
租賃負債 | 307.43%229.73萬 | 150.45%122.78萬 | 35.90%133.11萬 | 9.44%143.63萬 | -41.70%56.39萬 | 373.48%49.03萬 | -38.49%97.95萬 | -48.96%131.24萬 | --96.71萬 | --10.35萬 |
非流動負債合計 | 23.36%1.69億 | 19.68%1.68億 | 17.80%1.66億 | 4.34%1.43億 | 27.02%1.37億 | 29.89%1.4億 | 29.30%1.41億 | 102.62%1.37億 | 84.51%1.08億 | 89.34%1.08億 |
負債合計 | -0.76%50.29億 | -8.09%48.85億 | -10.14%48.19億 | -16.47%47.89億 | -13.90%50.67億 | -4.91%53.15億 | -0.68%53.63億 | 8.96%57.33億 | 21.84%58.85億 | 40.24%55.89億 |
所有者權益(或股東權益) | ||||||||||
實收資本(或股本) | 0.67%7.66億 | 0.67%7.66億 | 0.70%7.61億 | 0.71%7.61億 | 19.72%7.61億 | 19.72%7.61億 | 20.24%7.56億 | 20.22%7.55億 | 1.13%6.35億 | 1.13%6.35億 |
資本公積 | 1.34%35.7億 | 1.18%35.7億 | 1.67%35.4億 | 1.86%35.37億 | 207.71%35.23億 | 183.40%35.28億 | 200.26%34.82億 | 206.55%34.73億 | 3.52%11.45億 | 15.56%12.45億 |
盈餘公積 | 4.39%3.8億 | 4.39%3.8億 | 4.39%3.8億 | 4.39%3.8億 | 17.56%3.64億 | 17.56%3.64億 | 17.56%3.64億 | 17.56%3.64億 | 21.96%3.1億 | 21.96%3.1億 |
未分配利潤 | -0.94%30.16億 | 3.11%29.77億 | 5.73%31.1億 | 12.35%30.46億 | 20.70%30.45億 | 24.42%28.88億 | 23.99%29.42億 | 25.44%27.11億 | 29.63%25.23億 | 34.30%23.21億 |
減:庫存股 | --6,394.37萬 | --4,881.31萬 | --955.13萬 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
其他綜合收益 | 11.40%6,339.7萬 | 8.25%6,105.67萬 | 15.04%6,391.32萬 | 14.02%6,356.79萬 | 307.59%5,691.1萬 | 322.19%5,640.57萬 | 286.27%5,555.81萬 | 287.28%5,574.94萬 | -14.47%1,396.27萬 | -12.13%1,336.02萬 |
專項儲備 | 6.80%9,835.4萬 | 9.03%9,748.01萬 | 10.62%9,488.29萬 | 9.49%9,139.24萬 | 3.10%9,209.17萬 | 4.71%8,940.98萬 | 7.16%8,577.39萬 | 10.72%8,347.27萬 | 25.05%8,932.16萬 | 22.74%8,539.06萬 |
歸屬母公司所有者權益合計 | -0.15%78.3億 | 1.52%78.03億 | 3.33%79.41億 | 5.87%78.79億 | 66.27%78.42億 | 66.74%76.86億 | 68.35%76.85億 | 72.20%74.43億 | 17.26%47.16億 | 22.19%46.1億 |
少數股東權益 | 5.74%2.23億 | 2.85%2.25億 | 8.19%2.34億 | 14.28%2.3億 | 18.76%2.11億 | 21.48%2.19億 | 19.29%2.16億 | 28.88%2.01億 | 22.76%1.78億 | 31.37%1.8億 |
所有者權益(或股東權益)合計 | 0.01%80.53億 | 1.55%80.28億 | 3.46%81.75億 | 6.09%81.09億 | 64.55%80.53億 | 65.03%79.05億 | 66.48%79.02億 | 70.69%76.44億 | 17.45%48.94億 | 22.51%47.9億 |
負債和所有者權益(或股東權益)總計 | -0.29%130.82億 | -2.32%129.13億 | -2.04%129.94億 | -3.58%128.98億 | 21.72%131.2億 | 27.37%132.2億 | 30.74%132.65億 | 37.34%133.77億 | 19.81%107.79億 | 31.46%103.79億 |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) |
審計意見 | -- | -- | -- | 無保留意見 | -- | -- | -- | 無保留意見 | -- | -- |
會計師事務所 | -- | -- | -- | 立信會計師事務所(特殊普通合夥) | -- | -- | -- | 立信會計師事務所(特殊普通合夥) | -- | -- |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。
暫無數據
暫無數據