(Q9)2024/09/30 | (Q6)2024/06/30 | (Q3)2024/03/31 | (FY)2023/12/31 | (Q9)2023/09/30 | (Q6)2023/06/30 | (Q3)2023/03/31 | (FY)2022/12/31 | (Q9)2022/09/30 | (Q6)2022/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
營業總收入 | 10.61%20.22億 | 11.24%13.34億 | 10.55%6億 | 22.30%24.81億 | 18.62%18.28億 | 19.21%11.99億 | 12.89%5.43億 | 0.96%20.29億 | 4.20%15.41億 | 4.66%10.06億 |
營業收入 | 10.61%20.22億 | 11.24%13.34億 | 10.55%6億 | 22.30%24.81億 | 18.62%18.28億 | 19.21%11.99億 | 12.89%5.43億 | 0.96%20.29億 | 4.20%15.41億 | 4.66%10.06億 |
其他業務收入 | ---- | 9.54%6.53億 | ---- | 38.38%12.19億 | ---- | 37.32%5.96億 | ---- | 10.07%8.81億 | ---- | 12.53%4.34億 |
營業總成本 | 3.85%18.45億 | 2.88%12.04億 | 0.34%5.5億 | 16.19%23.8億 | 17.30%17.76億 | 21.19%11.7億 | 19.42%5.48億 | 10.81%20.49億 | 11.81%15.14億 | 7.77%9.65億 |
營業成本 | 5.38%17.37億 | 5.47%11.39億 | 4.59%5.19億 | 20.51%22.22億 | 21.28%16.48億 | 24.51%10.8億 | 19.95%4.96億 | 10.41%18.44億 | 10.66%13.59億 | 8.23%8.67億 |
營業稅金及附加 | -11.30%471.85萬 | -13.98%336.52萬 | -28.30%185.14萬 | 67.92%736.94萬 | 64.88%531.95萬 | 83.42%391.22萬 | 172.15%258.22萬 | -45.33%438.85萬 | -52.40%322.64萬 | -62.36%213.29萬 |
銷售費用 | 22.63%1,295萬 | 26.58%882.36萬 | 24.61%460.57萬 | -4.92%1,501.94萬 | 6.70%1,056萬 | 19.26%697.08萬 | 50.29%369.61萬 | 51.87%1,579.64萬 | 31.60%989.73萬 | 13.22%584.52萬 |
管理費用 | -17.37%2,771.04萬 | -20.58%1,777.41萬 | -24.91%957.4萬 | 1.72%4,809.91萬 | -19.36%3,353.63萬 | -8.62%2,237.91萬 | 13.47%1,275.01萬 | 28.38%4,728.74萬 | 53.81%4,158.76萬 | 28.39%2,448.99萬 |
財務費用 | -48.69%-3,173.61萬 | -118.30%-2,585.08萬 | -354.12%-1,411.28萬 | -1,113.43%-4,138.91萬 | -906.91%-2,134.33萬 | -344.69%-1,184.18萬 | -221.08%-310.77萬 | -83.10%408.41萬 | -82.86%264.51萬 | -75.37%483.96萬 |
-利息費用 | -97.34%7.3萬 | -97.24%7.05萬 | -97.75%2.8萬 | -73.57%284.88萬 | -70.84%274.64萬 | -67.59%255.69萬 | -72.71%124.33萬 | -65.97%1,077.74萬 | -68.25%941.89萬 | -67.64%788.92萬 |
-利息收入 | -60.25%-3,517.83萬 | -125.53%-2,599.34萬 | -184.47%-1,441.16萬 | -616.12%-4,317.12萬 | -410.94%-2,195.23萬 | -279.59%-1,152.57萬 | -134.90%-506.61萬 | 36.98%-602.85萬 | 54.35%-429.65萬 | -105.97%-303.64萬 |
研發費用 | -5.84%9,377.96萬 | -11.70%6,044.99萬 | -19.08%2,920.02萬 | -2.96%1.29億 | 2.13%9,959.94萬 | 12.90%6,846.05萬 | 28.05%3,608.49萬 | 33.96%1.33億 | 41.07%9,752.25萬 | 35.59%6,063.61萬 |
信用減值損失 | 215.05%90.59萬 | -144.96%-181.1萬 | 640.83%118.8萬 | 41.20%-594.6萬 | 64.25%-78.74萬 | 42.92%-73.93萬 | -297.61%-21.97萬 | -178.73%-1,011.25萬 | -115.03%-220.25萬 | -120.64%-129.52萬 |
資產減值損失 | 59.19%-711.65萬 | 65.57%-404.16萬 | 79.62%-204.65萬 | 51.52%-2,398.93萬 | -79.20%-1,743.81萬 | -427.44%-1,173.78萬 | -2,597.42%-1,004.14萬 | -7,646.20%-4,947.99萬 | -1,746.33%-973.12萬 | -1,750.59%-222.54萬 |
非經營性淨收益 | 88.31%-233.56萬 | 73.99%-350.9萬 | 120.15%222.3萬 | 62.61%-2,162.73萬 | -133.30%-1,998.5萬 | -2,555.80%-1,349.29萬 | -587.81%-1,103.35萬 | -286.17%-5,783.77萬 | -138.66%-856.62萬 | -104.49%-50.81萬 |
公允價值變動淨收益 | 72.73%-5.88萬 | 83.69%-5.88萬 | ---5.88萬 | --5.88萬 | ---21.57萬 | ---36.05萬 | ---- | ---- | ---- | ---- |
投資淨收益 | -366.30%-857.54萬 | -887.39%-879.87萬 | -491.26%-526.88萬 | 70.44%-294.47萬 | -33.16%-183.9萬 | 20.69%-89.11萬 | ---89.11萬 | -927.53%-996.21萬 | -316.41%-138.11萬 | -2,032.11%-112.35萬 |
資產處置收益 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---3.78萬 | ---- | ---- |
其他收益 | 4,137.68%1,250.92萬 | 4,651.83%1,120.11萬 | 6,983.03%840.9萬 | -4.77%1,119.39萬 | -93.78%29.52萬 | -94.30%23.57萬 | -95.29%11.87萬 | -40.72%1,175.46萬 | -24.28%474.86萬 | -18.90%413.61萬 |
營業利潤 | 442.71%1.75億 | 708.61%1.27億 | 422.74%5,244.53萬 | 201.63%7,906.8萬 | 72.33%3,233.51萬 | -60.81%1,567.12萬 | -167.23%-1,624.98萬 | -140.62%-7,779.72萬 | -87.26%1,876.4萬 | -47.84%3,999.09萬 |
加:營業外收入 | 1,169.78%8.04萬 | 1,924.72%5.51萬 | 931.81%1.59萬 | -65.78%1.14萬 | -73.06%6,329.02 | -83.12%2,721.99 | -68.96%1,539.99 | -96.91%3.33萬 | -64.62%2.35萬 | -73.70%1.61萬 |
減:營業外支出 | 3.78%52.11萬 | 883.15%2.11萬 | ---- | 69.61%176.43萬 | -51.25%50.21萬 | --2,142 | ---- | -54.47%104.02萬 | 297.63%103萬 | ---- |
利潤總額 | 449.78%1.75億 | 708.80%1.27億 | 422.87%5,246.12萬 | 198.11%7,731.51萬 | 79.30%3,183.93萬 | -60.83%1,567.18萬 | -167.21%-1,624.82萬 | -141.41%-7,880.42萬 | -87.93%1,775.75萬 | -47.70%4,000.7萬 |
減:所得稅費用 | 134.20%1,547.37萬 | 245.39%1,366.76萬 | 150.30%435.36萬 | -182.70%-4,383.85萬 | -276.63%-4,524.15萬 | -222.18%-940.07萬 | -1,377.54%-865.46萬 | -217.14%-1,550.72萬 | -187.05%-1,201.23萬 | -145.72%-291.78萬 |
淨利潤 | 107.02%1.6億 | 351.03%1.13億 | FLtoP4,810.76萬 | FLtoP1.21億 | 158.92%7,708.08萬 | -41.59%2,507.25萬 | SL-759.37萬 | SL-6,329.7萬 | -77.67%2,976.97萬 | -38.77%4,292.49萬 |
持續經營淨利潤 | 107.02%1.6億 | 351.03%1.13億 | 733.52%4,810.76萬 | 291.41%1.21億 | 158.92%7,708.08萬 | -41.59%2,507.25萬 | -130.67%-759.37萬 | -135.75%-6,329.7萬 | -77.67%2,976.97萬 | -38.77%4,292.49萬 |
歸屬于母公司所有者的淨利潤 | 107.02%1.6億 | 351.03%1.13億 | 733.52%4,810.76萬 | 291.41%1.21億 | 158.92%7,708.08萬 | -41.59%2,507.25萬 | -130.67%-759.37萬 | -135.75%-6,329.7萬 | -77.67%2,976.97萬 | -38.77%4,292.49萬 |
每股收益 | ||||||||||
基本每股收益 | 78.57%0.25 | 240.00%0.17 | 800.00%0.07 | 275.00%0.21 | 180.00%0.14 | -37.50%0.05 | -120.00%-0.01 | -135.29%-0.12 | -80.00%0.05 | -69.23%0.08 |
稀釋每股收益 | 78.57%0.25 | 240.00%0.17 | 800.00%0.07 | 275.00%0.21 | 180.00%0.14 | -37.50%0.05 | -120.00%-0.01 | -135.29%-0.12 | -80.00%0.05 | -69.23%0.08 |
其他綜合收益 | ||||||||||
綜合收益總額 | 107.02%1.6億 | 351.03%1.13億 | 733.52%4,810.76萬 | 291.41%1.21億 | 158.92%7,708.08萬 | -41.59%2,507.25萬 | -130.67%-759.37萬 | -135.75%-6,329.7萬 | -77.67%2,976.97萬 | -38.77%4,292.49萬 |
歸屬于母公司所有者的綜合收益總額 | 107.02%1.6億 | 351.03%1.13億 | 733.52%4,810.76萬 | 291.41%1.21億 | 158.92%7,708.08萬 | -41.59%2,507.25萬 | -130.67%-759.37萬 | -135.75%-6,329.7萬 | -77.67%2,976.97萬 | -38.77%4,292.49萬 |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) |
審計意見 | -- | -- | -- | 無保留意見 | -- | -- | -- | 無保留意見 | -- | -- |
會計師事務所 | -- | -- | -- | 容誠會計師事務所(特殊普通合夥) | -- | -- | -- | 容誠會計師事務所(特殊普通合夥) | -- | -- |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。
暫無數據
暫無數據