(Q9)2024/09/30 | (Q6)2024/06/30 | (Q3)2024/03/31 | (FY)2023/12/31 | (Q9)2023/09/30 | (Q6)2023/06/30 | (Q3)2023/03/31 | (FY)2022/12/31 | (Q9)2022/09/30 | (Q6)2022/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
營業總收入 | 1.95%8.35億 | 4.08%5.57億 | 6.85%2.76億 | 3.18%11.05億 | 2.23%8.19億 | 1.02%5.35億 | -0.75%2.58億 | 8.77%10.71億 | 10.13%8.02億 | 6.01%5.3億 |
營業收入 | 1.95%8.35億 | 4.08%5.57億 | 6.85%2.76億 | 3.18%11.05億 | 2.23%8.19億 | 1.02%5.35億 | -0.75%2.58億 | 8.77%10.71億 | 10.13%8.02億 | 6.01%5.3億 |
其他業務收入 | ---- | 2.69%1,624.24萬 | ---- | -5.00%2,386.24萬 | ---- | 10.55%1,581.65萬 | ---- | 24.43%2,511.73萬 | ---- | 27.31%1,430.74萬 |
營業總成本 | 2.29%6.44億 | 4.32%4.27億 | 8.12%2.17億 | -4.89%8.41億 | -7.40%6.29億 | -10.46%4.09億 | -13.55%2億 | 4.12%8.84億 | 10.17%6.8億 | 10.64%4.57億 |
營業成本 | 4.22%5.45億 | 4.86%3.58億 | 12.29%1.81億 | -6.21%7.1億 | -9.67%5.22億 | -12.32%3.41億 | -17.54%1.62億 | 6.18%7.57億 | 11.86%5.78億 | 11.32%3.89億 |
營業稅金及附加 | 7.80%803.6萬 | 13.08%539.92萬 | 9.28%259.34萬 | 30.52%1,066.1萬 | 20.60%745.48萬 | 22.00%477.45萬 | 23.88%237.33萬 | 26.64%816.8萬 | 3.06%618.15萬 | 7.47%391.35萬 |
銷售費用 | 9.71%1,638.78萬 | -5.10%1,077.74萬 | -25.31%484.56萬 | 15.03%2,058.82萬 | -1.33%1,493.75萬 | 21.98%1,135.68萬 | 36.03%648.81萬 | -5.16%1,789.78萬 | 9.89%1,513.93萬 | 7.42%931萬 |
管理費用 | 1.62%5,119.44萬 | 1.71%3,447.22萬 | -8.61%1,686.35萬 | 1.17%6,291.11萬 | 7.86%5,038.02萬 | 14.39%3,389.18萬 | 20.32%1,845.26萬 | 5.96%6,218.07萬 | 3.79%4,670.78萬 | 1.09%2,962.86萬 |
財務費用 | -146.71%-1,259.39萬 | -3.47%-682.82萬 | -2,003.14%-130.37萬 | -159.24%-1,214.91萬 | -61.82%-510.48萬 | -2,099.60%-659.94萬 | -102.23%-6.2萬 | -140.03%-468.64萬 | -151.51%-315.47萬 | -89.99%33萬 |
-利息費用 | -19.54%230.01萬 | -16.95%159.65萬 | -26.96%82.19萬 | -13.14%290.56萬 | 15.49%285.88萬 | 21.30%192.24萬 | 83.30%112.53萬 | 235.60%334.52萬 | 317.12%247.54萬 | 482.65%158.47萬 |
-利息收入 | -186.59%-1,151.41萬 | -521.77%-759.74萬 | -656.28%-301.89萬 | -777.39%-640.94萬 | -757.70%-401.76萬 | -252.78%-122.19萬 | -265.24%-39.92萬 | -559.92%-73.05萬 | -316.32%-46.84萬 | -296.28%-34.64萬 |
研發費用 | -7.58%3,633.37萬 | 2.86%2,534.38萬 | 5.92%1,234.21萬 | 12.09%4,967.55萬 | 7.77%3,931.27萬 | -0.31%2,463.96萬 | 4.62%1,165.18萬 | 7.55%4,431.87萬 | 25.67%3,647.88萬 | 32.67%2,471.65萬 |
信用減值損失 | -354.25%-54.35萬 | 95.10%-6.38萬 | 61.74%-89.69萬 | -47.65%-92.56萬 | 92.07%-11.96萬 | 14.51%-130.08萬 | -6,526.60%-234.43萬 | -201.41%-62.69萬 | -345.33%-150.93萬 | -230.99%-152.16萬 |
資產減值損失 | ---- | ---- | ---- | -6.11%-777.96萬 | ---15.23萬 | ---14.04萬 | ---- | -81.16%-733.16萬 | ---- | ---- |
非經營性淨收益 | -48.30%1,047.7萬 | -38.96%801.77萬 | 188.41%260.39萬 | 128.48%2,089.51萬 | -33.68%2,026.34萬 | -32.18%1,313.48萬 | -87.34%90.29萬 | -270.92%-7,336.09萬 | 0.79%3,055.32萬 | -8.94%1,936.6萬 |
公允價值變動淨收益 | --223.71萬 | --393.33萬 | ---338.9萬 | 105.13%514.07萬 | ---- | ---- | ---- | -2,566.45%-1億 | 538.56%229.35萬 | 1,205.03%468.72萬 |
投資淨收益 | -88.27%152.48萬 | -118.18%-178.02萬 | 41.75%370.5萬 | -44.47%1,289.11萬 | -35.19%1,300.15萬 | -13.41%979.12萬 | -38.02%261.38萬 | -18.10%2,321.54萬 | -6.03%2,006.08萬 | -8.63%1,130.77萬 |
-其中:對聯營合營企業的投資收益 | -322.35%-97.33萬 | -152.48%-109.29萬 | -379.07%-69.63萬 | -8,437.71%-151.83萬 | -428.92%-23.05萬 | -318.38%-43.29萬 | -261.68%-14.53萬 | 89.47%-1.78萬 | 174.53%7.01萬 | 560.27%19.82萬 |
資產處置收益 | -345.87%-32.51萬 | -485.38%-32.62萬 | -95.21%3,000 | 267.05%56.82萬 | 111.77%13.22萬 | 110.15%8.47萬 | 12.99%6.26萬 | -96.29%15.48萬 | -98.50%6.24萬 | -99.03%4.03萬 |
其他收益 | 2.46%758.37萬 | 33.07%625.46萬 | 457.46%318.18萬 | -4.35%1,100.03萬 | -23.27%740.16萬 | -3.14%470.01萬 | -80.26%57.08萬 | 17.73%1,150.1萬 | 152.57%964.58萬 | 51.47%485.23萬 |
營業利潤 | -3.92%2.02億 | -0.71%1.38億 | 5.31%6,192.08萬 | 151.01%2.85億 | 38.02%2.1億 | 51.05%1.39億 | 65.25%5,880.08萬 | -36.35%1.14億 | 7.92%1.52億 | -14.69%9,198.28萬 |
加:營業外收入 | 250.72%10.27萬 | 271.04%9.2萬 | 1,264.27%4.13萬 | -78.53%2.66萬 | -73.52%2.93萬 | -77.25%2.48萬 | -68.81%3,030.38 | 99.54%12.39萬 | 44.18%11.06萬 | 489.14%10.9萬 |
減:營業外支出 | -13.79%34萬 | 42.73%19.47萬 | -82.38%1.01萬 | 639.59%316.07萬 | 48.44%39.45萬 | -51.10%13.64萬 | -11.72%5.73萬 | 436.53%42.74萬 | 160.01%26.57萬 | 243.73%27.9萬 |
利潤總額 | -3.87%2.02億 | -0.71%1.38億 | 5.46%6,195.21萬 | 148.92%2.82億 | 37.92%2.1億 | 51.21%1.39億 | 65.35%5,874.66萬 | -36.51%1.13億 | 7.83%1.52億 | -14.80%9,181.28萬 |
減:所得稅費用 | -6.28%2,795.79萬 | 2.96%1,969.12萬 | 18.46%893.21萬 | 230.63%4,012.46萬 | 32.11%2,983.18萬 | 41.01%1,912.43萬 | 42.62%754.04萬 | -46.56%1,213.59萬 | 25.21%2,258.13萬 | -8.28%1,356.24萬 |
淨利潤 | -3.47%1.74億 | -1.29%1.18億 | 3.54%5,302萬 | 139.12%2.42億 | 38.93%1.8億 | 52.98%1.2億 | 69.33%5,120.62萬 | -35.05%1.01億 | 5.28%1.3億 | -15.84%7,825.04萬 |
持續經營淨利潤 | -3.47%1.74億 | -1.29%1.18億 | 3.54%5,302萬 | 139.12%2.42億 | 38.93%1.8億 | 52.98%1.2億 | 69.33%5,120.62萬 | -35.05%1.01億 | 5.28%1.3億 | -15.84%7,825.04萬 |
減:少數股東損益 | 227.97%460.31萬 | 115.45%274.78萬 | 319.16%78.91萬 | 59.64%-38.52萬 | 240.77%140.35萬 | 128.61%127.53萬 | -2,974.96%-36萬 | -241.66%-95.45萬 | -149.56%-99.7萬 | -60.01%55.79萬 |
歸屬于母公司所有者的淨利潤 | -5.29%1.69億 | -2.55%1.15億 | 1.29%5,223.09萬 | 137.26%2.42億 | 36.79%1.79億 | 52.44%1.18億 | 70.45%5,156.63萬 | -34.15%1.02億 | 7.86%1.31億 | -15.16%7,769.25萬 |
每股收益 | ||||||||||
基本每股收益 | -5.00%0.57 | -2.50%0.39 | 0.00%0.17 | 138.24%0.81 | 36.36%0.6 | 53.85%0.4 | 70.00%0.17 | -34.62%0.34 | 7.32%0.44 | -16.13%0.26 |
稀釋每股收益 | -5.00%0.57 | 0.00%0.39 | 0.00%0.17 | 138.24%0.81 | 36.36%0.6 | 50.00%0.39 | 70.00%0.17 | -34.62%0.34 | 10.00%0.44 | -16.13%0.26 |
其他綜合收益 | 109.24%4.54萬 | 95.96%-2.04萬 | 99.02%-4,033.84 | -281.86%-45.62萬 | -266.52%-49.08萬 | -609.26%-50.35萬 | -3,389.31%-40.96萬 | 527.95%25.09萬 | -138.82%-13.39萬 | -26.63%-7.1萬 |
歸屬于母公司所有者的其他綜合收益總額 | 109.24%4.54萬 | 95.96%-2.04萬 | 99.02%-4,033.84 | -281.86%-45.62萬 | -266.52%-49.08萬 | -609.26%-50.35萬 | -3,389.31%-40.96萬 | 527.95%25.09萬 | -138.82%-13.39萬 | -26.63%-7.1萬 |
綜合收益總額 | -3.18%1.74億 | -0.89%1.18億 | 4.37%5,301.6萬 | 138.07%2.41億 | 38.69%1.8億 | 52.47%1.19億 | 68.04%5,079.66萬 | -34.86%1.01億 | 5.22%1.29億 | -15.86%7,817.94萬 |
歸屬于母公司所有者的綜合收益總額 | -5.00%1.69億 | -2.15%1.15億 | 2.09%5,222.69萬 | 136.23%2.42億 | 36.56%1.78億 | 51.93%1.18億 | 69.17%5,115.67萬 | -33.96%1.02億 | 7.80%1.3億 | -15.19%7,762.15萬 |
歸屬於少數股東的綜合收益總額 | 227.97%460.31萬 | 115.45%274.78萬 | 319.16%78.91萬 | 59.64%-38.52萬 | 240.77%140.35萬 | 128.61%127.53萬 | -2,974.96%-36萬 | -241.66%-95.45萬 | -149.56%-99.7萬 | -60.01%55.79萬 |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) |
審計意見 | -- | -- | -- | 無保留意見 | -- | -- | -- | 無保留意見 | -- | -- |
會計師事務所 | -- | -- | -- | 立信會計師事務所(特殊普通合夥) | -- | -- | -- | 立信會計師事務所(特殊普通合夥) | -- | -- |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。
暫無數據