(Q9)2024/09/30 | (Q6)2024/06/30 | (Q3)2024/03/31 | (FY)2023/12/31 | (Q9)2023/09/30 | (Q6)2023/06/30 | (Q3)2023/03/31 | (FY)2022/12/31 | (Q9)2022/09/30 | (Q6)2022/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
營業總收入 | 9.46%23.76億 | 13.53%16.57億 | 28.24%8.08億 | 47.99%28.69億 | 45.71%21.7億 | 64.93%14.59億 | 46.30%6.3億 | 33.91%19.39億 | 45.58%14.89億 | 39.70%8.85億 |
營業收入 | 9.46%23.76億 | 13.53%16.57億 | 28.24%8.08億 | 47.99%28.69億 | 45.71%21.7億 | 64.93%14.59億 | 46.30%6.3億 | 33.91%19.39億 | 45.58%14.89億 | 39.70%8.85億 |
其他業務收入 | ---- | --11.89萬 | ---- | --0 | ---- | --0 | ---- | --0 | ---- | --0 |
營業總成本 | 7.49%5.96億 | 6.87%4.05億 | 9.26%1.93億 | 44.01%7.57億 | 55.60%5.54億 | 75.17%3.79億 | 49.36%1.76億 | 42.19%5.25億 | 51.73%3.56億 | 43.80%2.17億 |
營業成本 | 21.02%1.23億 | 25.89%8,426.81萬 | 48.56%4,406.82萬 | 40.89%1.41億 | 27.06%1.02億 | 34.80%6,693.62萬 | 24.12%2,966.34萬 | 9.47%9,991.16萬 | 21.51%8,027.23萬 | 16.12%4,965.77萬 |
營業稅金及附加 | 34.90%1,464.91萬 | 33.51%979.93萬 | 55.92%436.49萬 | 61.70%1,536.65萬 | 61.52%1,085.96萬 | 69.98%733.99萬 | 41.65%279.94萬 | 42.66%950.32萬 | 56.94%672.34萬 | 51.16%431.8萬 |
銷售費用 | -3.00%2.06億 | -5.13%1.41億 | 2.65%6,736.17萬 | 60.03%2.6億 | 58.62%2.12億 | 72.87%1.49億 | 21.73%6,562.17萬 | 3.95%1.63億 | 33.22%1.34億 | 39.70%8,604.14萬 |
管理費用 | -18.25%9,150.7萬 | -15.48%6,778.76萬 | -34.57%3,292.31萬 | 15.02%1.44億 | 80.57%1.12億 | 110.27%8,020.08萬 | 129.99%5,032.04萬 | 93.82%1.25億 | 47.95%6,199萬 | 46.21%3,814.2萬 |
財務費用 | 35.85%-2,700.96萬 | 17.20%-2,329.96萬 | 12.76%-1,367.61萬 | -19.84%-5,419.04萬 | -1.26%-4,210.37萬 | -7.28%-2,813.8萬 | -23.55%-1,567.71萬 | 12.90%-4,522.02萬 | -5.22%-4,157.82萬 | 2.18%-2,622.95萬 |
-利息費用 | -19.55%192萬 | -20.74%127.73萬 | -18.75%63.71萬 | -24.27%238.38萬 | -4.82%238.66萬 | -4.12%161.16萬 | -3.63%78.42萬 | 47.43%314.76萬 | 56.95%250.75萬 | 77.82%168.09萬 |
-利息收入 | 34.24%-2,980.7萬 | 18.16%-2,468.89萬 | 16.72%-1,424.99萬 | -19.65%-5,824.5萬 | -2.43%-4,533.01萬 | -7.63%-3,016.6萬 | -26.08%-1,711.13萬 | 10.19%-4,868.01萬 | -7.58%-4,425.63萬 | -0.77%-2,802.64萬 |
研發費用 | 17.54%1.87億 | 20.59%1.26億 | 32.17%5,759.16萬 | 44.49%2.5億 | 38.57%1.59億 | 61.33%1.04億 | 49.94%4,357.38萬 | 69.20%1.73億 | 86.66%1.15億 | 46.51%6,465萬 |
信用減值損失 | 118.86%95.8萬 | 186.95%275.66萬 | 547.42%287.43萬 | -70.45%-451.27萬 | -80.73%-508.01萬 | -224.41%-317.04萬 | -134.93%-64.24萬 | -2.90%-264.76萬 | -65.82%-281.09萬 | -99.40%-97.73萬 |
資產減值損失 | ---- | --0 | --0 | --0 | ---- | --0 | --0 | --0 | -117.14%-2.71萬 | -117.14%-2.71萬 |
營業總成本調整項目 | ---- | ---- | ---- | ---- | ---- | ---0.01 | ---- | ---- | ---- | ---- |
非經營性淨收益 | 151.15%8,197.72萬 | 49.37%5,309.56萬 | -79.59%642.83萬 | -39.11%4,552.95萬 | 23.21%3,264.13萬 | 68.64%3,554.75萬 | 104.84%3,149.52萬 | 54.91%7,477.86萬 | -44.31%2,649.16萬 | 43.17%2,107.88萬 |
公允價值變動淨收益 | 161.86%1,106.61萬 | -195.75%-473.06萬 | -143.77%-971.43萬 | -154.68%-1,607.97萬 | -247.07%-1,788.76萬 | -59.81%494.04萬 | 77.01%2,219.28萬 | 7.44%2,940.74萬 | -71.47%1,216.29萬 | 27.59%1,229.24萬 |
投資淨收益 | 80.24%5,348.93萬 | 84.14%3,848.2萬 | 43.45%997.38萬 | 19.73%3,966.75萬 | 191.69%2,967.7萬 | 275.07%2,089.81萬 | 476.82%695.28萬 | 79.27%3,313.22萬 | 396.10%1,017.41萬 | 107.41%557.18萬 |
-其中:對聯營合營企業的投資收益 | -12.43%816.12萬 | -10.43%712.43萬 | -29.60%214.38萬 | 117.72%1,468.3萬 | 568.96%932萬 | 3,016.19%795.42萬 | 308.58%304.52萬 | 200.28%674.4萬 | 32.82%-198.74萬 | 114.97%25.53萬 |
資產處置收益 | ---38.11萬 | --3.49萬 | --3,008.85 | 9,932.86%1.45萬 | ---- | --0 | --0 | 101.15%144.84 | ---- | ---- |
其他收益 | -35.04%1,684.49萬 | 28.52%1,655.28萬 | 10.01%329.16萬 | 77.61%2,643.99萬 | 270.85%2,593.2萬 | 205.27%1,287.93萬 | 54.83%299.21萬 | 196.57%1,488.65萬 | 51.63%699.26萬 | 44.62%421.9萬 |
營業利潤 | 12.92%18.62億 | 16.93%13.05億 | 28.14%6.22億 | 45.02%21.58億 | 42.16%16.49億 | 61.83%11.16億 | 47.94%4.85億 | 32.09%14.88億 | 38.74%11.6億 | 38.56%6.89億 |
加:營業外收入 | 17.21%87.7萬 | -28.46%36.5萬 | -9.07%21.78萬 | 301.25%123.35萬 | 178.83%74.82萬 | 674.37%51.02萬 | 119,451.88%23.95萬 | 17.49%30.74萬 | 5.44%26.83萬 | -71.98%6.59萬 |
減:營業外支出 | 996.32%834.75萬 | -46.88%32.43萬 | 1,087.23%4,252.89 | 1,840.97%389.34萬 | 279.71%76.14萬 | 306.30%61.04萬 | -88.97%358.22 | -96.02%20.06萬 | -95.99%20.05萬 | 3,301.70%15.02萬 |
利潤總額 | 12.47%18.54億 | 16.95%13.05億 | 28.12%6.22億 | 44.83%21.56億 | 42.15%16.49億 | 61.83%11.16億 | 48.01%4.86億 | 32.67%14.88億 | 39.54%11.6億 | 38.47%6.89億 |
減:所得稅費用 | 15.53%2.69億 | 18.68%1.83億 | 29.51%9,400.61萬 | 36.20%3.01億 | 34.46%2.33億 | 48.13%1.54億 | 34.06%7,258.76萬 | 34.32%2.21億 | 41.19%1.73億 | 43.14%1.04億 |
淨利潤 | 11.97%15.85億 | 16.67%11.21億 | 27.88%5.28億 | 46.33%18.55億 | 43.50%14.16億 | 64.27%9.61億 | 50.77%4.13億 | 32.38%12.68億 | 39.25%9.87億 | 37.68%5.85億 |
持續經營淨利潤 | 11.97%15.85億 | 16.67%11.21億 | 27.88%5.28億 | 46.33%18.55億 | 43.50%14.16億 | 64.27%9.61億 | 50.77%4.13億 | 32.38%12.68億 | 39.25%9.87億 | 37.68%5.85億 |
減:少數股東損益 | 87.55%-32.22萬 | 119.80%44.58萬 | 159.39%65.31萬 | -188.36%-355.79萬 | -1,365.14%-258.73萬 | -42,176,952.06%-225.23萬 | -70,938,005.16%-109.95萬 | 965.50%402.64萬 | 62.04%-17.66萬 | 100.00%-5.34 |
歸屬于母公司所有者的淨利潤 | 11.79%15.86億 | 16.35%11.21億 | 27.38%5.27億 | 47.08%18.58億 | 43.74%14.18億 | 64.66%9.63億 | 51.17%4.14億 | 31.90%12.64億 | 39.19%9.87億 | 37.52%5.85億 |
每股收益 | ||||||||||
基本每股收益 | -19.82%5.26 | -16.40%3.72 | 28.27%2.45 | 47.26%8.6 | 43.86%6.56 | 64.81%4.45 | 50.39%1.91 | 31.83%5.84 | 39.02%4.56 | 37.06%2.7 |
稀釋每股收益 | -19.69%5.26 | -16.40%3.72 | 28.27%2.45 | 47.26%8.6 | 43.64%6.55 | 64.81%4.45 | 50.39%1.91 | 31.83%5.84 | 39.02%4.56 | 37.06%2.7 |
其他綜合收益 | -24.32%-740.93萬 | -1,465.14%-1,446.26萬 | 1.25%-877.58萬 | -99.08%5.99萬 | 60.44%-595.97萬 | 88.07%-92.4萬 | -106.25%-888.73萬 | 276.06%649.74萬 | -1,506.31萬 | -774.76萬 |
歸屬于母公司所有者的其他綜合收益總額 | -24.32%-740.93萬 | -1,465.14%-1,446.26萬 | 1.25%-877.58萬 | -99.08%5.99萬 | 60.44%-595.97萬 | 88.07%-92.4萬 | -106.25%-888.73萬 | 276.06%649.74萬 | ---1,506.31萬 | ---774.76萬 |
綜合收益總額 | 11.92%15.78億 | 15.27%11.07億 | 28.52%5.19億 | 45.59%18.55億 | 45.12%14.1億 | 66.32%9.6億 | 49.88%4.04億 | 33.58%12.74億 | 37.13%9.71億 | 35.85%5.77億 |
歸屬于母公司所有者的綜合收益總額 | 11.74%15.78億 | 14.96%11.06億 | 28.01%5.19億 | 46.33%18.59億 | 45.36%14.12億 | 66.71%9.62億 | 50.29%4.05億 | 33.09%12.7億 | 37.06%9.72億 | 35.69%5.77億 |
歸屬於少數股東的綜合收益總額 | 87.55%-32.22萬 | 119.80%44.58萬 | 159.39%65.31萬 | -188.36%-355.79萬 | -1,365.14%-258.73萬 | -42,176,952.06%-225.23萬 | -70,938,005.16%-109.95萬 | 965.50%402.64萬 | 62.04%-17.66萬 | 100.00%-5.34 |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) |
審計意見 | -- | -- | -- | 無保留意見 | -- | -- | -- | 無保留意見 | -- | -- |
會計師事務所 | -- | -- | -- | 大華會計師事務所(特殊普通合夥) | -- | -- | -- | 大華會計師事務所(特殊普通合夥) | -- | -- |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。
暫無數據
暫無數據