(Q9)2024/09/30 | (Q6)2024/06/30 | (Q3)2024/03/31 | (FY)2023/12/31 | (Q9)2023/09/30 | (Q6)2023/06/30 | (Q3)2023/03/31 | (FY)2022/12/31 | (Q9)2022/09/30 | (Q6)2022/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
營業總收入 | -26.14%1.47億 | -19.07%1.05億 | 14.69%3,567.07萬 | -22.20%3.41億 | -33.50%1.99億 | -27.35%1.3億 | 72.73%3,110.31萬 | 7.60%4.39億 | 21.23%3億 | 20.46%1.79億 |
營業收入 | -26.14%1.47億 | -19.07%1.05億 | 14.69%3,567.07萬 | -22.20%3.41億 | -33.50%1.99億 | -27.35%1.3億 | 72.73%3,110.31萬 | 7.60%4.39億 | 21.23%3億 | 20.46%1.79億 |
其他業務收入 | ---- | -0.10%114.07萬 | ---- | -74.40%254.14萬 | ---- | -69.53%114.18萬 | ---- | 99.35%992.67萬 | ---- | 26.25%374.74萬 |
營業總成本 | -6.06%1.84億 | 1.25%1.26億 | 19.70%5,251.54萬 | -17.19%3.17億 | -21.21%1.96億 | -14.41%1.25億 | 37.46%4,387.3萬 | 21.54%3.83億 | 26.31%2.48億 | 27.11%1.46億 |
營業成本 | -27.82%8,593.15萬 | -18.87%6,188.69萬 | 20.57%2,231.21萬 | -24.61%2.08億 | -32.59%1.19億 | -25.20%7,627.87萬 | 83.64%1,850.59萬 | 25.45%2.76億 | 35.08%1.77億 | 34.40%1.02億 |
營業稅金及附加 | 36.80%249.97萬 | 148.75%161.41萬 | 197.07%89.31萬 | -6.04%309.35萬 | -0.23%182.72萬 | -55.96%64.89萬 | -29.34%30.07萬 | 11.69%329.23萬 | 2.81%183.15萬 | 15.78%147.35萬 |
銷售費用 | 60.72%4,583.71萬 | 63.50%3,181.21萬 | 41.34%1,596.46萬 | 18.16%4,150.51萬 | 6.00%2,851.91萬 | 25.37%1,945.65萬 | 55.50%1,129.49萬 | 11.32%3,512.54萬 | 21.63%2,690.43萬 | 12.73%1,551.99萬 |
管理費用 | 17.29%2,922.65萬 | 19.23%1,926.1萬 | 8.32%853.74萬 | -1.02%3,338.35萬 | 25.00%2,491.76萬 | 17.27%1,615.4萬 | 6.35%788.17萬 | 14.62%3,372.89萬 | -11.88%1,993.44萬 | -1.16%1,377.52萬 |
財務費用 | 58.01%-221.51萬 | 42.78%-200.77萬 | 29.19%-114.22萬 | -417.89%-680.17萬 | -320.81%-527.48萬 | -323.49%-350.88萬 | -315.74%-161.31萬 | -7.49%213.97萬 | 39.38%238.88萬 | 24.85%157萬 |
-利息費用 | -53.09%53.96萬 | -70.53%27.69萬 | -70.24%15.15萬 | -64.80%127.35萬 | -60.28%115.03萬 | -51.12%93.94萬 | -44.57%50.9萬 | 7.74%361.76萬 | 11.48%289.64萬 | 5.04%192.19萬 |
-利息收入 | 56.64%-279.49萬 | 48.32%-230.53萬 | 37.82%-132.82萬 | -439.71%-809.92萬 | -1,126.84%-644.55萬 | -1,119.82%-446.04萬 | -1,102.88%-213.6萬 | -32.39%-150.07萬 | 43.32%-52.54萬 | 39.26%-36.57萬 |
研發費用 | -15.49%2,238.64萬 | -12.52%1,383.04萬 | -20.69%595.04萬 | 15.39%3,818.12萬 | 29.13%2,649.11萬 | 36.96%1,580.9萬 | 25.23%750.29萬 | 13.41%3,308.78萬 | 17.20%2,051.48萬 | 33.57%1,154.25萬 |
信用減值損失 | -918.29%-862.64萬 | -943.74%-707.32萬 | -250.88%-407.57萬 | -14.05%-700.41萬 | 57.23%-84.71萬 | 201.20%83.83萬 | -19.84%270.12萬 | -20.11%-614.12萬 | -52.88%-198.09萬 | 44.37%-82.84萬 |
資產減值損失 | -4,655.36%-374.72萬 | -859.52%-371.77萬 | 87.36%-2.37萬 | -2.74%-144.4萬 | 138.10%8.23萬 | 56.40%-38.75萬 | -308.90%-18.73萬 | 44.67%-140.55萬 | 83.90%-21.59萬 | 39.64%-88.88萬 |
非經營性淨收益 | -184.45%-1,071.67萬 | -216.15%-1,032.61萬 | -136.46%-370.79萬 | 697.97%731.82萬 | 631.11%1,268.98萬 | 261.02%889.05萬 | 187.02%1,016.93萬 | 15.25%-122.38萬 | -49.92%173.57萬 | -17.72%246.26萬 |
公允價值變動淨收益 | -48.34%45.67萬 | -91.11%7.86萬 | ---- | -20.66%88.4萬 | --88.4萬 | --88.4萬 | --88.4萬 | --111.42萬 | ---- | ---- |
投資淨收益 | 97.03%-3.45萬 | 73.83%-14.03萬 | -155.86%-11.38萬 | 26.68%-120.9萬 | -34.80%-116.3萬 | 0.39%-53.62萬 | 388.71%20.38萬 | -2,060.53%-164.88萬 | -962.26%-86.27萬 | -7,943.09%-53.83萬 |
-其中:對聯營合營企業的投資收益 | 105.68%6.6萬 | ---- | ---- | 29.22%-116.7萬 | -34.80%-116.3萬 | 0.39%-53.62萬 | 388.71%20.38萬 | -1,662.34%-164.88萬 | -1,011.74%-86.27萬 | -191.99%-53.83萬 |
資產處置收益 | -123.57%-11.23萬 | -49.10%-15.44萬 | --4,443.03 | 1,528.72%46.75萬 | 797.99%47.63萬 | -51.71%-10.35萬 | ---- | ---3.27萬 | ---6.82萬 | ---6.82萬 |
其他收益 | -89.84%134.7萬 | -91.69%68.08萬 | -92.37%50.08萬 | 126.75%1,562.37萬 | 172.59%1,325.73萬 | 71.23%819.53萬 | 4,154.60%656.75萬 | 12.48%689.02萬 | -18.97%486.35萬 | -19.71%478.62萬 |
營業利潤 | -388.88%-4,726.19萬 | -323.04%-3,146.68萬 | -690.31%-2,055.27萬 | -42.29%3,136.77萬 | -69.20%1,636.04萬 | -60.40%1,410.8萬 | 74.92%-260.06萬 | -40.28%5,435.74萬 | -1.79%5,312.08萬 | -3.36%3,562.54萬 |
加:營業外收入 | -69.64%1.5萬 | 873,574.65%6,203.09 | 2,778,194.44%5,000.93 | -95.32%15.4萬 | 46,392.10%4.93萬 | -99.32%0.71 | -99.82%0.18 | 0.32%328.9萬 | -100.00%106.05 | -99.99%104.37 |
減:營業外支出 | -89.42%1.59萬 | -94.15%8,769.35 | -88.55%1.72萬 | 376.25%21.91萬 | 347.93%15萬 | 1,468.85%15萬 | 1,775.00%15萬 | 183.85%4.6萬 | 200.62%3.35萬 | -3.71%9,561.15 |
利潤總額 | -390.67%-4,726.28萬 | -325.46%-3,146.93萬 | -647.65%-2,056.48萬 | -45.66%3,130.25萬 | -69.37%1,625.97萬 | -60.81%1,395.8萬 | 73.49%-275.06萬 | -38.91%5,760.04萬 | -5.82%5,308.74萬 | -7.09%3,561.59萬 |
減:所得稅費用 | -253.29%-170.12萬 | -207.55%-132.18萬 | -134.88%-17.52萬 | -59.13%296.32萬 | -85.35%110.98萬 | -74.92%122.9萬 | 2.86%50.24萬 | -37.27%725.08萬 | -11.84%757.44萬 | -25.50%489.98萬 |
淨利潤 | -400.74%-4,556.17萬 | -336.84%-3,014.75萬 | -526.80%-2,038.96萬 | -43.71%2,833.93萬 | -66.71%1,514.99萬 | -58.56%1,272.89萬 | 70.06%-325.29萬 | -39.14%5,034.95萬 | -4.74%4,551.3萬 | -3.28%3,071.61萬 |
持續經營淨利潤 | -400.74%-4,556.17萬 | -336.84%-3,014.75萬 | -526.80%-2,038.96萬 | -43.71%2,833.93萬 | -66.71%1,514.99萬 | -58.56%1,272.89萬 | 70.06%-325.29萬 | -39.14%5,034.95萬 | -4.74%4,551.3萬 | -3.28%3,071.61萬 |
減:少數股東損益 | -374.92%-356.69萬 | ---270.89萬 | ---75.58萬 | ---217.72萬 | ---75.11萬 | ---- | ---- | ---- | ---- | ---- |
歸屬于母公司所有者的淨利潤 | -364.10%-4,199.47萬 | -315.56%-2,743.87萬 | -503.57%-1,963.38萬 | -39.39%3,051.66萬 | -65.06%1,590.1萬 | -58.56%1,272.89萬 | 70.06%-325.29萬 | -39.14%5,034.95萬 | -4.74%4,551.3萬 | -3.28%3,071.61萬 |
每股收益 | ||||||||||
基本每股收益 | -368.18%-0.59 | -311.11%-0.38 | -440.00%-0.27 | -51.69%0.43 | -74.12%0.22 | -68.42%0.18 | 75.00%-0.05 | -42.21%0.89 | -4.49%0.85 | -3.39%0.57 |
稀釋每股收益 | -368.18%-0.59 | -311.11%-0.38 | -440.00%-0.27 | -51.69%0.43 | -74.12%0.22 | -68.42%0.18 | 75.00%-0.05 | -42.21%0.89 | -4.49%0.85 | -3.39%0.57 |
其他綜合收益 | ||||||||||
綜合收益總額 | -400.74%-4,556.17萬 | -336.84%-3,014.75萬 | -526.80%-2,038.96萬 | -43.71%2,833.93萬 | -66.71%1,514.99萬 | -58.56%1,272.89萬 | 70.06%-325.29萬 | -39.14%5,034.95萬 | -4.74%4,551.3萬 | -3.28%3,071.61萬 |
歸屬于母公司所有者的綜合收益總額 | -364.10%-4,199.47萬 | -315.56%-2,743.87萬 | -503.57%-1,963.38萬 | -39.39%3,051.66萬 | -65.06%1,590.1萬 | -58.56%1,272.89萬 | 70.06%-325.29萬 | -39.14%5,034.95萬 | -4.74%4,551.3萬 | -3.28%3,071.61萬 |
歸屬於少數股東的綜合收益總額 | -374.92%-356.69萬 | ---270.89萬 | ---75.58萬 | ---217.72萬 | ---75.11萬 | ---- | ---- | ---- | ---- | ---- |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) |
審計意見 | -- | -- | -- | 無保留意見 | -- | -- | -- | 無保留意見 | -- | -- |
會計師事務所 | -- | -- | -- | 立信會計師事務所(特殊普通合夥) | -- | -- | -- | 立信會計師事務所(特殊普通合夥) | -- | -- |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。
暫無數據
暫無數據