(Q9)2024/09/30 | (Q6)2024/06/30 | (Q3)2024/03/31 | (FY)2023/12/31 | (Q9)2023/09/30 | (Q6)2023/06/30 | (Q3)2023/03/31 | (FY)2022/12/31 | (Q9)2022/09/30 | (Q6)2022/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
資產 | ||||||||||
貨幣資金/現金存放中央銀行款項 | 21.21%3,479.74億 | -19.44%2,803.73億 | 1.07%3,343.49億 | -4.25%3,027.92億 | -18.79%2,870.95億 | -12.81%3,480.23億 | -11.80%3,307.99億 | 13.12%3,162.34億 | 21.10%3,535.3億 | 49.90%3,991.58億 |
-其中:客戶資金存款 | 24.76%2,636.43億 | -12.68%1,991.88億 | -3.74%2,143.52億 | -5.67%2,059.07億 | 0.04%2,113.22億 | 0.36%2,281.11億 | 1.98%2,226.75億 | 12.19%2,182.84億 | -2.49%2,112.28億 | 24.38%2,273.04億 |
結算備付金 | 20.23%511.87億 | 1.67%461.67億 | -3.86%468.96億 | 9.81%460億 | 1.36%425.76億 | 10.14%454.07億 | 11.80%487.78億 | 3.39%418.91億 | -4.44%420.03億 | 9.24%412.28億 |
-其中:客戶備付金 | 25.22%424.38億 | 0.68%366.87億 | 17.27%346.61億 | 20.67%331.12億 | 26.28%338.9億 | 24.44%364.39億 | -3.64%295.57億 | -1.65%274.4億 | -2.88%268.37億 | 19.46%292.81億 |
交易性金融資產 | 15.83%7,607.77億 | 8.35%6,371.57億 | 6.62%6,730.04億 | 17.73%6,250.47億 | 21.76%6,568億 | 5.76%5,880.49億 | 17.74%6,312.31億 | -2.64%5,309.23億 | 11.89%5,394.28億 | 18.51%5,560.44億 |
衍生金融資產 | 20.37%432.5億 | 6.15%402.84億 | 25.57%355.77億 | -9.99%327.54億 | -24.61%359.32億 | 21.57%379.49億 | -14.45%283.32億 | 17.38%363.89億 | 66.97%476.62億 | 52.81%312.15億 |
買入返售金融資產 | -0.56%407.79億 | 68.23%560.96億 | 53.94%497.74億 | 97.60%622.09億 | 32.17%410.07億 | -6.41%333.45億 | 26.58%323.33億 | -32.14%314.83億 | 14.54%310.27億 | -1.75%356.31億 |
存出保證金 | 8.96%709.72億 | -12.09%620.99億 | -13.59%620.22億 | -10.09%621.82億 | -6.49%651.35億 | 3.82%706.36億 | 13.74%717.78億 | 25.32%691.58億 | 61.48%696.53億 | 76.67%680.35億 |
其他債權投資 | 15.15%660.65億 | -2.20%696.26億 | -8.80%637.74億 | 15.79%811.83億 | 35.85%573.73億 | 31.22%711.92億 | 10.59%699.27億 | 1.48%701.15億 | -28.84%422.33億 | -6.49%542.52億 |
其他權益工具投資 | 3,968.83%672.56億 | 42,346.08%670.09億 | 40,689.11%651.85億 | 5,753.44%95.14億 | 892.43%16.53億 | -2.06%1.58億 | 5.10%1.6億 | -1.38%1.63億 | -0.43%1.67億 | -3.09%1.61億 |
長期股權投資 | -1.58%96.08億 | -1.61%98.08億 | 0.06%96.59億 | 0.01%96.5億 | 10.93%97.62億 | 13.90%99.68億 | 6.53%96.54億 | 5.70%96.49億 | -4.48%88.01億 | -7.15%87.52億 |
投資性房地產 | -5.42%8.84億 | -6.47%8.88億 | -5.45%8.96億 | -5.19%9.05億 | -2.28%9.35億 | 1.97%9.49億 | 0.44%9.48億 | -0.30%9.54億 | -2.64%9.57億 | -8.10%9.31億 |
固定資產 | ---- | -1.74%65.8億 | ---- | ---- | ---- | 2.04%66.96億 | ---- | 1.22%67.02億 | ---- | -4.51%65.63億 |
在建工程 | ---- | 14.93%20.99億 | ---- | ---- | ---- | 22.87%18.26億 | ---- | 34.05%15.8億 | ---- | 201.51%14.86億 |
無形資產 | 0.20%32.49億 | -0.06%32.73億 | -1.04%33.08億 | -2.03%33.52億 | -4.67%32.43億 | -5.04%32.74億 | -4.30%33.43億 | -4.76%34.21億 | 27.27%34.02億 | 25.81%34.48億 |
商譽 | -0.15%84.34億 | -0.08%84.43億 | 0.20%84.41億 | 0.09%84.4億 | -3.53%84.47億 | -2.99%84.5億 | -2.79%84.24億 | -2.82%84.32億 | -12.62%87.56億 | -19.03%87.1億 |
遞延所得稅資產 | -52.97%45.1億 | -44.48%58.1億 | -44.60%56億 | -42.15%66.94億 | -15.98%95.89億 | 23.93%104.65億 | 18.05%101.1億 | 21.88%115.7億 | 36.22%114.13億 | -16.92%84.45億 |
融出資金 | -0.32%1,134.08億 | 2.03%1,133.59億 | 2.10%1,142.8億 | 11.00%1,187.46億 | 8.92%1,137.71億 | -0.27%1,111.04億 | -1.96%1,119.31億 | -17.15%1,069.76億 | -18.19%1,044.56億 | -10.72%1,114.09億 |
其他資產 | 65.05%63.33億 | 58.24%43.57億 | 114.31%65.7億 | 36.25%47.66億 | -7.37%38.37億 | -36.27%27.53億 | -53.00%30.66億 | -42.41%34.98億 | -43.27%41.43億 | -41.92%43.2億 |
資產總計 | 22.57%1.73萬億 | 4.84%1.5萬億 | 8.83%1.57萬億 | 11.06%1.45萬億 | 5.81%1.41萬億 | 1.62%1.43萬億 | 5.73%1.44萬億 | 2.34%1.31萬億 | 10.14%1.34萬億 | 20.02%1.4萬億 |
負債 | ||||||||||
短期借款 | 909.51%221.68億 | -15.26%88.05億 | -36.91%60.5億 | -22.31%76.14億 | -70.67%21.96億 | 46.07%103.91億 | 74.42%95.9億 | 34.96%98.01億 | 125.65%74.86億 | -32.85%71.14億 |
拆入資金 | 17.90%282.94億 | 112.07%400.3億 | -41.55%140.41億 | 81.28%536.23億 | -17.89%239.99億 | -60.97%188.76億 | -40.37%240.25億 | -41.64%295.81億 | 195.89%292.29億 | 299.33%483.62億 |
交易性金融負債 | 26.97%1,244.92億 | 13.64%1,049.44億 | -9.81%881.97億 | -5.11%864.62億 | 15.62%980.45億 | -2.86%923.46億 | 34.87%977.87億 | 20.45%911.16億 | 16.07%848億 | 43.47%950.69億 |
合同負債 | 31.73%2,110.51萬 | 346.66%3,223.28萬 | 10.17%1,610.13萬 | -3.25%2,414.06萬 | -81.12%1,602.19萬 | -98.00%721.64萬 | -95.68%1,461.46萬 | -85.57%2,495.22萬 | -69.54%8,485.16萬 | -66.77%3.61億 |
衍生金融負債 | 69.21%566.31億 | 11.97%434.07億 | 38.44%391.32億 | 13.81%320.06億 | -1.18%334.68億 | 23.23%387.67億 | 5.97%282.67億 | -17.57%281.22億 | 15.05%338.68億 | -9.29%314.58億 |
賣出回購金融資產款 | 35.06%3,941.54億 | 15.82%2,987.42億 | 30.66%3,965.27億 | 32.23%2,833.46億 | 28.16%2,918.35億 | 4.69%2,579.34億 | 18.80%3,034.85億 | -8.93%2,142.83億 | 19.40%2,277.1億 | 14.95%2,463.88億 |
代理買賣證券款 | 31.46%3,770.13億 | -5.80%2,889.68億 | 1.96%2,988.73億 | 1.58%2,838.21億 | 2.79%2,867.99億 | 0.74%3,067.48億 | 1.00%2,931.27億 | 11.24%2,794.02億 | -2.00%2,790.27億 | 24.20%3,045億 |
代理承銷證券款 | ---- | -99.88%168萬 | -97.99%1.7億 | -99.77%3,535.6萬 | -45.30%4.58億 | 342.48%13.56億 | 283.09%84.58億 | 2,044.71%152.54億 | -78.59%8.36億 | -60.03%3.06億 |
應付職工薪酬 | 5.50%205.82億 | -0.46%215.95億 | -8.10%197.44億 | -0.20%197.8億 | -1.23%195.09億 | 12.44%216.93億 | 6.95%214.86億 | 4.62%198.2億 | 11.68%197.51億 | 6.79%192.94億 |
應交稅費 | -10.26%22.87億 | -40.29%20.48億 | -50.44%26.32億 | -55.12%25.03億 | -52.17%25.48億 | 14.70%34.29億 | 15.04%53.1億 | 10.06%55.76億 | -9.43%53.28億 | -38.89%29.9億 |
預計負債 | -26.11%6.41億 | -21.74%7.06億 | -13.11%7.79億 | -8.58%8.68億 | 0.94%8.68億 | 6.81%9.02億 | 0.85%8.96億 | -0.54%9.49億 | 251.28%8.6億 | 179.13%8.45億 |
長期借款 | -68.75%3.38億 | -31.16%3.64億 | -50.59%2.61億 | 18.96%4.61億 | 84.67%10.81億 | -9.21%5.29億 | 22.65%5.28億 | -15.31%3.88億 | -14.19%5.85億 | -27.44%5.82億 |
應付債券(及存款證) | 7.48%1,340.88億 | 15.49%1,448.61億 | 11.44%1,494.87億 | 12.94%1,438.09億 | -18.75%1,247.55億 | -21.30%1,254.32億 | -22.40%1,341.42億 | -29.81%1,273.28億 | -19.14%1,535.53億 | -12.67%1,593.89億 |
遞延所得稅負債 | -86.96%4.22億 | -87.26%3.29億 | -94.09%1.2億 | -95.12%1.7億 | -13.38%32.38億 | -30.49%25.84億 | -28.07%20.39億 | 9.48%34.91億 | 189.67%37.38億 | 27.95%37.17億 |
其他負債 | 32.86%82.97億 | 1.84%145.23億 | 13.59%77.07億 | 12.77%67.4億 | -4.60%62.45億 | -3.59%142.6億 | -19.27%67.85億 | -19.01%59.77億 | -19.48%65.46億 | 12.02%147.91億 |
負債合計 | 25.72%1.44萬億 | 4.08%1.21萬億 | 8.87%1.28萬億 | 12.28%1.18萬億 | 5.89%1.15萬億 | 0.64%1.16萬億 | 5.71%1.18萬億 | -1.37%1.05萬億 | 7.70%1.08萬億 | 18.22%1.16萬億 |
所有者權益(或股東權益) | ||||||||||
實收資本(或股本) | 0.00%148.21億 | 0.00%148.21億 | 0.00%148.21億 | 0.00%148.21億 | 0.00%148.21億 | 0.00%148.21億 | 0.00%148.21億 | 14.65%148.21億 | 14.65%148.21億 | 14.65%148.21億 |
其他權益工具 | 87.20%257.62億 | 72.67%237.62億 | 72.67%237.62億 | 21.80%167.62億 | 0.00%137.62億 | 0.00%137.62億 | 0.00%137.62億 | 27.81%137.62億 | 27.81%137.62億 | --137.62億 |
-永續債 | 87.20%257.62億 | 72.67%237.62億 | 72.67%237.62億 | 21.80%167.62億 | 0.00%137.62億 | 0.00%137.62億 | 0.00%137.62億 | 27.81%137.62億 | 27.81%137.62億 | --137.62億 |
資本公積 | -0.13%908.07億 | -0.13%908.11億 | -0.14%908.11億 | -0.12%908.25億 | -0.01%909.28億 | -0.01%909.27億 | -0.00%909.34億 | 38.57%909.36億 | 38.57%909.38億 | 38.57%909.38億 |
盈餘公積 | 3.06%116.4億 | 3.06%116.4億 | 3.06%116.4億 | 3.06%116.4億 | 13.11%112.94億 | 13.11%112.94億 | 13.11%112.94億 | 13.11%112.94億 | 5.79%99.85億 | 5.79%99.85億 |
未分配利潤 | 9.02%1,021.6億 | 8.50%963.9億 | 8.52%981.29億 | 9.65%934.5億 | 9.57%937.1億 | 10.49%888.37億 | 9.39%904.21億 | 9.75%852.29億 | 11.34%855.22億 | 12.36%804.03億 |
其他綜合收益 | -3.53%7.38億 | 20.95%13.89億 | 475.24%13.83億 | 468.49%10.92億 | 61.19%7.65億 | 541.84%11.48億 | 126.34%2.4億 | 125.51%1.92億 | 167.09%4.75億 | 74.68%-2.6億 |
一般風險準備 | 9.17%405.87億 | 9.14%404.59億 | 9.11%403.56億 | 9.13%402.51億 | 11.68%371.79億 | 11.78%370.71億 | 11.84%369.86億 | 11.91%368.84億 | 14.76%332.92億 | 14.84%331.66億 |
歸屬母公司股東權益合計 | 9.17%2,865.15億 | 8.30%2,792.72億 | 8.68%2,809.01億 | 6.21%2,688.4億 | 5.49%2,624.58億 | 6.20%2,578.6億 | 5.79%2,584.58億 | 21.01%2,531.18億 | 22.03%2,487.94億 | 29.57%2,428.14億 |
少數股東權益 | 4.73%54.47億 | 4.28%52.11億 | 5.56%50.04億 | 2.01%53.6億 | 3.65%52.01億 | 6.92%49.97億 | 7.40%47.41億 | 13.32%52.54億 | 13.76%50.18億 | 12.01%46.74億 |
所有者權益(或股東權益)合計 | 9.08%2,919.63億 | 8.23%2,844.83億 | 8.63%2,859.05億 | 6.13%2,741.99億 | 5.46%2,676.6億 | 6.21%2,628.57億 | 5.82%2,631.98億 | 20.84%2,583.72億 | 21.86%2,538.12億 | 29.18%2,474.88億 |
負債和所有者權益(或股東權益)總計 | 22.57%1.73萬億 | 4.84%1.5萬億 | 8.83%1.57萬億 | 11.06%1.45萬億 | 5.81%1.41萬億 | 1.62%1.43萬億 | 5.73%1.44萬億 | 2.34%1.31萬億 | 10.14%1.34萬億 | 20.02%1.4萬億 |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) |
審計意見 | -- | -- | -- | 無保留意見 | -- | -- | -- | 無保留意見 | -- | -- |
會計師事務所 | -- | -- | -- | 畢馬威華振會計師事務所(特殊普通合夥) | -- | -- | -- | 普華永道中天會計師事務所(特殊普通合夥) | -- | -- |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。
暫無數據
暫無數據