惠豐鑽石
839725
格利爾
831641
優機股份
833943
眾誠科技
835207
安控科技
300370
(Q9)2024/09/30 | (Q6)2024/06/30 | (Q3)2024/03/31 | (FY)2023/12/31 | (Q9)2023/09/30 | (Q6)2023/06/30 | (Q3)2023/03/31 | (FY)2022/12/31 | (Q9)2022/09/30 | (Q6)2022/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
營業總收入 | -1.42%24.34億 | -6.77%15.47億 | -9.02%7.18億 | -2.24%32.4億 | -17.06%24.69億 | -24.75%16.59億 | -34.92%7.89億 | -7.59%33.14億 | -8.88%29.77億 | 11.93%22.05億 |
營業收入 | -1.42%24.34億 | -6.77%15.47億 | -9.02%7.18億 | -2.24%32.4億 | -17.06%24.69億 | -24.75%16.59億 | -34.92%7.89億 | -7.59%33.14億 | -8.88%29.77億 | 11.93%22.05億 |
其他業務收入 | ---- | 66.69%3,734.44萬 | ---- | -21.03%5,186.25萬 | ---- | -43.48%2,240.34萬 | ---- | -52.21%6,567.42萬 | ---- | -35.00%3,963.58萬 |
營業總成本 | -0.24%23.67億 | -5.29%15.1億 | -11.55%6.9億 | -5.39%31.86億 | -18.30%23.73億 | -26.21%15.95億 | -35.41%7.8億 | -8.03%33.67億 | -10.74%29.04億 | 9.99%21.61億 |
營業成本 | -1.74%19.71億 | -7.48%12.58億 | -12.93%5.71億 | -6.16%26.52億 | -22.14%20.06億 | -30.10%13.59億 | -39.85%6.55億 | -8.39%28.26億 | -11.24%25.77億 | 12.23%19.45億 |
營業稅金及附加 | -13.96%1,581.6萬 | -6.03%1,077.67萬 | -28.63%406.7萬 | 30.33%2,547.17萬 | 67.43%1,838.2萬 | 59.45%1,146.86萬 | 63.44%569.86萬 | 60.51%1,954.35萬 | 55.72%1,097.89萬 | 44.51%719.25萬 |
銷售費用 | -23.05%5,501.09萬 | -21.27%3,898.76萬 | -42.01%1,598.99萬 | -6.98%7,331.28萬 | 27.08%7,148.46萬 | 30.11%4,951.78萬 | 59.29%2,757.36萬 | 0.81%7,881萬 | 3.22%5,625.22萬 | 3.48%3,805.76萬 |
管理費用 | 9.91%1.67億 | 6.65%1.06億 | 18.48%5,411.25萬 | -14.10%2.2億 | 2.46%1.52億 | 8.44%9,980.56萬 | 0.57%4,567.28萬 | -7.30%2.56億 | 7.03%1.48億 | 2.96%9,204.06萬 |
財務費用 | 259.49%4,572.2萬 | 508.57%2,299.79萬 | 30.72%1,236.75萬 | 163.54%5,459.56萬 | 75,578.71%1,271.87萬 | 833.02%377.9萬 | 16.42%946.08萬 | -48.94%2,071.59萬 | -100.09%-1.69萬 | -96.12%40.5萬 |
-利息費用 | 87.75%4,382.04萬 | 124.04%2,742.49萬 | 119.05%1,414.85萬 | 21.46%6,371萬 | -8.77%2,334萬 | -30.05%1,224.11萬 | -27.24%645.89萬 | 5.01%5,245.18萬 | 92.92%2,558.39萬 | -6.49%1,749.98萬 |
-利息收入 | 39.49%-482.5萬 | 35.82%-375.83萬 | 75.52%-23.83萬 | 33.26%-1,270.29萬 | -12.59%-797.38萬 | 38.40%-585.6萬 | -23.00%-97.34萬 | 11.81%-1,903.26萬 | -41.48%-708.2萬 | 34.38%-950.64萬 |
研發費用 | 0.26%1.12億 | 3.76%7,341.23萬 | -9.69%3,241.66萬 | -3.41%1.61億 | 0.19%1.12億 | -10.01%7,075.13萬 | -16.69%3,589.66萬 | -1.96%1.66億 | -15.43%1.12億 | -12.85%7,862.44萬 |
信用減值損失 | -122.17%-1,904.96萬 | -59.18%-621.22萬 | 9.13%-680.47萬 | -28.55%-564.04萬 | -392.11%-857.43萬 | -237.14%-390.25萬 | -635.45%-748.82萬 | -95.43%-438.76萬 | 58.43%293.53萬 | 9,016.88%284.56萬 |
資產減值損失 | -583.08%-1,185.27萬 | -7.29%-171.83萬 | -1,490.39%-187.15萬 | -25.21%-4,276.3萬 | 84.01%-173.52萬 | 77.89%-160.16萬 | 98.75%-11.77萬 | 19.69%-3,415.42萬 | -374.69%-1,085.4萬 | -522.70%-724.41萬 |
非經營性淨收益 | 5.10%3.27億 | 7.18%2.3億 | -6.76%9,300.16萬 | 0.71%3.71億 | 12.91%3.11億 | 22.18%2.15億 | 36.86%9,974.92萬 | 1.93%3.68億 | -4.52%2.75億 | -2.64%1.76億 |
公允價值變動淨收益 | --0 | ---- | ---- | 1,956.89%270.9萬 | -831.17%-135.85萬 | 21.02%-135.85萬 | ---- | -200.00%-14.59萬 | -261.38%-14.59萬 | -1,487.72%-172.01萬 |
投資淨收益 | 12.96%3.27億 | 11.30%2.15億 | 2.00%9,383.64萬 | 2.67%3.95億 | 9.98%2.9億 | 12.42%1.93億 | 23.49%9,199.35萬 | 3.51%3.85億 | -0.73%2.64億 | 4.24%1.72億 |
-其中:對聯營合營企業的投資收益 | 12.97%3.25億 | 12.51%2.15億 | 2.11%9,292.1萬 | 5.74%3.93億 | 10.06%2.88億 | 11.01%1.91億 | 23.38%9,099.71萬 | 6.49%3.71億 | 2.53%2.62億 | 4.70%1.72億 |
資產處置收益 | 1,172.10%116.49萬 | -1,703.68%-129.17萬 | -45,176.51%-138.07萬 | 121.76%32.1萬 | -53.42%9.16萬 | -122.52%-7.16萬 | -99.13%3,063.11 | -197.20%-147.54萬 | 137.02%19.66萬 | 181.28%31.79萬 |
其他收益 | -11.04%2,879.49萬 | -13.99%2,496.11萬 | -39.95%922.21萬 | -10.69%2,063.37萬 | 66.31%3,236.81萬 | 185.11%2,901.99萬 | 157.83%1,535.85萬 | -32.40%2,310.38萬 | -17.38%1,946.26萬 | -42.12%1,017.83萬 |
營業利潤 | -3.35%3.93億 | -4.49%2.67億 | 11.16%1.21億 | 35.07%4.24億 | 16.94%4.07億 | 27.04%2.8億 | 39.33%1.09億 | 10.17%3.14億 | 15.28%3.48億 | 18.20%2.2億 |
加:營業外收入 | -76.61%23.23萬 | -64.84%27.85萬 | -33.18%14.8萬 | -86.58%153.58萬 | -84.34%99.3萬 | -84.34%79.21萬 | -94.50%22.15萬 | 138.29%1,143.99萬 | 194.11%634.03萬 | 253.94%505.74萬 |
減:營業外支出 | 2.87%317.59萬 | -66.34%67.73萬 | -91.12%13.83萬 | 151.84%1,278.32萬 | 46.81%308.73萬 | 183.68%201.25萬 | -50.07%155.81萬 | 42.35%507.59萬 | -61.45%210.29萬 | -84.87%70.94萬 |
利潤總額 | -3.57%3.9億 | -4.21%2.67億 | 12.54%1.21億 | 28.88%4.13億 | 14.94%4.05億 | 24.03%2.78億 | 36.06%1.08億 | 11.92%3.21億 | 17.97%3.52億 | 22.68%2.24億 |
減:所得稅費用 | -22.93%1,084.01萬 | -60.50%680.3萬 | -63.56%-295.78萬 | 202.61%658.15萬 | 9.72%1,406.52萬 | 513.25%1,722.19萬 | -162.27%-180.83萬 | -241.72%-641.39萬 | 689.15%1,281.93萬 | 199.65%280.83萬 |
淨利潤 | -2.88%3.79億 | -0.50%2.6億 | 13.38%1.24億 | 24.34%4.07億 | 15.14%3.91億 | 17.83%2.61億 | 43.60%1.1億 | 15.99%3.27億 | 14.30%3.39億 | 21.77%2.22億 |
持續經營淨利潤 | -2.88%3.79億 | -0.50%2.6億 | 13.38%1.24億 | 24.34%4.07億 | 15.14%3.91億 | 17.83%2.61億 | 43.60%1.1億 | 15.99%3.27億 | 14.30%3.39億 | 21.77%2.22億 |
減:少數股東損益 | -38.36%4,399.56萬 | -32.48%3,122萬 | 26.54%1,934.65萬 | 12.92%6,739.15萬 | -0.21%7,137.05萬 | 8.47%4,624.05萬 | 12.54%1,528.89萬 | 18.82%5,968.33萬 | 49.69%7,152.19萬 | 42.98%4,262.88萬 |
歸屬于母公司所有者的淨利潤 | 5.05%3.35億 | 6.38%2.29億 | 11.25%1.05億 | 26.89%3.39億 | 19.24%3.19億 | 20.06%2.15億 | 50.32%9,438.96萬 | 15.38%2.67億 | 7.51%2.68億 | 17.62%1.79億 |
每股收益 | ||||||||||
基本每股收益 | 5.71%0.74 | 6.38%0.5 | 11.29%0.2307 | 25.00%0.75 | 18.64%0.7 | 20.51%0.47 | 50.33%0.2073 | 15.38%0.6 | 7.27%0.59 | 18.18%0.39 |
稀釋每股收益 | 5.71%0.74 | 6.38%0.5 | 11.29%0.2307 | 25.00%0.75 | 18.64%0.7 | 20.51%0.47 | 50.33%0.2073 | 15.38%0.6 | 7.27%0.59 | 18.18%0.39 |
其他綜合收益 | -128.32%-186.22萬 | -133.75%-175.28萬 | 16.87%26.45萬 | -35.10%330.49萬 | 48.83%657.62萬 | 296.13%519.39萬 | 126.17%22.63萬 | 225.02%509.21萬 | 215.65%441.86萬 | 137.28%131.12萬 |
歸屬于母公司所有者的其他綜合收益總額 | -128.32%-186.22萬 | -133.75%-175.28萬 | 16.87%26.45萬 | -36.83%321.64萬 | 48.83%657.62萬 | 296.13%519.39萬 | 126.17%22.63萬 | 225.02%509.21萬 | 215.65%441.86萬 | 137.28%131.12萬 |
歸屬於少數股東的其他綜合收益總額 | ---- | ---- | ---- | --8.84萬 | ---- | ---- | ---- | ---- | ---- | ---- |
綜合收益總額 | -4.95%3.78億 | -3.10%2.58億 | 13.39%1.25億 | 23.43%4.1億 | 15.57%3.97億 | 19.47%2.66億 | 45.55%1.1億 | 19.52%3.32億 | 17.30%3.44億 | 24.91%2.23億 |
歸屬于母公司所有者的綜合收益總額 | 2.36%3.34億 | 3.07%2.27億 | 11.27%1.05億 | 25.70%3.42億 | 19.72%3.26億 | 22.07%2.2億 | 52.79%9,461.6萬 | 19.68%2.72億 | 10.99%2.72億 | 21.28%1.8億 |
歸屬於少數股東的綜合收益總額 | -38.36%4,399.56萬 | -32.48%3,122萬 | 26.54%1,934.65萬 | 13.06%6,747.99萬 | -0.21%7,137.05萬 | 8.47%4,624.05萬 | 12.54%1,528.89萬 | 18.82%5,968.33萬 | 49.69%7,152.19萬 | 42.98%4,262.88萬 |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) |
審計意見 | -- | -- | -- | 無保留意見 | -- | -- | -- | 無保留意見 | -- | -- |
會計師事務所 | -- | -- | -- | 大華會計師事務所(特殊普通合夥) | -- | -- | -- | 大華會計師事務所(特殊普通合夥) | -- | -- |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。