(Q9)2024/09/30 | (Q6)2024/06/30 | (Q3)2024/03/31 | (FY)2023/12/31 | (Q9)2023/09/30 | (Q6)2023/06/30 | (Q3)2023/03/31 | (FY)2022/12/31 | (Q9)2022/09/30 | (Q6)2022/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
資產 | ||||||||||
流動資產 | ||||||||||
貨幣資金 | -30.00%7.67億 | -18.27%8.89億 | -1.72%10.82億 | -17.20%8.77億 | -2.22%10.95億 | 4.89%10.88億 | -12.29%11.01億 | 9.98%10.59億 | -19.32%11.2億 | -22.30%10.37億 |
交易性金融資產 | 68.31%4.91億 | 58.29%4.61億 | 14.82%3.02億 | -3.70%4.85億 | -33.65%2.92億 | -40.66%2.91億 | 24.85%2.63億 | 6.69%5.04億 | 2.94%4.39億 | 3.85%4.91億 |
應收票據及應收賬款 | 6.30%12.58億 | -5.22%12.08億 | -1.85%11.33億 | 3.39%13.02億 | 7.11%11.83億 | 0.68%12.75億 | -9.63%11.55億 | 3.99%12.59億 | -18.46%11.05億 | -7.39%12.66億 |
-應收票據 | 171.11%6,280.1萬 | 3.85%5,393.26萬 | 190.96%1.01億 | 77.76%1.32億 | -56.70%2,316.42萬 | 25.80%5,193.46萬 | -29.09%3,476.07萬 | 23.86%7,405.81萬 | 98.02%5,349.85萬 | -33.14%4,128.47萬 |
-應收賬款 | 3.01%11.95億 | -5.60%11.54億 | -7.83%10.32億 | -1.26%11.7億 | 10.36%11.6億 | -0.17%12.23億 | -8.86%11.2億 | 2.95%11.85億 | -20.83%10.51億 | -6.17%12.25億 |
其他應收款(含利息和股利) | -36.09%3,474.7萬 | -34.88%3,016.11萬 | -31.14%3,126.88萬 | -29.03%3,149.07萬 | 12.45%5,436.67萬 | 12.59%4,631.84萬 | -16.43%4,540.75萬 | 5.74%4,437.08萬 | -13.66%4,834.74萬 | -19.37%4,113.87萬 |
-應收股利 | ---- | ---- | ---- | ---- | --540.17萬 | ---- | ---- | ---- | ---- | ---- |
-其他應收款 | ---- | -34.88%3,016.11萬 | ---- | ---- | ---- | 12.59%4,631.84萬 | ---- | 5.74%4,437.08萬 | ---- | -19.37%4,113.87萬 |
合同資產 | 86.77%2.01億 | 50.11%2億 | 94.39%1.52億 | 20.42%2.32億 | 13.14%1.08億 | 471.91%1.33億 | 181.07%7,830.68萬 | 64.90%1.93億 | 1,054.85%9,523.4萬 | -20.80%2,331.96萬 |
預付款項 | -10.74%5,814.67萬 | -18.13%4,133.86萬 | -38.70%3,767.14萬 | -21.00%3,547.05萬 | -11.25%6,514.41萬 | -35.90%5,049.39萬 | -36.31%6,145.21萬 | -22.85%4,489.87萬 | -34.34%7,339.88萬 | -47.36%7,877.77萬 |
存貨 | -4.70%6.1億 | 2.11%5.56億 | -9.92%6.02億 | -5.10%5.71億 | -24.75%6.4億 | -37.83%5.44億 | -30.94%6.68億 | -38.34%6.01億 | -19.32%8.51億 | -15.43%8.75億 |
應收款項融資 | -21.38%3,124.76萬 | -31.31%5,130.47萬 | -54.43%3,615.98萬 | -52.36%2,541.5萬 | 54.56%3,974.73萬 | 266.74%7,468.52萬 | 290.43%7,934.67萬 | 163.15%5,334.64萬 | -77.68%2,571.71萬 | -47.49%2,036.46萬 |
一年內到期的非流動資產 | 1,045.33%1,387.28萬 | 979.90%1,344.36萬 | 669.85%1,345.33萬 | 1,437.29%2,686.42萬 | -71.47%121.12萬 | -73.91%124.49萬 | -86.43%174.75萬 | -86.45%174.75萬 | --424.57萬 | --477.07萬 |
其他流動資產 | 1.14%2.45億 | 22.63%2.78億 | 82.91%2.71億 | 161.26%3.18億 | 79.63%2.42億 | 69.68%2.27億 | 3.31%1.48億 | -12.64%1.22億 | 336.33%1.35億 | 311.69%1.34億 |
流動資產合計 | -0.30%37.1億 | -0.06%37.29億 | 1.66%36.61億 | 0.56%39.04億 | -4.52%37.21億 | -6.06%37.31億 | -11.44%36.01億 | -3.21%38.83億 | -14.29%38.97億 | -11.96%39.72億 |
非流動資產 | ||||||||||
其他權益工具投資 | ---- | ---- | ---- | ---- | -27.82%238.59萬 | -30.67%238.59萬 | -32.13%238.59萬 | -32.83%238.59萬 | -28.28%330.54萬 | -25.33%344.13萬 |
投資性房地產 | -4.12%1.85億 | -10.69%1.87億 | -10.54%1.89億 | -12.15%1.89億 | -11.42%1.93億 | -4.59%2.09億 | -5.30%2.11億 | -4.38%2.16億 | -5.03%2.17億 | -5.00%2.2億 |
長期股權投資 | -36.23%4.62億 | -35.34%4.51億 | -32.11%5.04億 | -34.50%4.7億 | 6.04%7.24億 | 2.56%6.97億 | 3.48%7.43億 | 2.11%7.17億 | 166.56%6.82億 | 116.44%6.8億 |
固定資產 | ---- | -4.78%7.81億 | ---- | ---- | ---- | -7.75%8.2億 | ---- | -7.27%8.54億 | ---- | -4.55%8.89億 |
固定資產清理 | ---- | 0.00%8,783.84 | ---- | ---- | ---- | -92.32%8,783.84 | ---- | -92.32%8,783.84 | ---- | 0.00%11.43萬 |
在建工程 | ---- | 1,677.67%553.59萬 | ---- | ---- | ---- | -94.05%31.14萬 | ---- | -26.69%121.86萬 | ---- | -23.01%523.65萬 |
無形資產 | -13.78%1億 | -13.53%1.05億 | -13.94%1.08億 | -14.03%1.12億 | -14.84%1.16億 | -14.33%1.21億 | -13.92%1.26億 | -13.51%1.31億 | -7.98%1.37億 | -7.71%1.41億 |
長期待攤費用 | 18.09%1,704.75萬 | 12.50%1,844.99萬 | 74.07%1,768萬 | 69.85%1,865.41萬 | 34.14%1,443.62萬 | 78.82%1,639.93萬 | 4.61%1,015.71萬 | 0.50%1,098.28萬 | 29.23%1,076.21萬 | -1.55%917.09萬 |
遞延所得稅資產 | 6.73%2,145.97萬 | 0.04%2,154.67萬 | 6.39%2,058.21萬 | -2.16%2,127.03萬 | 9.32%2,010.61萬 | 28.37%2,153.84萬 | 9.03%1,934.64萬 | 27.73%2,174.01萬 | 14.69%1,839.23萬 | 4.64%1,677.86萬 |
使用權資產 | 25.32%952.43萬 | 19.60%1,063.66萬 | 14.79%1,172.87萬 | 9.49%1,287.36萬 | 49.52%759.99萬 | 41.06%889.37萬 | 32.32%1,021.78萬 | 30.89%1,175.79萬 | -47.65%508.27萬 | -42.87%630.5萬 |
其他非流動資產 | -96.91%73.96萬 | -72.24%796.22萬 | -88.78%131.93萬 | -91.20%146.91萬 | 445.12%2,391.54萬 | 553.70%2,867.88萬 | 178.50%1,175.44萬 | 293.89%1,669.05萬 | -91.02%438.72萬 | -91.03%438.72萬 |
非流動資產合計 | -18.37%15.68億 | -17.57%15.87億 | -16.14%16.54億 | -17.46%16.37億 | -1.57%19.21億 | -2.48%19.26億 | -3.25%19.73億 | -3.13%19.83億 | 17.93%19.52億 | 14.40%19.75億 |
資產總計 | -6.45%52.78億 | -6.02%53.16億 | -4.64%53.15億 | -5.53%55.41億 | -3.54%56.42億 | -4.87%56.57億 | -8.70%55.74億 | -3.18%58.65億 | -5.69%58.49億 | -4.66%59.46億 |
負債 | ||||||||||
流動負債 | ||||||||||
短期借款 | 152.38%4,571.41萬 | 108.21%3,771.4萬 | 45.51%2,635.61萬 | --7,011.35萬 | --1,811.35萬 | --1,811.35萬 | --1,811.35萬 | ---- | ---- | ---- |
應付票據及應付帳款 | -5.48%14億 | -5.52%13.97億 | -6.39%13.66億 | -9.31%15.18億 | -14.63%14.81億 | -17.23%14.79億 | -24.05%14.59億 | -8.16%16.74億 | -12.63%17.34億 | -9.74%17.87億 |
-應付票據 | -47.20%5,008.18萬 | -35.66%6,170.61萬 | -22.63%7,849.28萬 | -43.67%7,903.52萬 | -49.00%9,485.09萬 | -40.53%9,591.09萬 | -39.92%1.01億 | -34.69%1.4億 | -18.38%1.86億 | -30.11%1.61億 |
-應付帳款 | -2.62%13.49億 | -3.42%13.35億 | -5.18%12.88億 | -6.17%14.39億 | -10.50%13.86億 | -14.92%13.83億 | -22.52%13.58億 | -4.61%15.34億 | -11.89%15.48億 | -7.05%16.25億 |
合同負債 | 18.34%1.31億 | 11.10%1.05億 | 91.67%1.42億 | 33.38%9,021.7萬 | 2.30%1.11億 | -21.05%9,465.66萬 | -43.27%7,416.88萬 | -55.82%6,764.11萬 | -40.23%1.08億 | -46.12%1.2億 |
預收款項 | -35.63%18.82萬 | 3.38%93.19萬 | -56.85%13.03萬 | 59.77%20.16萬 | -42.77%29.24萬 | 139.43%90.14萬 | -36.03%30.2萬 | -72.64%12.62萬 | -86.42%51.09萬 | -89.80%37.65萬 |
應付職工薪酬 | -22.32%2,138.16萬 | -13.34%2,365.16萬 | 2.95%2,017.06萬 | -4.17%5,232.86萬 | 19.80%2,752.69萬 | 24.69%2,729.37萬 | -0.45%1,959.28萬 | 27.63%5,460.76萬 | -5.40%2,297.67萬 | -12.38%2,188.92萬 |
應交稅費 | -31.86%2,274.8萬 | -2.25%3,348.88萬 | -48.01%2,204.84萬 | -37.15%3,272.55萬 | 3.98%3,338.23萬 | 19.07%3,425.97萬 | 36.12%4,241.01萬 | 82.25%5,207.24萬 | -6.12%3,210.55萬 | 16.28%2,877.15萬 |
其他應付款(含利息和股利) | -12.66%9,173.82萬 | -10.75%1.01億 | 27.59%9,814.76萬 | -8.29%9,712.5萬 | -4.63%1.05億 | -21.97%1.13億 | -27.83%7,692.69萬 | 6.45%1.06億 | -5.39%1.1億 | 18.87%1.45億 |
-應付股利 | --551.11萬 | -70.70%529.78萬 | ---- | ---- | ---- | -57.73%1,808.37萬 | ---- | 9.24%533.88萬 | ---- | 49.45%4,277.8萬 |
-其他應付款 | ---- | 0.65%9,573.05萬 | ---- | ---- | ---- | -7.02%9,511.26萬 | ---- | 6.31%1.01億 | ---- | 9.50%1.02億 |
一年內到期的非流動負債 | 4.38%599.38萬 | -26.62%492.5萬 | -9.72%612.31萬 | -33.16%408.89萬 | 43.56%574.26萬 | 64.84%671.2萬 | 11.06%678.23萬 | -32.61%611.71萬 | -57.37%400.01萬 | -56.79%407.19萬 |
其他流動負債 | 17.97%3,623.27萬 | 0.96%3,129.47萬 | 65.57%4,029.35萬 | 34.02%3,688.2萬 | 69.41%3,071.43萬 | 32.82%3,099.69萬 | -36.14%2,433.56萬 | -29.32%2,752.04萬 | -70.70%1,812.99萬 | -58.02%2,333.72萬 |
流動負債合計 | -3.18%17.54億 | -3.85%17.35億 | -0.03%17.22億 | -4.33%19.02億 | -10.75%18.12億 | -15.27%18.05億 | -23.61%17.22億 | -9.43%19.88億 | -15.96%20.3億 | -12.79%21.3億 |
非流動負債 | ||||||||||
長期應付職工薪酬 | -34.55%450.59萬 | -38.05%455.5萬 | -35.03%533.07萬 | -32.02%593.46萬 | -25.02%688.46萬 | -25.25%735.29萬 | -25.74%820.43萬 | -26.25%872.99萬 | -28.91%918.22萬 | -25.62%983.68萬 |
預計負債 | ---- | ---- | --36萬 | --51.24萬 | --124.68萬 | ---- | ---- | ---- | ---- | ---- |
遞延所得稅負債 | -2.42%566.2萬 | -7.37%522.27萬 | 33.72%636.7萬 | -5.78%635.38萬 | 865.82%580.26萬 | 4,520.72%563.84萬 | 1,198.71%476.14萬 | 1,599.96%674.39萬 | 24.66%60.08萬 | -83.09%12.2萬 |
長期遞延收益 | -16.49%3,470.11萬 | -15.54%3,680.55萬 | -14.01%3,865.7萬 | -13.31%4,034.32萬 | -15.43%4,155.45萬 | 5.50%4,357.63萬 | 2.97%4,495.54萬 | 3.61%4,653.73萬 | 300.57%4,913.72萬 | 212.83%4,130.27萬 |
租賃負債 | 134.19%504.45萬 | 116.66%665.21萬 | 94.08%656.47萬 | 75.16%910.18萬 | 22.54%215.4萬 | 27.38%307.03萬 | 28.99%338.24萬 | 44.88%519.64萬 | -54.18%175.78萬 | -57.27%241.04萬 |
非流動負債合計 | -13.41%4,991.36萬 | -10.74%5,323.52萬 | -6.56%5,727.94萬 | -7.38%6,224.59萬 | -5.00%5,764.25萬 | 11.12%5,963.79萬 | 6.25%6,130.36萬 | 10.65%6,720.75萬 | 105.68%6,067.8萬 | 63.69%5,367.19萬 |
負債合計 | -3.50%18.04億 | -4.07%17.89億 | -0.25%17.79億 | -4.43%19.64億 | -10.59%18.7億 | -14.62%18.64億 | -22.87%17.83億 | -8.89%20.55億 | -14.49%20.91億 | -11.77%21.84億 |
所有者權益(或股東權益) | ||||||||||
實收資本(或股本) | 0.00%9.14億 | 0.00%9.14億 | 0.00%9.14億 | 0.00%9.14億 | 0.00%9.14億 | 0.00%9.14億 | 0.00%9.14億 | 0.00%9.14億 | 0.00%9.14億 | 0.00%9.14億 |
資本公積 | 0.00%14.71億 | 0.00%14.71億 | 0.00%14.71億 | 0.00%14.71億 | 0.00%14.71億 | 0.00%14.71億 | 0.00%14.71億 | 0.00%14.71億 | 0.00%14.71億 | 0.00%14.71億 |
盈餘公積 | 8.02%3.1億 | 8.02%3.1億 | 8.02%3.1億 | 8.02%3.1億 | 3.81%2.87億 | 3.81%2.87億 | 3.81%2.87億 | 3.81%2.87億 | 3.11%2.76億 | 3.11%2.76億 |
未分配利潤 | -39.25%5.1億 | -35.92%5.41億 | -34.04%5.63億 | -31.11%6.09億 | -2.19%8.39億 | -2.57%8.44億 | 0.43%8.53億 | 1.97%8.84億 | 2.59%8.58億 | 1.71%8.66億 |
其他綜合收益 | ---- | ---- | ---- | ---- | -266.86%-94.81萬 | -505.72%-94.81萬 | -840.83%-94.81萬 | -1,188.09%-94.81萬 | -135.93%-25.84萬 | -121.76%-15.65萬 |
專項儲備 | -63.75%28.76萬 | -61.03%33.71萬 | -59.75%36.17萬 | --36.24萬 | --79.35萬 | 399.47%86.5萬 | 40.77%89.87萬 | ---- | ---- | -73.24%17.32萬 |
歸屬母公司所有者權益合計 | -8.72%32.04億 | -7.96%32.35億 | -7.58%32.57億 | -7.05%33.03億 | -0.23%35.1億 | -0.34%35.15億 | 0.39%35.24億 | 0.76%35.54億 | 0.82%35.18億 | 0.61%35.27億 |
少數股東權益 | 2.82%2.7億 | 5.33%2.92億 | 4.92%2.79億 | 6.83%2.74億 | 9.49%2.62億 | 17.53%2.78億 | -5.79%2.66億 | -6.86%2.56億 | -10.22%2.4億 | -8.15%2.36億 |
所有者權益(或股東權益)合計 | -7.92%34.74億 | -6.98%35.27億 | -6.70%35.36億 | -6.12%35.77億 | 0.39%37.73億 | 0.79%37.92億 | -0.07%37.9億 | 0.21%38.1億 | 0.04%37.58億 | 0.01%37.63億 |
負債和所有者權益(或股東權益)總計 | -6.45%52.78億 | -6.02%53.16億 | -4.64%53.15億 | -5.53%55.41億 | -3.54%56.42億 | -4.87%56.57億 | -8.70%55.74億 | -3.18%58.65億 | -5.69%58.49億 | -4.66%59.46億 |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) |
審計意見 | -- | -- | -- | 無保留意見 | -- | -- | -- | 無保留意見 | -- | -- |
會計師事務所 | -- | -- | -- | 大信會計師事務所(特殊普通合夥) | -- | -- | -- | 立信會計師事務所(特殊普通合夥) | -- | -- |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。
暫無數據
暫無數據