(Q9)2024/09/30 | (Q6)2024/06/30 | (Q3)2024/03/31 | (FY)2023/12/31 | (Q9)2023/09/30 | (Q6)2023/06/30 | (Q3)2023/03/31 | (FY)2022/12/31 | (Q9)2022/09/30 | (Q6)2022/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
資產 | ||||||||||
流動資產 | ||||||||||
貨幣資金 | -65.10%1.7億 | -57.65%2.54億 | -13.80%5.14億 | -38.93%5.23億 | -19.98%4.89億 | 39.74%6億 | 78.56%5.97億 | 112.94%8.57億 | 208.52%6.1億 | 79.92%4.29億 |
交易性金融資產 | ---- | ---- | ---- | ---- | ---- | ---- | --155.01萬 | --373.66萬 | ---- | ---- |
應收票據及應收賬款 | -23.26%6.37億 | -24.50%6.65億 | -3.49%9.31億 | -7.98%7.7億 | 14.48%8.3億 | 1.12%8.81億 | 26.53%9.64億 | 27.55%8.36億 | -14.09%7.25億 | 14.70%8.71億 |
-應收票據 | -37.76%5,410.25萬 | -20.23%9,665.88萬 | 37.39%1.18億 | 171.91%8,409.11萬 | -48.22%8,692.74萬 | -65.98%1.21億 | -67.61%8,572.97萬 | -74.82%3,092.65萬 | -20.09%1.68億 | 123.55%3.56億 |
-應收賬款 | -21.57%5.83億 | -25.18%5.68億 | -7.47%8.13億 | -14.88%6.86億 | 33.38%7.43億 | 47.55%7.59億 | 76.61%8.79億 | 51.15%8.05億 | -12.10%5.57億 | -14.21%5.15億 |
其他應收款(含利息和股利) | 371.21%1.69億 | 359.40%1.71億 | -51.18%1,362.2萬 | 15.74%3,701.25萬 | 1.28%3,585.79萬 | 21.23%3,712.34萬 | -14.65%2,790.4萬 | -7.33%3,197.78萬 | -7.68%3,540.45萬 | -21.47%3,062.16萬 |
-應收利息 | --906.07萬 | --792.98萬 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-其他應收款 | ---- | 338.04%1.63億 | ---- | ---- | ---- | 21.23%3,712.34萬 | ---- | -7.33%3,197.78萬 | ---- | -21.47%3,062.16萬 |
合同資產 | -40.78%5.91億 | -35.08%6.24億 | -35.14%5.35億 | -15.23%7.47億 | 21.52%9.97億 | 81.80%9.61億 | 56.49%8.24億 | 55.93%8.82億 | 47.23%8.21億 | 5.49%5.29億 |
預付款項 | -55.88%2.04億 | -54.46%1.86億 | 217.04%3.91億 | 77.09%3.05億 | 56.46%4.61億 | -11.57%4.09億 | -65.51%1.23億 | 0.62%1.72億 | 387.66%2.95億 | 726.98%4.62億 |
存貨 | 14.93%6.55億 | 21.31%6.78億 | 43.07%7.82億 | 52.89%7.96億 | -9.86%5.7億 | 29.36%5.59億 | 79.54%5.47億 | 111.60%5.21億 | 348.51%6.32億 | 240.30%4.32億 |
應收款項融資 | -85.90%161.2萬 | -77.54%548.32萬 | -67.33%4,391.79萬 | -57.99%4,329.22萬 | -61.28%1,143.43萬 | 33.10%2,441.06萬 | 91.22%1.34億 | -61.45%1.03億 | 1.46%2,952.85萬 | -72.48%1,834萬 |
其他流動資產 | -26.88%5,145.14萬 | 105.53%3,156.37萬 | 228.62%7,306.28萬 | 64.62%2,617.86萬 | 221.32%7,036.15萬 | -13.81%1,535.74萬 | 3.81%2,223.3萬 | -44.82%1,590.22萬 | 80.48%2,189.79萬 | 78.38%1,781.72萬 |
流動資產合計 | -28.47%24.78億 | -25.00%26.14億 | 1.29%32.84億 | -5.09%32.48億 | 9.30%34.64億 | 24.96%34.86億 | 34.53%32.42億 | 44.31%34.22億 | 68.60%31.69億 | 55.20%27.89億 |
非流動資產 | ||||||||||
其他權益工具投資 | 7.43%434萬 | 6.80%424萬 | -9.01%404萬 | -26.17%347萬 | -15.30%404萬 | 5.03%397萬 | 11.00%444萬 | 23.36%470萬 | 26.19%477萬 | -11.68%378萬 |
投資性房地產 | -9.86%1,517.69萬 | -9.63%1,559.2萬 | -9.85%1,600.72萬 | -9.16%1,642.24萬 | -8.95%1,683.76萬 | -8.76%1,725.28萬 | -8.11%1,775.6萬 | -8.41%1,807.85萬 | -8.24%1,849.37萬 | -8.07%1,890.88萬 |
長期股權投資 | -31.33%2.18億 | -29.19%2.23億 | -26.61%2.3億 | -26.91%2.32億 | -1.21%3.17億 | -2.38%3.15億 | -0.36%3.13億 | 3.66%3.18億 | 9.61%3.21億 | 12.88%3.23億 |
固定資產 | ---- | 5.95%1.59億 | ---- | ---- | ---- | 266.39%1.5億 | ---- | 298.09%1.49億 | ---- | 7.65%4,096.56萬 |
固定資產清理 | ---- | --5.48萬 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
在建工程 | ---- | ---- | ---- | ---- | ---- | -89.44%977.7萬 | ---- | -98.13%106.43萬 | ---- | -38.58%9,262.62萬 |
無形資產 | -8.84%7,631.42萬 | -8.16%7,830.25萬 | -8.73%7,922.55萬 | -6.25%8,175.28萬 | -28.35%8,371.32萬 | -26.67%8,526.41萬 | -26.35%8,680.36萬 | -26.89%8,719.94萬 | 44.71%1.17億 | 42.06%1.16億 |
商譽 | -17.12%1.37億 | -17.12%1.37億 | -17.12%1.37億 | -17.12%1.37億 | 6.61%1.66億 | 6.61%1.66億 | 6.61%1.66億 | 6.61%1.66億 | 0.00%1.55億 | 0.00%1.55億 |
長期待攤費用 | -64.97%80.84萬 | -33.78%187.63萬 | 4.71%224.42萬 | 15.10%265.71萬 | 2.97%230.8萬 | 39.31%283.34萬 | 80.15%214.32萬 | 75.10%230.86萬 | 60.88%224.14萬 | 67.30%203.39萬 |
遞延所得稅資產 | 16.25%1.6億 | 20.69%1.59億 | 15.93%1.49億 | 1.37%1.41億 | 22.54%1.37億 | 13.72%1.31億 | 14.28%1.28億 | 19.97%1.39億 | -3.56%1.12億 | -0.82%1.15億 |
使用權資產 | -52.39%1,009.01萬 | -45.45%1,282.85萬 | -18.73%1,899.17萬 | -23.70%1,709.39萬 | 27.25%2,119.28萬 | 65.22%2,351.66萬 | 104.22%2,336.84萬 | 178.79%2,240.48萬 | 105.85%1,665.4萬 | 59.00%1,423.34萬 |
非流動資產調整專案 | ---- | ---- | ---- | ---- | ---- | ---- | ---0.01 | ---- | ---- | ---- |
非流動資產合計 | -14.32%7.78億 | -12.59%7.91億 | -11.61%7.99億 | -12.14%7.97億 | 1.89%9.08億 | 2.53%9.05億 | 6.40%9.03億 | 10.07%9.07億 | -2.91%8.91億 | -1.90%8.82億 |
資產調整專案 | ---- | ---- | ---- | ---- | ---- | ---- | --0.01 | ---- | ---- | ---- |
資產總計 | -25.53%32.56億 | -22.44%34.05億 | -1.52%40.82億 | -6.57%40.45億 | 7.67%43.72億 | 19.57%43.9億 | 27.20%41.45億 | 35.48%43.3億 | 45.14%40.6億 | 36.15%36.72億 |
負債 | ||||||||||
流動負債 | ||||||||||
短期借款 | -8.44%6億 | -19.09%5.74億 | 1.23%6.19億 | 17.96%6.46億 | 22.43%6.55億 | 26.14%7.09億 | 4.99%6.11億 | -3.44%5.48億 | -2.55%5.35億 | 8.10%5.62億 |
應付票據及應付帳款 | -22.11%15.4億 | -16.91%17.14億 | 6.85%20.51億 | -7.97%21.18億 | 20.68%19.77億 | 52.20%20.63億 | 78.94%19.2億 | 120.31%23.01億 | 56.33%16.38億 | 38.25%13.56億 |
-應付票據 | -64.32%2.41億 | -44.67%3.86億 | -17.91%6.41億 | -17.49%6.36億 | 0.05%6.75億 | 9.66%6.98億 | 85.22%7.8億 | 109.67%7.71億 | 85.51%6.74億 | 95.69%6.36億 |
-應付帳款 | -0.23%12.99億 | -2.72%13.28億 | 23.81%14.11億 | -3.17%14.82億 | 35.12%13.02億 | 89.83%13.65億 | 74.87%11.39億 | 126.09%15.3億 | 40.83%9.64億 | 9.76%7.19億 |
合同負債 | -31.41%5.51億 | -18.91%5.11億 | 14.42%7.36億 | -1.65%4.88億 | -11.76%8.03億 | -26.58%6.3億 | -14.97%6.43億 | -33.45%4.97億 | 169.84%9.1億 | 217.88%8.58億 |
應付職工薪酬 | 17.36%2,132.85萬 | 11.82%2,029.12萬 | 3.89%1,986.47萬 | 3.44%6,211.47萬 | -22.27%1,817.38萬 | -22.05%1,814.69萬 | -26.42%1,912.06萬 | 29.01%6,005.03萬 | -5.08%2,337.93萬 | 29.44%2,327.88萬 |
應交稅費 | -40.94%4,562.03萬 | 31.61%4,992.38萬 | 91.04%5,365.94萬 | -36.20%4,743.27萬 | 411.82%7,724.62萬 | 79.60%3,793.3萬 | 257.71%2,808.78萬 | 580.66%7,434.53萬 | -21.69%1,509.23萬 | 113.98%2,112.07萬 |
其他應付款(含利息和股利) | 64.76%5,315.39萬 | 10.00%4,413.08萬 | -45.76%965.68萬 | -20.70%1,909.05萬 | 3.22%3,226.16萬 | 38.64%4,011.74萬 | -31.46%1,780.53萬 | -18.25%2,407.34萬 | 14.00%3,125.6萬 | -61.56%2,893.64萬 |
-應付利息 | -5.09%126.44萬 | -30.90%101.65萬 | -6.44%131.36萬 | ---- | 7.34%133.21萬 | 25.21%147.11萬 | 23.29%140.41萬 | 37.13%136.08萬 | 82.78%124.11萬 | 63.89%117.49萬 |
-應付股利 | --690萬 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-其他應付款 | --4,498.95萬 | 11.56%4,311.43萬 | ---- | ---- | ---- | 39.21%3,864.63萬 | ---- | -20.18%2,271.27萬 | ---- | -62.76%2,776.16萬 |
一年內到期的非流動負債 | -76.59%113.84萬 | -30.34%728.26萬 | 41.58%1,038.9萬 | -2.07%1,038.9萬 | -22.03%486.36萬 | 111.75%1,045.48萬 | 65.53%733.81萬 | 102.33%1,060.83萬 | 84.10%623.75萬 | 17.27%493.74萬 |
其他流動負債 | -82.30%899.82萬 | -94.13%430.32萬 | -34.45%5,037.69萬 | -56.47%2,772.25萬 | -45.54%5,084.57萬 | 3.11%7,325.37萬 | 10.58%7,685.5萬 | -2.58%6,368.19萬 | 8.22%9,337萬 | -42.79%7,104.55萬 |
流動負債合計 | -22.05%28.21億 | -18.35%29.25億 | 6.82%35.5億 | -4.45%34.19億 | 11.25%36.18億 | 22.46%35.82億 | 30.58%33.23億 | 42.25%35.78億 | 55.24%32.52億 | 46.11%29.25億 |
非流動負債 | ||||||||||
長期應付款 | ---- | -47.22%11.07萬 | ---- | ---- | ---- | --20.98萬 | ---- | --25.32萬 | ---- | ---- |
預計負債 | 142.54%1,177.63萬 | 127.61%1,389.15萬 | -35.23%1,223.26萬 | -4.79%1,798.02萬 | -29.35%485.55萬 | --610.32萬 | --1,888.5萬 | --1,888.5萬 | --687.24萬 | ---- |
遞延所得稅負債 | -43.69%188.91萬 | -47.86%198.87萬 | -51.13%200.26萬 | -49.71%221.14萬 | 151.22%335.47萬 | 196.50%381.44萬 | 188.77%409.79萬 | 195.08%439.73萬 | -43.36%133.54萬 | -50.49%128.65萬 |
租賃負債 | -43.12%871.57萬 | -58.55%478.48萬 | -45.55%852.73萬 | -36.71%681.77萬 | 42.23%1,532.33萬 | 48.19%1,154.45萬 | 120.10%1,565.97萬 | 438.42%1,077.14萬 | 123.44%1,077.35萬 | 100.92%779.05萬 |
非流動負債合計 | -5.64%2,238.11萬 | -4.13%2,077.58萬 | -40.78%2,301.56萬 | -20.80%2,717.04萬 | 24.96%2,371.91萬 | 138.76%2,167.18萬 | 355.44%3,886.66萬 | 882.79%3,430.69萬 | 164.39%1,898.13萬 | -16.03%907.7萬 |
負債合計 | -21.94%28.43億 | -18.26%29.46億 | 6.27%35.73億 | -4.60%34.46億 | 11.33%36.42億 | 22.82%36.04億 | 31.67%33.62億 | 43.42%36.12億 | 55.61%32.71億 | 45.78%29.34億 |
所有者權益(或股東權益) | ||||||||||
實收資本(或股本) | 0.00%4.9億 | 0.00%4.9億 | 0.00%4.9億 | 0.00%4.9億 | 0.00%4.9億 | 0.00%4.9億 | 0.00%4.9億 | 0.00%4.9億 | 0.00%4.9億 | 0.00%4.9億 |
資本公積 | -0.15%2.82億 | -0.15%2.82億 | -0.15%2.82億 | -0.15%2.82億 | 0.18%2.82億 | 0.18%2.82億 | 0.24%2.82億 | 0.18%2.82億 | 0.05%2.82億 | 0.05%2.82億 |
盈餘公積 | 0.00%5,532.49萬 | 0.00%5,532.49萬 | 0.00%5,532.49萬 | 0.00%5,532.49萬 | 0.00%5,532.49萬 | 0.00%5,532.49萬 | 0.00%5,532.49萬 | 0.00%5,532.49萬 | 0.00%5,532.49萬 | 0.00%5,532.49萬 |
未分配利潤 | -192.27%-4.6億 | -304.05%-4.24億 | -266.27%-3.74億 | -68.72%-2.9億 | -107.96%-1.57億 | 11.38%-1.05億 | 31.87%-1.02億 | 4.76%-1.72億 | 53.07%-7,565.82萬 | 31.55%-1.18億 |
其他綜合收益 | 10.91%259.25萬 | 10.07%250.75萬 | -12.70%233.75萬 | -36.07%185.3萬 | -20.98%233.75萬 | 7.63%227.8萬 | 16.24%267.75萬 | 35.32%289.85萬 | 39.76%295.8萬 | -16.72%211.65萬 |
歸屬母公司所有者權益調整專案 | ---- | ---- | ---- | ---- | ---- | ---- | --0.01 | ---- | ---- | ---- |
歸屬母公司所有者權益合計 | -44.97%3.7億 | -43.98%4.06億 | -37.38%4.56億 | -18.11%5.4億 | -10.83%6.73億 | 1.99%7.26億 | 7.17%7.29億 | 1.52%6.59億 | 12.95%7.55億 | 8.26%7.11億 |
少數股東權益 | -25.43%4,229.79萬 | -13.32%5,288.49萬 | -2.20%5,328.89萬 | 2.16%5,905.79萬 | 66.89%5,672.01萬 | 132.35%6,101.46萬 | 114.45%5,448.58萬 | 110.95%5,780.81萬 | 26.88%3,398.67萬 | -2.39%2,625.94萬 |
所有者權益(或股東權益)合計 | -43.45%4.13億 | -41.60%4.59億 | -34.94%5.1億 | -16.48%5.99億 | -7.49%7.3億 | 6.63%7.87億 | 11.04%7.83億 | 5.95%7.17億 | 13.49%7.89億 | 7.84%7.38億 |
負債和所有者權益(或股東權益)總計 | -25.53%32.56億 | -22.44%34.05億 | -1.52%40.82億 | -6.57%40.45億 | 7.67%43.72億 | 19.57%43.9億 | 27.20%41.45億 | 35.48%43.3億 | 45.14%40.6億 | 36.15%36.72億 |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) |
審計意見 | -- | -- | -- | 否定意見 | -- | -- | -- | 無保留意見 | -- | -- |
會計師事務所 | -- | -- | -- | 大華會計師事務所(特殊普通合夥) | -- | -- | -- | 大華會計師事務所(特殊普通合夥) | -- | -- |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。
暫無數據