BCMALL
0187
PERMAJU-PA
7080PA
EAH
0154
KGROUP
0036
NOVAMSC-PA
0026PA
(Q3)2024/09/30 | (Q2)2024/06/30 | (Q1)2024/03/31 | (FY)2023/12/31 | (Q4)2023/12/31 | (Q3)2023/09/30 | (Q2)2023/06/30 | (Q1)2023/03/31 | (FY)2022/12/31 | (Q4)2022/12/31 | |
---|---|---|---|---|---|---|---|---|---|---|
營業總收入 | -16.34%463.8萬 | -11.49%733.5萬 | 62.67%570.5萬 | -71.00%2,517.1萬 | -86.83%783.3萬 | -32.37%554.4萬 | -65.00%828.7萬 | -90.14%350.7萬 | -34.02%8,680.1萬 | -46.95%5,949.2萬 |
主營業務成本 | 22.21%660.4萬 | 3.21%701.5萬 | 91.68%564.5萬 | -71.47%2,347.6萬 | -86.13%833萬 | -22.95%540.4萬 | -69.39%679.7萬 | -90.35%294.5萬 | -29.38%8,228.5萬 | -39.86%6,007.7萬 |
毛利 | -1,504.29%-196.6萬 | -78.52%32萬 | -89.32%6萬 | -62.47%169.5萬 | 15.04%-49.7萬 | -88.18%14萬 | 1.22%149萬 | -88.87%56.2萬 | -69.95%451.6萬 | -104.78%-58.5萬 |
營業費用 | -26.48%219.9萬 | 76.29%516萬 | 1.48%294.6萬 | -36.42%943.9萬 | -62.16%158.1萬 | -1.38%299.1萬 | -52.12%292.7萬 | -20.94%290.3萬 | 7.15%1,484.5萬 | -44.63%417.8萬 |
銷售、一般行政及管理費用 | -16.69%251.5萬 | 76.29%516萬 | 1.48%294.6萬 | -53.65%1,075.8萬 | -84.78%190.9萬 | -0.46%301.9萬 | -52.12%292.7萬 | -20.94%290.3萬 | 67.52%2,321萬 | 66.24%1,254.3萬 |
-一般及行政管理費用 | -16.69%251.5萬 | 76.29%516萬 | 1.48%294.6萬 | -53.65%1,075.8萬 | -84.78%190.9萬 | -0.46%301.9萬 | -52.12%292.7萬 | -20.94%290.3萬 | 67.52%2,321萬 | 66.24%1,254.3萬 |
其他營業收入總額 | 1,028.57%31.6萬 | ---- | ---- | -84.23%131.9萬 | --32.8萬 | --2.8萬 | ---- | ---- | --836.5萬 | ---- |
營業利潤 | -46.09%-416.5萬 | -236.81%-484萬 | -23.28%-288.6萬 | 25.03%-774.4萬 | 56.37%-207.8萬 | -54.19%-285.1萬 | 69.04%-143.7萬 | -270.01%-234.1萬 | -979.81%-1,032.9萬 | -201.43%-476.3萬 |
營業外利息收入與支出淨額 | 40.78%-6.1萬 | 44.36%-7.4萬 | 63.51%-7.7萬 | 79.87%-63.3萬 | 90.37%-18.6萬 | 60.54%-10.3萬 | 86.41%-13.3萬 | 76.89%-21.1萬 | 65.30%-314.5萬 | 73.72%-193.1萬 |
營業外利息收入 | -25.00%2.4萬 | -25.81%2.3萬 | -32.14%1.9萬 | ---- | ---- | -62.35%3.2萬 | -69.31%3.1萬 | -76.86%2.8萬 | ---- | ---- |
營業外利息支出 | -37.04%8.5萬 | -40.85%9.7萬 | -59.83%9.6萬 | -79.87%63.3萬 | -94.21%9.5萬 | -60.98%13.5萬 | -84.81%16.4萬 | -76.89%23.9萬 | -65.30%314.5萬 | -76.73%164.2萬 |
投資淨收益 | ||||||||||
被指定為現金流套期的金融工具損益 | ||||||||||
終止確認可供出售金融資產損益 | ||||||||||
聯營企業及其他參股權益產生的收益 | ||||||||||
特殊收入(費用) | -550萬 | 0 | ||||||||
減:勾銷 | ---- | ---- | ---- | --550萬 | ---- | ---- | ---- | ---- | --0 | ---- |
其他營業外收入(費用) | -98.51%1.4萬 | 1,284.00%34.6萬 | 252.63%93.8萬 | -46.81%2.5萬 | ||||||
稅前利潤 | -43.06%-422.6萬 | -675.32%-490萬 | -3.56%-261.7萬 | -2.99%-1,387.7萬 | 2.43%-776.4萬 | -216.95%-295.4萬 | 88.20%-63.2萬 | -573.22%-252.7萬 | -85.06%-1,347.4萬 | -27.97%-795.7萬 |
所得稅 | 74.50%-3.8萬 | 77.62%-3.2萬 | -76.67%-10.6萬 | -123.53%-19萬 | 220.90%16.2萬 | 24.37%-14.9萬 | -155.36%-14.3萬 | -119.87%-6萬 | -115.07%-8.5萬 | -120.62%-13.4萬 |
除稅後利潤 | -49.30%-418.8萬 | -895.50%-486.8萬 | -1.78%-251.1萬 | -2.23%-1,368.7萬 | -94.22%-792.6萬 | 33.88%-280.5萬 | 90.77%-48.9萬 | -1,163.36%-246.7萬 | -70.67%-1,338.9萬 | -459.24%-408.1萬 |
持續經營利潤 | -49.30%-418.8萬 | -895.50%-486.8萬 | -1.78%-251.1萬 | -2.23%-1,368.7萬 | -1.32%-792.6萬 | -281.63%-280.5萬 | 90.77%-48.9萬 | -1,163.36%-246.7萬 | -70.67%-1,338.9萬 | -13.91%-782.3萬 |
歸屬于少數股東的淨利潤 | ||||||||||
歸屬於母公司的淨利潤 | -49.30%-418.8萬 | -895.50%-486.8萬 | -1.78%-251.1萬 | -2.23%-1,368.7萬 | -94.22%-792.6萬 | 33.88%-280.5萬 | 90.77%-48.9萬 | -1,163.36%-246.7萬 | -71.08%-1,338.9萬 | -459.24%-408.1萬 |
優先股派息 | ||||||||||
其他優先股派息 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
歸屬于普通股股東的淨利潤 | -49.30%-418.8萬 | -895.50%-486.8萬 | -1.78%-251.1萬 | -2.23%-1,368.7萬 | -94.22%-792.6萬 | 33.88%-280.5萬 | 90.77%-48.9萬 | -1,163.36%-246.7萬 | -71.08%-1,338.9萬 | -459.24%-408.1萬 |
總派息金額 | ||||||||||
基本每股收益 | -35.21%-0.0096 | -866.67%-0.0116 | 0.00%-0.0063 | 4.90%-0.0349 | -92.38%-0.0202 | 38.79%-0.0071 | 92.31%-0.0012 | -1,000.00%-0.0063 | -49.80%-0.0367 | -376.32%-0.0105 |
稀釋每股收益 | -35.21%-0.0096 | -866.67%-0.0116 | 0.00%-0.0063 | 4.90%-0.0349 | -92.38%-0.0202 | 38.79%-0.0071 | 92.31%-0.0012 | -1,000.00%-0.0063 | -49.80%-0.0367 | -376.32%-0.0105 |
每股派息 | ||||||||||
會計準則 | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。