(Q3)2024/09/30 | (Q2)2024/06/30 | (Q1)2024/03/31 | (FY)2023/12/31 | (Q4)2023/12/31 | (Q3)2023/09/30 | (Q2)2023/06/30 | (Q1)2023/03/31 | (FY)2022/12/31 | (Q4)2022/12/31 | |
---|---|---|---|---|---|---|---|---|---|---|
資產 | ||||||||||
流動資產 | ||||||||||
現金及現金等價物和短期投資 | -51.55%8,018.5萬 | -8.49%1.01億 | -8.20%1.18億 | 0.42%1.43億 | 0.42%1.43億 | 9.48%1.66億 | -35.28%1.1億 | -31.60%1.29億 | -32.59%1.43億 | -32.59%1.43億 |
-現金和現金等價物 | -51.55%8,018.5萬 | -8.49%1.01億 | -8.20%1.18億 | 0.42%1.43億 | 0.42%1.43億 | 9.48%1.66億 | -35.28%1.1億 | -31.60%1.29億 | -32.59%1.43億 | -32.59%1.43億 |
應收款項 | 1.05%96.4萬 | -14.02%103萬 | -9.82%90.9萬 | -26.48%112.7萬 | -26.48%112.7萬 | -12.15%95.4萬 | -42.13%119.8萬 | -63.86%100.8萬 | -26.69%153.3萬 | -26.69%153.3萬 |
-應收稅費 | 1.05%96.4萬 | -14.02%103萬 | -9.82%90.9萬 | -26.48%112.7萬 | -26.48%112.7萬 | -12.15%95.4萬 | -42.13%119.8萬 | -63.86%100.8萬 | -26.69%153.3萬 | -26.69%153.3萬 |
預付費用 | 342.30%416.2萬 | 1,818.10%445萬 | 561.22%335.9萬 | -54.43%82.9萬 | -54.43%82.9萬 | -80.50%94.1萬 | -95.47%23.2萬 | -91.57%50.8萬 | -61.87%181.9萬 | -61.87%181.9萬 |
其他流動資產 | 8.74%93.3萬 | -5.69%142.5萬 | -15.52%187.8萬 | -7.51%210.6萬 | -7.51%210.6萬 | 27.87%85.8萬 | -8.42%151.1萬 | -12.20%222.3萬 | -31.95%227.7萬 | -31.95%227.7萬 |
流動資產合計 | -48.74%8,624.4萬 | -4.76%1.08億 | -6.15%1.24億 | -0.65%1.47億 | -0.65%1.47億 | 6.66%1.68億 | -36.84%1.13億 | -33.62%1.32億 | -33.16%1.48億 | -33.16%1.48億 |
非流動資產 | ||||||||||
固定資產淨額 | -20.70%250.9萬 | -20.51%267.1萬 | -16.13%288萬 | -3.96%310.6萬 | -3.96%310.6萬 | -2.71%316.4萬 | 34.08%336萬 | 36.32%343.4萬 | 1,986.45%323.4萬 | 1,986.45%323.4萬 |
-固定資產 | -11.67%303.4萬 | -12.55%312.8萬 | -9.01%327.2萬 | 2.60%343.6萬 | 2.60%343.6萬 | 5.63%343.5萬 | 42.74%357.7萬 | 42.76%359.6萬 | 1,905.39%334.9萬 | 1,905.39%334.9萬 |
-累計折舊 | -93.73%-52.5萬 | -110.60%-45.7萬 | -141.98%-39.2萬 | -186.96%-33萬 | -186.96%-33萬 | ---27.1萬 | ---21.7萬 | ---16.2萬 | -858.33%-11.5萬 | -858.33%-11.5萬 |
其他非流動資產 | 5.02%119.2萬 | -1.29%114.4萬 | 0.61%115.1萬 | 1.42%35.7萬 | 1.42%35.7萬 | -1.65%113.5萬 | -1.61%115.9萬 | 183.17%114.4萬 | -10.89%35.2萬 | -10.89%35.2萬 |
非流動資產合計 | -13.91%370.1萬 | -15.58%381.5萬 | -11.95%403.1萬 | -3.43%346.3萬 | -3.43%346.3萬 | -2.43%429.9萬 | 22.67%451.9萬 | 56.62%457.8萬 | 552.00%358.6萬 | 552.00%358.6萬 |
總資產 | -47.87%8,994.5萬 | -5.18%1.11億 | -6.35%1.28億 | -0.72%1.51億 | -0.72%1.51億 | 6.41%1.73億 | -35.64%1.18億 | -32.31%1.37億 | -31.71%1.52億 | -31.71%1.52億 |
負債 | ||||||||||
流動負債 | ||||||||||
應付款項 | -20.90%525.6萬 | 12.37%501.6萬 | -9.86%384萬 | -3.15%387.8萬 | -3.15%387.8萬 | 183.37%664.5萬 | -1.70%446.4萬 | 104.12%426萬 | 1.93%400.4萬 | 1.93%400.4萬 |
-應付賬款 | -20.90%525.6萬 | 12.37%501.6萬 | -9.86%384萬 | -3.15%387.8萬 | -3.15%387.8萬 | 183.37%664.5萬 | -1.70%446.4萬 | 104.12%426萬 | 1.93%400.4萬 | 1.93%400.4萬 |
應計費用 | 126.41%517.8萬 | 90.98%438.5萬 | 184.52%384.1萬 | 217.82%615.3萬 | 217.82%615.3萬 | 273.08%228.7萬 | 111.42%229.6萬 | 18.21%135萬 | -49.86%193.6萬 | -49.86%193.6萬 |
短期借款與租賃負債 | 10.69%69.4萬 | 10.60%67.8萬 | 19.14%66.6萬 | 27.18%65.5萬 | 27.18%65.5萬 | 27.44%62.7萬 | 46.30%61.3萬 | 62.03%55.9萬 | --51.5萬 | --51.5萬 |
-短期租賃負債 | 10.69%69.4萬 | 10.60%67.8萬 | 19.14%66.6萬 | 27.18%65.5萬 | 27.18%65.5萬 | 27.44%62.7萬 | 46.30%61.3萬 | 62.03%55.9萬 | --51.5萬 | --51.5萬 |
其他流動負債 | 88.71%137萬 | -30.14%112.4萬 | -60.45%115.8萬 | -65.82%80.6萬 | -65.82%80.6萬 | -43.28%72.6萬 | 27.70%160.9萬 | 31.01%292.8萬 | 58.36%235.8萬 | 58.36%235.8萬 |
流動負債總額 | 23.64%1,605.5萬 | 26.18%1,372.3萬 | 6.62%1,104.3萬 | 47.22%1,571.7萬 | 47.22%1,571.7萬 | 105.43%1,298.5萬 | 27.25%1,087.6萬 | 61.07%1,035.7萬 | 3.60%1,067.6萬 | 3.60%1,067.6萬 |
非流動負債 | ||||||||||
長期借款與租賃負債 | -32.95%132.5萬 | -31.82%147.2萬 | -27.38%165萬 | -19.16%183.9萬 | -19.16%183.9萬 | -15.81%197.6萬 | 12.39%215.9萬 | 10.94%227.2萬 | --227.5萬 | --227.5萬 |
-長期租賃負債 | -32.95%132.5萬 | -31.82%147.2萬 | -27.38%165萬 | -19.16%183.9萬 | -19.16%183.9萬 | -15.81%197.6萬 | 12.39%215.9萬 | 10.94%227.2萬 | --227.5萬 | --227.5萬 |
非流動負債總額 | -32.95%132.5萬 | -31.82%147.2萬 | -27.38%165萬 | -19.16%183.9萬 | -19.16%183.9萬 | -15.81%197.6萬 | 12.39%215.9萬 | 10.94%227.2萬 | 3,755.93%227.5萬 | 3,755.93%227.5萬 |
總負債 | 16.17%1,738萬 | 16.57%1,519.5萬 | 0.51%1,269.3萬 | 35.56%1,755.6萬 | 35.56%1,755.6萬 | 72.60%1,496.1萬 | 24.52%1,303.5萬 | 48.96%1,262.9萬 | 24.96%1,295.1萬 | 24.96%1,295.1萬 |
所有者權益 | ||||||||||
股本 | 0.00%6.6萬 | 127.59%6.6萬 | 127.59%6.6萬 | 127.59%6.6萬 | 127.59%6.6萬 | 127.59%6.6萬 | 0.00%2.9萬 | 0.00%2.9萬 | 0.00%2.9萬 | 0.00%2.9萬 |
-普通股股本 | 0.00%6.6萬 | 127.59%6.6萬 | 127.59%6.6萬 | 127.59%6.6萬 | 127.59%6.6萬 | 127.59%6.6萬 | 0.00%2.9萬 | 0.00%2.9萬 | 0.00%2.9萬 | 0.00%2.9萬 |
-優先股股本 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
留存收益 | -38.02%-3.28億 | -40.75%-3.04億 | -45.43%-2.83億 | -48.43%-2.64億 | -48.43%-2.64億 | -50.72%-2.38億 | -52.11%-2.16億 | -57.74%-1.95億 | -67.23%-1.78億 | -67.23%-1.78億 |
資本公積 | 1.59%4.11億 | 24.10%4.1億 | 24.21%4.08億 | 24.45%4.07億 | 24.45%4.07億 | 24.61%4.05億 | 2.35%3.3億 | 2.27%3.29億 | 2.20%3.27億 | 2.20%3.27億 |
不影響留存收益的損益 | -11.41%-1,100萬 | 1.42%-962.6萬 | 1.55%-947.5萬 | 4.65%-966.9萬 | 4.65%-966.9萬 | 29.05%-987.3萬 | -14.68%-976.5萬 | -132.69%-962.4萬 | -581.06%-1,014.1萬 | -581.06%-1,014.1萬 |
股東權益總額 | -53.95%7,256.5萬 | -7.89%9,627.2萬 | -7.04%1.15億 | -4.10%1.33億 | -4.10%1.33億 | 2.67%1.58億 | -39.30%1.05億 | -35.87%1.24億 | -34.48%1.39億 | -34.48%1.39億 |
總權益 | -53.95%7,256.5萬 | -7.89%9,627.2萬 | -7.04%1.15億 | -4.10%1.33億 | -4.10%1.33億 | 2.67%1.58億 | -39.30%1.05億 | -35.87%1.24億 | -34.48%1.39億 | -34.48%1.39億 |
貨幣單位 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 |
會計準則 | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
審計意見 | -- | -- | -- | 無保留意見 | -- | -- | -- | -- | 無保留意見 | -- |
暫無數據
暫無數據