(FY)2023/12/30 | (FY)2022/12/30 | (FY)2021/12/30 | (FY)2020/12/30 | (FY)2019/12/30 | (FY)2018/12/30 | (FY)2017/12/30 | (FY)2016/12/30 | (FY)2015/12/30 | |
---|---|---|---|---|---|---|---|---|---|
營業總收入 | -44.75%312.24萬 | 36.06%565.12萬 | 86.69%415.33萬 | -19.31%222.48萬 | 131.07%275.71萬 | -44.94%119.32萬 | 5.39%216.7萬 | 385.22%205.62萬 | 42.38萬 |
營業收入 | -44.75%312.24萬 | 36.06%565.12萬 | 86.69%415.33萬 | -19.31%222.48萬 | 131.07%275.71萬 | -44.94%119.32萬 | 5.39%216.7萬 | 385.22%205.62萬 | --42.38萬 |
主營業務成本 | |||||||||
毛利 | -44.75%312.24萬 | 36.06%565.12萬 | 86.69%415.33萬 | -19.31%222.48萬 | 131.07%275.71萬 | -44.94%119.32萬 | 5.39%216.7萬 | 385.22%205.62萬 | 42.38萬 |
營業費用 | -23.11%317.09萬 | -6.24%412.39萬 | 11.58%439.82萬 | 23.97%394.16萬 | -81.01%317.94萬 | 246.27%1,674.2萬 | 69.78%483.49萬 | 24.06%284.77萬 | 229.55萬 |
銷售和管理費用 | -23.61%151.08萬 | 5.73%197.76萬 | 53.60%187.05萬 | 39.19%121.77萬 | -31.04%87.49萬 | -34.71%126.86萬 | 54.77%194.31萬 | -19.14%125.55萬 | --155.26萬 |
-管理費用 | -23.61%151.08萬 | 5.73%197.76萬 | 53.60%187.05萬 | 39.19%121.77萬 | -31.04%87.49萬 | -34.71%126.86萬 | 54.77%194.31萬 | -19.14%125.55萬 | --155.26萬 |
折舊攤銷及損耗 | -40.64%63.69萬 | -17.36%107.29萬 | 5.24%129.83萬 | -7.35%123.37萬 | 118.74%133.16萬 | -74.37%60.88萬 | 102.66%237.55萬 | 52,020.36%117.22萬 | --2,249 |
-折舊及攤銷 | -40.64%63.69萬 | -17.36%107.29萬 | 5.24%129.83萬 | -7.35%123.37萬 | 118.74%133.16萬 | -74.37%60.88萬 | 102.66%237.55萬 | 52,020.36%117.22萬 | --2,249 |
其他營業費用 | -4.68%102.32萬 | -12.69%107.34萬 | -17.50%122.94萬 | 53.16%149.02萬 | -93.45%97.29萬 | 2,779.02%1,486.46萬 | 22.94%51.63萬 | -43.29%42萬 | --74.06萬 |
營業利潤 | -103.17%-4.85萬 | 723.72%152.73萬 | 85.74%-24.49萬 | -306.55%-171.68萬 | 97.28%-42.23萬 | -482.80%-1,554.88萬 | -237.09%-266.79萬 | 57.71%-79.15萬 | -187.17萬 |
營業外利息收入與支出淨額 | 20.83%-9,359 | -138.13%-1.18萬 | 486.01%3.1萬 | 62.47%-8,033 | -7,635.92%-2.14萬 | -97.56%284 | -77.94%1.17萬 | -8.08%5.29萬 | 5.75萬 |
營業外利息收入 | -82.96%387 | -94.26%2,271 | 757.41%3.96萬 | 103.80%4,614 | 12.81%2,264 | -86.36%2,007 | -73.51%1.47萬 | -9.78%5.56萬 | --6.16萬 |
營業外利息支出 | -30.85%9,746 | 64.77%1.41萬 | -32.37%8,553 | -46.56%1.26萬 | 1,273.53%2.37萬 | -43.71%1,723 | 12.66%3,061 | -33.62%2,717 | --4,093 |
其他淨收入/費用 | -19.95%-250.71萬 | -70.99%-209.01萬 | 23.99%-122.23萬 | 14.14%-160.81萬 | -841.38%-187.29萬 | 88.67%-19.9萬 | -3,703.05%-175.67萬 | -106.40%-4.62萬 | 72.12萬 |
特殊收入(費用) | -19.93%-250.71萬 | -70.13%-209.04萬 | 28.00%-122.87萬 | 5.54%-170.65萬 | -556.14%-180.65萬 | 83.76%-27.53萬 | ---169.51萬 | ---- | ---- |
-減:資本性資產減值 | 19.93%250.71萬 | 70.13%209.04萬 | -28.00%122.87萬 | -5.54%170.65萬 | 556.14%180.65萬 | -83.76%27.53萬 | --169.51萬 | ---- | ---- |
其他營業外收入(費用) | ---- | -94.51%352 | -93.48%6,415 | 248.22%9.84萬 | -186.90%-6.64萬 | 223.97%7.64萬 | -33.37%-6.16萬 | -106.40%-4.62萬 | --72.12萬 |
稅前利潤 | -346.37%-256.49萬 | 59.99%-57.46萬 | 56.91%-143.62萬 | -43.87%-333.3萬 | 85.29%-231.66萬 | -256.85%-1,574.75萬 | -462.29%-441.29萬 | 28.20%-78.48萬 | -109.3萬 |
所得稅 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
除稅後的權益收益 | |||||||||
除稅後利潤 | -346.37%-256.49萬 | 59.99%-57.46萬 | 56.91%-143.62萬 | -43.87%-333.3萬 | 85.29%-231.66萬 | -256.85%-1,574.75萬 | -462.29%-441.29萬 | 28.20%-78.48萬 | -109.3萬 |
持續經營利潤 | -346.37%-256.49萬 | 59.99%-57.46萬 | 56.91%-143.62萬 | -43.87%-333.3萬 | 85.29%-231.66萬 | -256.85%-1,574.75萬 | -462.29%-441.29萬 | 28.20%-78.48萬 | ---109.3萬 |
歸屬於少數股東的淨利潤 | |||||||||
歸屬於母公司的淨利潤 | -346.37%-256.49萬 | 59.99%-57.46萬 | 56.91%-143.62萬 | -43.87%-333.3萬 | 85.29%-231.66萬 | -256.85%-1,574.75萬 | -462.29%-441.29萬 | 28.20%-78.48萬 | -109.3萬 |
優先股派息 | |||||||||
其他優先股派息 | |||||||||
歸屬於普通股股東的淨利潤 | -346.37%-256.49萬 | 59.99%-57.46萬 | 56.91%-143.62萬 | -43.87%-333.3萬 | 85.29%-231.66萬 | -256.85%-1,574.75萬 | -462.29%-441.29萬 | 28.20%-78.48萬 | -109.3萬 |
基本每股收益 | -316.67%-0.0025 | 64.71%-0.0006 | 64.58%-0.0017 | 7.69%-0.0048 | 90.58%-0.0052 | -216.40%-0.0552 | -425.01%-0.0174 | 29.42%-0.0033 | -0.0047 |
稀釋每股收益 | -316.67%-0.0025 | 64.71%-0.0006 | 64.58%-0.0017 | 7.69%-0.0048 | 90.58%-0.0052 | -216.40%-0.0552 | -425.01%-0.0174 | 29.42%-0.0033 | -0.0047 |
每股派息 | |||||||||
會計準則 | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
暫無數據