Micron Technology
MU
NVIDIA
NVDA
Intel
INTC
Adobe
ADBE
Salesforce
CRM
(Q2)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q2)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q2)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q4)Dec 31, 2021 | (Q2)Jun 30, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -16.85%402.3M | -46.53%462.5M | -46.53%462.5M | -39.09%483.8M | -27.17%864.9M | -27.17%864.9M | -33.62%794.3M | -5.01%1.19B | -5.01%1.19B | 28.12%1.2B |
-Cash and cash equivalents | -16.86%402M | -46.54%462.2M | -46.54%462.2M | -39.11%483.5M | -7.75%864.6M | -7.75%864.6M | -16.09%794M | 10.47%937.2M | 10.47%937.2M | 78.35%946.3M |
-Short-term investments | 0.00%300K | 0.00%300K | 0.00%300K | 0.00%300K | -99.88%300K | -99.88%300K | -99.88%300K | -37.69%250.3M | -37.69%250.3M | -37.95%250.3M |
-Accounts receivable | 29.79%508.9M | 4.68%997.7M | 4.68%997.7M | 2.19%392.1M | 6.46%953.1M | 6.46%953.1M | -1.13%383.7M | 8.52%895.3M | 8.52%895.3M | -8.27%388.1M |
-Other receivables | 40.68%239.3M | 2.99%161.8M | 2.99%161.8M | -3.68%170.1M | 0.32%157.1M | 0.32%157.1M | -0.34%176.6M | 1.82%156.6M | 1.82%156.6M | 9.32%177.2M |
Inventory | 4.31%1.19B | 5.24%921.5M | 5.24%921.5M | 15.45%1.14B | 14.97%875.6M | 14.97%875.6M | 15.00%987.6M | 8.57%761.6M | 8.57%761.6M | 1.14%858.8M |
Total current assets | 9.01%2.43B | -9.72%2.61B | -9.72%2.61B | -5.62%2.23B | -4.46%2.89B | -4.46%2.89B | -10.77%2.36B | 2.40%3.02B | 2.40%3.02B | 11.02%2.65B |
Non current assets | ||||||||||
Net PPE | 5.84%1.87B | -1.32%1.75B | -1.32%1.75B | -0.42%1.76B | -0.84%1.77B | -0.84%1.77B | -3.85%1.77B | 2.72%1.78B | 2.72%1.78B | 4.95%1.84B |
-Gross PPE | 5.84%1.87B | -0.15%3.65B | -0.15%3.65B | -0.42%1.76B | -0.80%3.66B | -0.80%3.66B | -3.85%1.77B | 3.61%3.68B | 3.61%3.68B | 4.95%1.84B |
-Accumulated depreciation | ---- | -0.94%-1.9B | -0.94%-1.9B | ---- | 0.76%-1.89B | 0.76%-1.89B | ---- | -4.46%-1.9B | -4.46%-1.9B | ---- |
Goodwill and other intangible assets | 1.41%1.31B | -6.36%1.24B | -6.36%1.24B | -4.16%1.3B | 0.95%1.32B | 0.95%1.32B | 1.49%1.35B | 0.61%1.31B | 0.61%1.31B | -1.20%1.33B |
-Goodwill | ---- | -9.38%670.7M | -9.38%670.7M | ---- | 1.13%740.1M | 1.13%740.1M | ---- | 3.58%731.8M | 3.58%731.8M | ---- |
-Other intangible assets | ---- | -2.51%566.5M | -2.51%566.5M | ---- | 0.71%581.1M | 0.71%581.1M | ---- | -2.93%577M | -2.93%577M | ---- |
Defined pension benefit | ---- | 13.90%2.06B | 13.90%2.06B | ---- | -31.76%1.81B | -31.76%1.81B | ---- | 39.78%2.65B | 39.78%2.65B | ---- |
Total non current assets | 2.40%5.51B | 3.87%5.25B | 3.87%5.25B | 0.73%5.38B | -14.77%5.06B | -14.77%5.06B | -1.67%5.34B | 16.37%5.93B | 16.37%5.93B | 8.67%5.43B |
Total assets | 4.34%7.94B | -1.07%7.86B | -1.07%7.86B | -1.21%7.61B | -11.29%7.95B | -11.29%7.95B | -4.65%7.7B | 11.24%8.96B | 11.24%8.96B | 9.43%8.08B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | 16.29%432.5M | 3.86%548.3M | 3.86%548.3M | 2.73%371.9M | 14.29%527.9M | 14.29%527.9M | 9.90%362M | 17.41%461.9M | 17.41%461.9M | 19.00%329.4M |
-accounts payable | 14.83%243.2M | 5.30%305.9M | 5.30%305.9M | 6.65%211.8M | 22.11%290.5M | 22.11%290.5M | 16.34%198.6M | 26.95%237.9M | 26.95%237.9M | -2.01%170.7M |
-Total tax payable | 39.92%107.6M | -18.59%105.1M | -18.59%105.1M | -18.19%76.9M | 7.40%129.1M | 7.40%129.1M | 14.63%94M | 32.96%120.2M | 32.96%120.2M | 25.00%82M |
-Other payable | -1.80%81.7M | 26.78%137.3M | 26.78%137.3M | 19.88%83.2M | 4.34%108.3M | 4.34%108.3M | -9.52%69.4M | -10.21%103.8M | -10.21%103.8M | 107.30%76.7M |
Current provisions | 40.59%14.2M | -22.73%11.9M | -22.73%11.9M | -29.86%10.1M | -3.75%15.4M | -3.75%15.4M | -41.94%14.4M | -73.29%16M | -73.29%16M | 62.09%24.8M |
Current debt and capital lease obligation | 637.85%577M | 336.94%331.2M | 336.94%331.2M | -0.64%78.2M | -11.35%75.8M | -11.35%75.8M | -22.31%78.7M | 18.75%85.5M | 18.75%85.5M | -83.05%101.3M |
-Current debt | 5,946.99%501.9M | 3,267.95%262.7M | 3,267.95%262.7M | -3.49%8.3M | -49.35%7.8M | -49.35%7.8M | -69.93%8.6M | 294.87%15.4M | 294.87%15.4M | -94.60%28.6M |
-Current capital lease obligation | 7.44%75.1M | 0.74%68.5M | 0.74%68.5M | -0.29%69.9M | -3.00%68M | -3.00%68M | -3.58%70.1M | 2.94%70.1M | 2.94%70.1M | 6.91%72.7M |
Current liabilities | 49.10%1.81B | 16.85%1.84B | 16.85%1.84B | -3.91%1.21B | 6.17%1.58B | 6.17%1.58B | 9.38%1.26B | 16.04%1.49B | 16.04%1.49B | -21.79%1.15B |
Non current liabilities | ||||||||||
Long term provisions | -15.74%33.2M | 4.35%43.2M | 4.35%43.2M | 1.81%39.4M | 10.11%41.4M | 10.11%41.4M | 0.52%38.7M | 1.35%37.6M | 1.35%37.6M | 52.78%38.5M |
Long term debt and capital lease obligation | -18.00%1.1B | -21.01%1.07B | -21.01%1.07B | -2.77%1.34B | -2.60%1.36B | -2.60%1.36B | -2.67%1.38B | 0.66%1.4B | 0.66%1.4B | 57.25%1.42B |
-Long term debt | -25.00%748.9M | -24.99%748.8M | -24.99%748.8M | 0.04%998.5M | 0.05%998.3M | 0.05%998.3M | 0.05%998.1M | 0.04%997.8M | 0.04%997.8M | 100.08%997.6M |
-Long term capital lease obligation | 2.17%353.7M | -10.02%325.8M | -10.02%325.8M | -10.05%346.2M | -9.23%362.1M | -9.23%362.1M | -9.07%384.9M | 2.26%398.9M | 2.26%398.9M | 4.52%423.3M |
Other non current liabilities | 31.67%7.9M | -7.84%9.4M | -7.84%9.4M | 5.26%6M | 70.00%10.2M | 70.00%10.2M | -3.39%5.7M | -9.09%6M | -9.09%6M | -3.28%5.9M |
Total non current liabilities | -11.88%1.8B | -10.56%1.76B | -10.56%1.76B | -0.53%2.04B | -12.44%1.97B | -12.44%1.97B | -8.38%2.05B | 3.81%2.25B | 3.81%2.25B | 36.17%2.24B |
Total liabilities | 10.86%3.61B | 1.63%3.6B | 1.63%3.6B | -1.82%3.25B | -5.04%3.54B | -5.04%3.54B | -2.33%3.31B | 8.35%3.73B | 8.35%3.73B | 8.75%3.39B |
Shareholders'equity | ||||||||||
Share capital | -1.28%23.2M | -1.26%23.6M | -1.26%23.6M | -3.29%23.5M | -1.24%23.9M | -1.24%23.9M | 0.83%24.3M | 0.83%24.2M | 0.83%24.2M | -1.63%24.1M |
-common stock | -1.28%23.2M | -1.26%23.6M | -1.26%23.6M | -3.29%23.5M | -1.24%23.9M | -1.24%23.9M | 0.83%24.3M | 0.83%24.2M | 0.83%24.2M | -1.63%24.1M |
Retained earnings | -3.26%4.52B | 0.50%5.05B | 0.50%5.05B | -8.66%4.67B | -11.14%5.03B | -11.14%5.03B | 6.99%5.12B | 22.95%5.66B | 22.95%5.66B | 2.81%4.78B |
Paid-in capital | 8.46%422M | 18.02%416.6M | 18.02%416.6M | -6.82%389.1M | --353M | --353M | 41.61%417.6M | ---- | ---- | -5.84%294.9M |
Less: Treasury stock | -43.10%144.4M | 8.64%619.6M | 8.64%619.6M | -66.85%253.8M | 23.82%570.3M | 23.82%570.3M | 950.34%765.7M | 1,625.09%460.6M | 1,625.09%460.6M | -80.02%72.9M |
Total stockholders'equity | -0.53%4.33B | -3.25%4.26B | -3.25%4.26B | -0.76%4.36B | -15.76%4.4B | -15.76%4.4B | -6.33%4.39B | 13.54%5.22B | 13.54%5.22B | 10.07%4.69B |
Noncontrolling interests | --0 | --0 | --0 | --0 | --0 | --0 | --0 | ---- | ---- | --0 |
Total equity | -0.53%4.33B | -3.25%4.26B | -3.25%4.26B | -0.76%4.36B | -15.76%4.4B | -15.76%4.4B | -6.33%4.39B | 13.40%5.22B | 13.40%5.22B | 9.93%4.69B |
Currency Unit | CHF | CHF | CHF | CHF | CHF | CHF | CHF | CHF | CHF | CHF |
Unlock the Full List