Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
SHANGHAI PECHEM
00338
5
SINOPEC CORP
00386
| (FY)Dec 31, 2025 | (Q4)Dec 31, 2025 | (Q3)Sep 30, 2025 | (Q2)Jun 30, 2025 | (Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Current assets | ||||||||||
| Cash, cash equivalents and short term investments | -22.71%11.26M | -22.71%11.26M | -60.63%6.03M | -24.90%5.09M | 50.38%12.67M | 96.93%14.57M | 96.93%14.57M | 71.57%15.33M | -19.56%6.78M | 78.77%8.42M |
| -Cash and cash equivalents | -22.71%11.26M | -22.71%11.26M | -60.63%6.03M | -24.90%5.09M | 50.38%12.67M | 96.93%14.57M | 96.93%14.57M | 71.57%15.33M | -19.56%6.78M | 78.77%8.42M |
| Receivables | -38.19%24M | -38.19%24M | -6.21%36.31M | 35.81%37.07M | 41.39%36M | 33.85%38.83M | 33.85%38.83M | 81.10%38.72M | -2.70%27.29M | 65.17%25.46M |
| -Accounts receivable | -38.19%24M | -38.19%24M | -6.21%36.31M | 35.81%37.07M | 41.39%36M | 33.85%38.83M | 33.85%38.83M | 81.10%38.72M | -2.70%27.29M | 65.17%25.46M |
| Prepaid assets | -11.88%1.01M | -11.88%1.01M | -30.45%724K | -25.51%838K | -2.91%1.03M | -3.05%1.15M | -3.05%1.15M | -13.75%1.04M | -22.84%1.13M | 55.10%1.06M |
| Holding assets for sale | --0 | --0 | --1.34M | --199K | -97.34%199K | -97.63%215K | -97.63%215K | --0 | --0 | --7.5M |
| Other current assets | -36.86%752K | -36.86%752K | -13.36%1.17M | -57.06%1.26M | -52.24%1.09M | -12.94%1.19M | -12.94%1.19M | 11.41%1.35M | 623.95%2.93M | 323.79%2.28M |
| Total current assets | -33.83%37.02M | -33.83%37.02M | -19.23%45.58M | 16.59%44.45M | 14.01%50.99M | 16.50%55.94M | 16.50%55.94M | 72.43%56.43M | -0.55%38.12M | 109.47%44.72M |
| Non current assets | ||||||||||
| Net PPE | -50.00%370K | -50.00%370K | -51.08%432K | -21.43%715K | -29.67%780K | -9.54%740K | -9.54%740K | -57.79%883K | -61.75%910K | 62.37%1.11M |
| -Gross PPE | -50.00%370K | -50.00%370K | -51.08%432K | -21.43%715K | -29.67%780K | -9.54%740K | -9.54%740K | -63.16%883K | -64.89%910K | 33.78%1.11M |
| Goodwill and other intangible assets | -34.22%94.01M | -34.22%94.01M | -9.31%129.29M | 64.22%133.84M | 63.10%138.38M | 64.46%142.93M | 64.46%142.93M | 29.23%142.56M | -27.70%81.5M | -10.07%84.84M |
| -Goodwill | 0.00%51.27M | 0.00%51.27M | 0.18%51.27M | 100.38%51.27M | 100.38%51.27M | 100.38%51.27M | 100.38%51.27M | -6.90%51.17M | -60.98%25.59M | -42.57%25.59M |
| -Other intangible assets | -53.37%42.74M | -53.37%42.74M | -14.63%78.02M | 47.68%82.57M | 47.01%87.11M | 49.48%91.66M | 49.48%91.66M | 65.11%91.38M | 18.60%55.91M | 19.02%59.26M |
| Non current deferred assets | -97.45%144K | -97.45%144K | 72.99%6.78M | 52.09%6.22M | 151.36%6.11M | 182.87%5.65M | 182.87%5.65M | 155.61%3.92M | 166.56%4.09M | 58.41%2.43M |
| Other non current assets | -44.33%545K | -44.33%545K | -50.16%643K | -52.90%691K | -7.26%933K | -44.66%979K | -44.66%979K | 21.13%1.29M | 47.29%1.47M | 11.65%1.01M |
| Total non current assets | -36.74%95.07M | -36.74%95.07M | -7.74%137.14M | 60.82%141.46M | 63.56%146.2M | 64.28%150.3M | 64.28%150.3M | 29.23%148.65M | -25.23%87.96M | -8.30%89.39M |
| Total assets | -35.95%132.09M | -35.95%132.09M | -10.90%182.72M | 47.45%185.91M | 47.03%197.19M | 47.83%206.24M | 47.83%206.24M | 38.80%205.08M | -19.17%126.09M | 12.86%134.11M |
| Liabilities | ||||||||||
| Current liabilities | ||||||||||
| Current debt and capital lease obligation | 407.45%109.46M | 407.45%109.46M | 171.67%76.36M | 563.13%81.59M | 641.75%87.22M | 84.15%21.57M | 84.15%21.57M | 216.47%28.11M | 24.07%12.3M | -14.51%11.76M |
| -Current debt | 410.50%108.98M | 410.50%108.98M | 174.81%75.79M | 588.82%80.98M | 678.61%86.72M | 91.66%21.35M | 91.66%21.35M | 234.38%27.58M | 28.02%11.76M | -16.64%11.14M |
| -Current capital lease obligation | 115.25%480K | 115.25%480K | 8.13%572K | 12.04%614K | -20.48%493K | -61.22%223K | -61.22%223K | -16.56%529K | -25.34%548K | 57.76%620K |
| Payables | -31.19%30.22M | -31.19%30.22M | -19.65%37.98M | 46.02%39.46M | 34.98%40.51M | 47.05%43.92M | 47.05%43.92M | 51.27%47.27M | 20.73%27.03M | 195.24%30.01M |
| -accounts payable | -36.57%27.59M | -36.57%27.59M | -19.56%35.06M | 59.60%38.27M | 47.53%39.15M | 73.88%43.49M | 73.88%43.49M | 48.44%43.58M | 22.95%23.98M | 235.08%26.54M |
| -Total tax payable | 515.93%2.63M | 515.93%2.63M | -20.70%2.92M | -60.81%1.2M | -60.93%1.36M | -91.20%427K | -91.20%427K | 95.23%3.69M | 5.72%3.05M | 54.70%3.47M |
| Current accrued expenses | -32.35%7.75M | -32.35%7.75M | 87.23%7.1M | 2.50%7.63M | 65.35%11.96M | 23.51%11.46M | 23.51%11.46M | --3.79M | -32.84%7.45M | -5.21%7.24M |
| Current deferred liabilities | -33.51%258K | -33.51%258K | -37.69%243K | -46.04%538K | -72.83%1.07M | -86.49%388K | -86.49%388K | -86.95%390K | -70.04%997K | 56.15%3.95M |
| Other current liabilities | 155.76%6.11M | 155.76%6.11M | 332.79%8.44M | 277.70%3.78M | 139.64%3.51M | 44.14%2.39M | 44.14%2.39M | 111.16%1.95M | -47.37%1M | 19.23%1.46M |
| Current liabilities | 92.91%153.79M | 92.91%153.79M | 59.64%130.12M | 172.70%133M | 165.12%144.27M | 43.94%79.72M | 43.94%79.72M | 85.06%81.51M | 0.32%48.77M | 54.12%54.42M |
| Non current liabilities | ||||||||||
| Long term debt and capital lease obligation | -93.29%7.43M | -93.29%7.43M | -53.63%44.75M | -44.20%43.61M | -47.55%42.43M | 34.05%110.81M | 34.05%110.81M | 74.09%96.52M | 38.62%78.16M | 150.97%80.9M |
| -Long term debt | -93.58%7.05M | -93.58%7.05M | -53.70%44.32M | -44.27%43.09M | -47.86%41.67M | 34.00%109.8M | 34.00%109.8M | 75.22%95.71M | 39.41%77.32M | 148.73%79.93M |
| -Long term capital lease obligation | -62.02%384K | -62.02%384K | -45.65%437K | -38.23%517K | -22.08%755K | 39.64%1.01M | 39.64%1.01M | -1.59%804K | -9.22%837K | 878.79%969K |
| Derivative product liabilities | -74.47%203K | -74.47%203K | -56.52%627K | --890K | --631K | --795K | --795K | --1.44M | ---- | ---- |
| Non current deferred liabilities | -16.84%2.82M | -16.84%2.82M | 5.17%2.32M | 99.17%3.1M | 390.08%3.16M | 511.89%3.4M | 511.89%3.4M | 87.26%2.2M | -5.98%1.56M | -69.92%645K |
| Other non current liabilities | -29.10%22.48M | -29.10%22.48M | 20.08%32.38M | --31.32M | --30.25M | --31.71M | --31.71M | 4,664.66%26.97M | ---- | ---- |
| Total non current liabilities | -77.54%32.94M | -77.54%32.94M | -37.01%80.08M | -0.99%78.92M | -6.22%76.47M | 76.30%146.71M | 76.30%146.71M | 120.83%127.13M | 35.15%79.72M | 130.19%81.54M |
| Total liabilities | -17.53%186.73M | -17.53%186.73M | 0.75%210.2M | 64.94%211.92M | 62.36%220.74M | 63.37%226.43M | 63.37%226.43M | 105.32%208.64M | 19.41%128.49M | 92.21%135.96M |
| Shareholders'equity | ||||||||||
| Share capital | 2.90%88.65M | 2.90%88.65M | 4.77%88.51M | 4.66%88.37M | 4.88%88.16M | 2.77%86.15M | 2.77%86.15M | 7.96%84.48M | 7.90%84.43M | 14.03%84.06M |
| -common stock | 2.90%88.65M | 2.90%88.65M | 4.77%88.51M | 4.66%88.37M | 4.88%88.16M | 2.77%86.15M | 2.77%86.15M | 7.96%84.48M | 7.90%84.43M | 14.03%84.06M |
| Additional paid-in capital | 0.85%4.27M | 0.85%4.27M | -2.56%4.19M | 7.61%4.23M | 13.30%4.3M | 11.28%4.23M | 11.28%4.23M | 21.88%4.3M | 19.65%3.93M | 50.59%3.8M |
| Retained earnings | -31.37%-147.78M | -31.37%-147.78M | -27.70%-120.42M | -30.94%-118.89M | -28.92%-116.07M | -29.23%-112.49M | -29.23%-112.49M | -164.80%-94.29M | -173.79%-90.8M | -219.45%-90.04M |
| Gains losses not affecting retained earnings | 11,050.00%223K | 11,050.00%223K | 355.77%237K | 702.78%289K | 306.25%65K | -60.00%2K | -60.00%2K | 285.71%52K | 260.00%36K | -65.22%16K |
| Other equity interest | ---- | ---- | ---- | ---- | ---- | 501.26%1.91M | 501.26%1.91M | --1.91M | ---- | --318K |
| Total stockholders'equity | -170.63%-54.64M | -170.63%-54.64M | -673.02%-27.48M | -983.83%-26.01M | -1,176.21%-23.55M | -2,321.23%-20.19M | -2,321.23%-20.19M | -107.70%-3.56M | -104.96%-2.4M | -103.84%-1.85M |
| Total equity | -170.63%-54.64M | -170.63%-54.64M | -673.02%-27.48M | -983.83%-26.01M | -1,176.21%-23.55M | -2,321.23%-20.19M | -2,321.23%-20.19M | -107.70%-3.56M | -104.96%-2.4M | -103.84%-1.85M |
| Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
| Audit Opinions | -- | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.