Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
SHANGHAI PECHEM
00338
5
SINOPEC CORP
00386
| (Q2)Dec 31, 2025 | (Q1)Sep 30, 2025 | (FY)Jun 30, 2025 | (Q4)Jun 30, 2025 | (Q3)Mar 31, 2025 | (Q2)Dec 31, 2024 | (Q1)Sep 30, 2024 | (FY)Jun 30, 2024 | (Q4)Jun 30, 2024 | (Q3)Mar 31, 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Current assets | ||||||||||
| Cash, cash equivalents and short term investments | -16.86%3.99M | 6.55%5.13M | 2,657.63%5.37M | 2,657.63%5.37M | 654.31%4.4M | --4.8M | --4.81M | 124.23%194.78K | 124.23%194.78K | --583.69K |
| -Cash and cash equivalents | -16.92%3.97M | 6.20%5.11M | 2,647.61%5.35M | 2,647.61%5.35M | 650.96%4.38M | --4.78M | --4.81M | 124.23%194.78K | 124.23%194.78K | --583.69K |
| -Short term investments | 0.00%15K | --16.93K | --19.5K | --19.5K | --19.5K | --15K | ---- | --0 | --0 | ---- |
| Receivables | 86.62%221.49K | 108.25%202.11K | 94.09%166.49K | 94.09%166.49K | 66.38%121.56K | --118.68K | --97.05K | 223.04%85.78K | 223.04%85.78K | --73.06K |
| -Taxes receivable | 86.62%221.49K | 108.25%202.11K | 94.09%166.49K | 94.09%166.49K | 66.38%121.56K | --118.68K | --97.05K | 223.04%85.78K | 223.04%85.78K | --73.06K |
| Prepaid assets | -46.89%11.98K | -86.11%13.85K | -89.51%7.69K | -89.51%7.69K | -59.03%53.33K | --22.56K | --99.75K | 193.17%73.29K | 193.17%73.29K | --130.16K |
| Total current assets | -14.51%4.22M | 6.68%5.35M | 1,467.17%5.55M | 1,467.17%5.55M | 481.73%4.58M | --4.94M | --5.01M | 155.64%353.85K | 155.64%353.85K | --786.91K |
| Non current assets | ||||||||||
| Net PPE | 241.41%5.39M | 212.45%4.81M | 189.86%4.34M | 189.86%4.34M | 78.93%2.45M | --1.58M | --1.54M | 171.25%1.5M | 171.25%1.5M | --1.37M |
| -Gross PPE | --5.39M | --4.81M | 189.92%4.34M | 189.92%4.34M | ---- | ---- | ---- | --1.5M | --1.5M | ---- |
| -Accumulated depreciation | ---5.83K | ---3.33K | ---833 | ---833 | ---- | ---- | ---- | --0 | --0 | ---- |
| Total non current assets | 241.41%5.39M | 212.45%4.81M | 189.86%4.34M | 189.86%4.34M | 78.93%2.45M | --1.58M | --1.54M | 171.25%1.5M | 171.25%1.5M | --1.37M |
| Total assets | 47.46%9.61M | 55.02%10.15M | 434.04%9.88M | 434.04%9.88M | 226.05%7.02M | --6.52M | --6.55M | 168.12%1.85M | 168.12%1.85M | --2.15M |
| Liabilities | ||||||||||
| Current liabilities | ||||||||||
| Current debt and capital lease obligation | 0.00%3.5K | 0.00%3.5K | --3.5K | --3.5K | --3.5K | --3.5K | --3.5K | ---- | ---- | ---- |
| -Current debt | 0.00%3.5K | 0.00%3.5K | --3.5K | --3.5K | --3.5K | --3.5K | --3.5K | ---- | ---- | ---- |
| Payables | -23.16%242.52K | --798.94K | 161.97%957.04K | 161.97%957.04K | --868.37K | --315.64K | ---- | --365.32K | --365.32K | ---- |
| -accounts payable | -18.88%172.52K | --548.32K | -47.28%192.6K | -47.28%192.6K | --662.43K | --212.67K | ---- | --365.32K | --365.32K | ---- |
| -Other payable | -32.02%70K | --250.62K | --764.44K | --764.44K | --205.94K | --102.97K | ---- | ---- | ---- | ---- |
| Current liabilities | -22.91%246.02K | 307.62%802.44K | 162.93%960.54K | 162.93%960.54K | 23.47%871.87K | --319.14K | --196.86K | 680.42%365.32K | 680.42%365.32K | --706.12K |
| Non current liabilities | ||||||||||
| Non current deferred liabilities | --231K | --231K | --231K | --231K | ---- | ---- | ---- | --0 | --0 | ---- |
| Other non current liabilities | 1.00%873.79K | 3.65%971.24K | --1.12M | --1.12M | --659.17K | --865.14K | --936.99K | ---- | ---- | ---- |
| Total non current liabilities | 27.70%1.1M | 28.31%1.2M | --1.35M | --1.35M | --659.17K | --865.14K | --936.99K | --0 | --0 | --0 |
| Total liabilities | 14.06%1.35M | 76.80%2M | 532.82%2.31M | 532.82%2.31M | 116.83%1.53M | --1.18M | --1.13M | 680.42%365.32K | 680.42%365.32K | --706.12K |
| Shareholders'equity | ||||||||||
| Share capital | 43.32%10.07M | 44.02%9.99M | 254.41%9.98M | 254.41%9.98M | 184.11%7.33M | --7.03M | --6.94M | 203.74%2.82M | 203.74%2.82M | --2.58M |
| -common stock | 43.32%10.07M | 44.02%9.99M | 254.41%9.98M | 254.41%9.98M | 184.11%7.33M | --7.03M | --6.94M | 203.74%2.82M | 203.74%2.82M | --2.58M |
| Retained earnings | -6.25%-2.03M | -19.71%-2.05M | -72.23%-2.62M | -72.23%-2.62M | -45.13%-2.07M | ---1.91M | ---1.72M | -435.92%-1.52M | -435.92%-1.52M | ---1.43M |
| Gains losses not affecting retained earnings | 0.72%213.18K | 9.19%212.93K | 8.33%204.58K | 8.33%204.58K | -20.62%233.87K | --211.66K | --195K | --188.84K | --188.84K | --294.6K |
| Other equity interest | ---- | ---- | --6K | --6K | ---- | ---- | ---- | ---- | ---- | ---- |
| Total stockholders'equity | 54.88%8.26M | 50.46%8.15M | 409.75%7.57M | 409.75%7.57M | 279.30%5.49M | --5.33M | --5.42M | 130.86%1.49M | 130.86%1.49M | --1.45M |
| Total equity | 54.88%8.26M | 50.46%8.15M | 409.75%7.57M | 409.75%7.57M | 279.30%5.49M | --5.33M | --5.42M | 130.86%1.49M | 130.86%1.49M | --1.45M |
| Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
| Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.