(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 12.49%4.33B | 7.40%4.16B | 4.29%3.82B | 6.16%15.85B | 14.78%4.46B | 7.09%3.85B | 2.43%3.88B | 0.03%3.66B | -6.01%14.93B | -5.29%3.88B |
Operating revenue | 13.29%4.23B | 7.61%4.06B | 3.67%3.7B | 5.37%15.28B | 9.85%4.21B | 8.02%3.73B | 2.50%3.77B | 0.99%3.57B | -5.74%14.5B | -3.99%3.83B |
Cost of revenue | 9.20%2.18B | 2.79%2.14B | -1.49%2.05B | 3.12%8.2B | -3.41%2.04B | 3.79%2B | 4.52%2.08B | 8.22%2.08B | -4.01%7.95B | 3.07%2.11B |
Gross profit | 16.05%2.15B | 12.69%2.02B | 11.95%1.77B | 9.64%7.65B | 36.44%2.42B | 10.90%1.85B | 0.11%1.8B | -9.08%1.58B | -8.18%6.97B | -13.66%1.77B |
Operating expense | 6.11%1.16B | 5.04%1.21B | 5.12%1.13B | 3.92%4.45B | -0.53%1.13B | 10.25%1.1B | 4.45%1.15B | 1.99%1.07B | -4.72%4.28B | -7.35%1.14B |
Selling and administrative expenses | 9.48%924M | 3.19%939M | 5.23%886M | 1.54%3.5B | 7.77%902M | 2.68%844M | 0.33%910M | -4.32%842M | -2.35%3.45B | -7.82%837M |
-Selling and marketing expense | 8.68%626M | 8.79%656M | 11.36%608M | 3.13%2.34B | 11.11%610M | 6.86%576M | 1.52%603M | -6.51%546M | -6.75%2.27B | -13.00%549M |
-General and administrative expense | 11.19%298M | -7.82%283M | -6.08%278M | -1.53%1.16B | 1.39%292M | -5.30%268M | -1.92%307M | 0.00%296M | 7.37%1.18B | 3.97%288M |
Research and development costs | -5.14%240M | 12.08%269M | 3.42%242M | 13.72%953M | 8.10%227M | 44.57%253M | 5.26%240M | 4.00%234M | -13.34%838M | -13.93%210M |
Other operating expenses | ---- | ---- | 150.00%1M | ---- | ---- | ---- | ---- | 96.15%-2M | ---- | ---- |
Operating profit | 30.50%984M | 26.32%816M | 26.38%642M | 18.74%3.19B | 102.52%1.29B | 11.87%754M | -6.78%646M | -26.06%508M | -13.20%2.69B | -23.03%635M |
Net non-operating interest income expense | 2.86%-272M | 10.07%-241M | 3.85%-250M | -10.49%-1.1B | -6.30%-287M | -11.11%-280M | -27.01%-268M | -0.78%-260M | -3.01%-991M | -71.97%-270M |
Non-operating interest expense | -2.86%272M | -10.07%241M | -3.85%250M | 10.65%1.03B | 5.74%221M | 11.11%280M | 27.01%268M | 0.78%260M | 4.38%930M | 143.02%209M |
Total other finance cost | ---- | ---- | ---- | 8.20%66M | ---- | ---- | ---- | ---- | -14.08%61M | ---- |
Other net income (expense) | -152.57%-1.03B | 36.77%-822M | -64.88%-859M | 43.96%-2.72B | 68.42%-493M | -60.39%-409M | 20.88%-1.3B | 62.79%-521M | -228.31%-4.86B | -84.73%-1.56B |
Gain on sale of security | ---- | ---- | ---- | 46.15%38M | ---- | ---- | ---- | ---- | 126.80%26M | ---- |
Special income (charges) | -153.13%-1.05B | 37.84%-823M | -71.29%-877M | 43.47%-2.75B | 68.91%-495M | -63.78%-416M | 19.02%-1.32B | 62.87%-512M | -256.23%-4.86B | -109.20%-1.59B |
-Less:Restructuring and merger&acquisition | 1.85%55M | 138.64%210M | 1.10%92M | 61.92%659M | 124.21%426M | 74.19%54M | -8.33%88M | 1.11%91M | 190.71%407M | 272.55%190M |
-Less:Impairment of capital assets | 1,041.67%548M | -31.52%530M | 261.17%679M | -55.95%1.08B | -95.29%68M | 71.43%48M | -4.44%774M | 13.94%188M | 319.01%2.45B | 689.62%1.45B |
-Less:Other special charges | 43.31%450M | -82.03%83M | -54.51%106M | -49.83%1.04B | 38.10%29M | 61.03%314M | -36.63%462M | -79.27%233M | 196.42%2.07B | -96.41%21M |
-Gain on sale of business | ---- | ---- | ---- | -93.48%3M | ---- | ---- | ---- | ---- | -9.80%46M | ---- |
-Gain on sale of property,plant,equipment | ---- | ---- | ---- | 38.89%25M | ---- | ---- | ---- | ---- | 157.14%18M | ---- |
Other non- operating income (expenses) | 185.71%20M | -95.83%1M | 300.00%18M | 46.15%-14M | -820.00%-36M | 800.00%7M | 400.00%24M | 57.14%-9M | -36.84%-26M | -61.54%5M |
Income before tax | -606.25%-324M | 73.35%-246M | -71.69%-467M | 80.27%-624M | 142.29%507M | -61.45%64M | 20.43%-923M | 71.99%-272M | -580.70%-3.16B | -585.14%-1.2B |
Income tax | 675.00%69M | 4,037.50%630M | -173.68%-52M | 98.91%-7M | -72.48%41M | -111.21%-12M | 98.22%-16M | -1,050.00%-19M | -404.74%-643M | 720.83%149M |
Earnings from equity interest net of tax | --3M | 100.00%2M | ---4M | -90.48%2M | 0.00%1M | ---- | --1M | ---- | 133.33%21M | --1M |
Net income | -606.49%-390M | 3.53%-874M | -65.61%-419M | 75.39%-615M | 134.67%467M | 32.76%77M | -249.81%-906M | 73.42%-253M | -648.03%-2.5B | -786.18%-1.35B |
Net income continuous Operations | -613.16%-390M | 3.53%-874M | -65.61%-419M | 75.39%-615M | 134.67%467M | 31.03%76M | -248.46%-906M | 73.42%-253M | -648.03%-2.5B | -792.05%-1.35B |
Minority interest income | 487.50%47M | 17.14%-29M | -748.48%-280M | -5.66%-56M | 112.50%4M | 166.67%8M | -29.63%-35M | -1,200.00%-33M | -235.90%-53M | -557.14%-32M |
Net income attributable to the parent company | -733.33%-437M | 2.98%-846M | 36.82%-139M | 77.15%-559M | 135.24%463M | 23.21%69M | -275.86%-872M | 76.96%-220M | -686.57%-2.45B | -726.42%-1.31B |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | ||||||||||
Net income attributable to common stockholders | -733.33%-437M | 2.98%-846M | 36.82%-139M | 77.15%-559M | 135.24%463M | 23.21%69M | -275.86%-872M | 76.96%-220M | -686.57%-2.45B | -726.42%-1.31B |
Basic earnings per share | -750.00%-0.39 | 3.85%-0.75 | 40.00%-0.12 | 77.27%-0.5 | 137.27%0.41 | 20.00%0.06 | -271.43%-0.78 | 76.74%-0.2 | -678.95%-2.2 | -685.71%-1.1 |
Diluted earnings per share | -750.00%-0.39 | 3.85%-0.75 | 40.00%-0.12 | 77.27%-0.5 | 137.27%0.41 | 20.00%0.06 | -271.43%-0.78 | 76.74%-0.2 | -678.95%-2.2 | -685.71%-1.1 |
Dividend per share | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | -- | -- |
No Data